#11 Dangvan,Sujinda  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Aug 30, 2012  at Chico State   1-2  .000  .000  0-0  65 
Sep 01, 2012  at Notre Dame de Namur   0-2  .000  .500  0-0  39 
Sep 07, 2012  HAWAII PACIFIC   1-0  .000  .571  0-0  70 
Sep 09, 2012  DIXIE STATE   1-0  .000  .538  0-0  77 
Sep 13, 2012  NORTHWEST NAZARENE   0-0  .000  .611  0-0  74 
Sep 15, 2012  MONTANA ST. BILLINGS  2-1  .087  .565  0-0  71 
Sep 20, 2012  at MARY   1-2  .094  .531  1-1  90 
Sep 22, 2012  at Sioux Falls   1-3  .094  .531  0-0  75 
Sep 27, 2012  SAINT MARTIN'S   4-1  .121  .545  0-0  29 
Sep 29, 2012  SEATTLE PACIFIC   0-1  .121  .545  0-0  75 
Oct 06, 2012  SIMON FRASER   1-2  .118  .529  0-0  79 
Oct 11, 2012  SIOUX FALLS   0-0  .111  .500  0-0  82 
Oct 13, 2012  MARY   4-0  .132  .500  1-1  90 
Oct 18, 2012  at Montana St. Billings  1-2  .146  .512  1-1  100 
Oct 20, 2012  at Northwest Nazarene   4-3  .136  .500  0-0  78 
Oct 25, 2012  at Seattle Pacific   3-1  .133  .489  0-0  90 
Oct 28, 2012  at Saint Martin's   5-1  .128  .489  0-0  76 
Nov 04, 2012  at Simon Fraser   0-3  .122  .490  0-0  90 
Totals     29-24  18  18  15  49  .122  24  .490  3-3  1350 

 
Games played: 18
Shots per game: 2.72
Goals per game: 0.33
Assists per game: 0.17
Points per game: 0.83