#13 Pichette,Conner  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Aug 30, 2012  at Chico State   1-2  .000  .000  0-0  75 
Sep 01, 2012  at Notre Dame de Namur   0-2  .000  .000  0-0  23 
Sep 07, 2012  HAWAII PACIFIC   1-0    .000  .000  0-0  46 
Sep 09, 2012  DIXIE STATE   1-0    .000  .000  0-0  47 
Sep 13, 2012  NORTHWEST NAZARENE   0-0    .000  .000  0-0  73 
Sep 15, 2012  MONTANA ST. BILLINGS  2-1  .000  .000  0-0  54 
Sep 20, 2012  at MARY   1-2  .000  .000  0-0  44 
Sep 22, 2012  at Sioux Falls   1-3    .000  .500  0-0  47 
Sep 29, 2012  SEATTLE PACIFIC   0-1    .000  .500  0-0  26 
Oct 06, 2012  SIMON FRASER   1-2    .000  .500  0-0  34 
Oct 11, 2012  SIOUX FALLS   0-0    .000  .250  0-0  41 
Oct 13, 2012  MARY   4-0    .000  .250  0-0  41 
Oct 18, 2012  at Montana St. Billings  1-2    .000  .250  0-0  22 
Oct 20, 2012  at Northwest Nazarene   4-3    .143  .286  0-0  43 
Oct 25, 2012  at Seattle Pacific   3-1    .125  .250  0-0  30 
Oct 28, 2012  at Saint Martin's   5-1    .111  .222  0-0  35 
Nov 04, 2012  at Simon Fraser   0-3    .111  .222  0-0  36 
Totals     25-23  17  .111  .222  0-0  717 

 
Games played: 17
Shots per game: 0.53
Goals per game: 0.06
Assists per game: 0.06
Points per game: 0.18