#14 Cole,Pat  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Aug 30, 2012  at Chico State   1-2    .000  .000  0-0  57 
Sep 01, 2012  at Notre Dame de Namur   0-2    .000  .000  0-0  47 
Sep 07, 2012  HAWAII PACIFIC   1-0    .000  .000  0-0  64 
Sep 09, 2012  DIXIE STATE   1-0  .000  .167  0-0  63 
Sep 13, 2012  NORTHWEST NAZARENE   0-0  .000  .286  0-0  60 
Sep 15, 2012  MONTANA ST. BILLINGS  2-1  .000  .286  0-0  26 
Sep 20, 2012  at MARY   1-2    .000  .375  0-0  57 
Sep 22, 2012  at Sioux Falls   1-3    .000  .444  0-0  35 
Sep 27, 2012  SAINT MARTIN'S   4-1  .000  .444  0-0  33 
Sep 29, 2012  SEATTLE PACIFIC   0-1  .000  .364  0-0  68 
Oct 06, 2012  SIMON FRASER   1-2  .000  .333  0-0  65 
Oct 11, 2012  SIOUX FALLS   0-0  .000  .333  0-0  75 
Oct 13, 2012  MARY   4-0  .000  .375  0-0  49 
Oct 18, 2012  at Montana St. Billings  1-2  .000  .450  0-0  74 
Oct 20, 2012  at Northwest Nazarene   4-3  .000  .450  0-0  86 
Oct 25, 2012  at Seattle Pacific   3-1  .000  .450  0-0  83 
Oct 28, 2012  at Saint Martin's   5-1  .000  .429  0-0  58 
Nov 04, 2012  at Simon Fraser   0-3  .000  .429  0-0  90 
Totals     29-24  18  13  21  .000  .429  0-0  1090 

 
Games played: 18
Shots per game: 1.17
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00