#16 Kusina,Leonard  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Aug 30, 2012  at Chico State   1-2  .000  .000  0-0  77 
Sep 01, 2012  at Notre Dame de Namur   0-2  .000  .000  0-0  26 
Sep 07, 2012  HAWAII PACIFIC   1-0  .000  1.000  0-0  60 
Sep 09, 2012  DIXIE STATE   1-0    .000  1.000  0-0  45 
Sep 13, 2012  NORTHWEST NAZARENE   0-0    .000  .500  0-0  36 
Sep 15, 2012  MONTANA ST. BILLINGS  2-1    .000  .500  0-0  23 
Sep 20, 2012  at MARY   1-2    .000  .400  0-0  30 
Sep 22, 2012  at Sioux Falls   1-3  .000  .300  0-0  40 
Sep 27, 2012  SAINT MARTIN'S   4-1  .000  .375  0-0  66 
Sep 29, 2012  SEATTLE PACIFIC   0-1  .000  .375  0-0  86 
Oct 06, 2012  SIMON FRASER   1-2    .000  .375  0-0  50 
Oct 11, 2012  SIOUX FALLS   0-0  .000  .333  0-0  65 
Oct 13, 2012  MARY   4-0    .053  .368  0-0  14 
Oct 18, 2012  at Montana St. Billings  1-2    .050  .350  0-0  49 
Oct 20, 2012  at Northwest Nazarene   4-3    .050  .350  0-0  53 
Oct 25, 2012  at Seattle Pacific   3-1    .050  .350  0-0  22 
Oct 28, 2012  at Saint Martin's   5-1    .050  .350  0-0  43 
Nov 04, 2012  at Simon Fraser   0-3  .050  .350  0-0  80 
Totals     29-24  18  20  .050  .350  0-0  865 

 
Games played: 18
Shots per game: 1.11
Goals per game: 0.06
Assists per game: 0.11
Points per game: 0.22