#18 Pederson,Kurtis  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Aug 30, 2012  at Chico State   1-2  *  *  0  0  0  1  .000  0  .000  0  0-0  90 
Sep 01, 2012  at Notre Dame de Namur   0-2  *  *  0  0  0  0  .000  0  .000  0  0-0  77 
Sep 07, 2012  HAWAII PACIFIC   1-0  *  *  0  0  0  0  .000  0  .000  0  0-0  90 
Sep 09, 2012  DIXIE STATE   1-0  *  *  0  0  0  0  .000  0  .000  0  0-0  90 
Sep 13, 2012  NORTHWEST NAZARENE   0-0  *  *  0  0  0  0  .000  0  .000  0  0-0  83 
Sep 15, 2012  MONTANA ST. BILLINGS  2-1  *  *  0  0  0  1  .000  0  .000  0  0-0  90 
Sep 20, 2012  at MARY   1-2  *  *  0  0  0  1  .000  0  .000  0  0-0  90 
Sep 22, 2012  at Sioux Falls   1-3  *  *  0  0  0  1  .000  1  .250  0  0-0  72 
Sep 27, 2012  SAINT MARTIN'S   4-1  *  *  0  1  1  0  .000  0  .250  0  0-0  72 
Sep 29, 2012  SEATTLE PACIFIC   0-1  *  *  0  0  0  0  .000  0  .250  0  0-0  90 
Oct 06, 2012  SIMON FRASER   1-2  *  *  0  1  1  0  .000  0  .250  0  0-0  73 
Oct 11, 2012  SIOUX FALLS   0-0  *  *  0  0  0  2  .000  2  .500  0  0-0  110 
Oct 13, 2012  MARY   4-0  *  *  0  0  0  0  .000  0  .500  0  0-0  17 
Oct 18, 2012  at Montana St. Billings  1-2  *  *  0  0  0  0  .000  0  .500  0  0-0  100 
Oct 20, 2012  at Northwest Nazarene   4-3  *  *  0  1  1  0  .000  0  .500  0  0-0  59 
Oct 25, 2012  at Seattle Pacific   3-1  *    0  0  0  0  .000  0  .500  0  0-0  34 
Nov 04, 2012  at Simon Fraser   0-3  *    0  0  0  1  .000  0  .429  0  0-0  18 
Totals     24-23  17  15  0  3  3  7  .000  3  .429  0  0-0  1255 

 
Games played: 17
Shots per game: 0.41
Goals per game: 0.00
Assists per game: 0.18
Points per game: 0.18