#20 Curtis,Austin  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Sep 07, 2012  HAWAII PACIFIC   1-0    .000  .000  0-0  13 
Sep 09, 2012  DIXIE STATE   1-0    .000  .000  0-0  14 
Sep 13, 2012  NORTHWEST NAZARENE   0-0    .000  .250  0-0  39 
Sep 15, 2012  MONTANA ST. BILLINGS  2-1    .000  .200  0-0  60 
Sep 22, 2012  at Sioux Falls   1-3    .000  .200  0-0  40 
Sep 27, 2012  SAINT MARTIN'S   4-1    .000  .200  0-0  51 
Sep 29, 2012  SEATTLE PACIFIC   0-1    .000  .200  0-0  33 
Oct 06, 2012  SIMON FRASER   1-2    .000  .200  0-0  42 
Oct 11, 2012  SIOUX FALLS   0-0    .000  .250  0-0  62 
Oct 13, 2012  MARY   4-0  .000  .455  0-0  76 
Oct 18, 2012  at Montana St. Billings  1-2  .000  .417  0-0  60 
Oct 20, 2012  at Northwest Nazarene   4-3  .000  .417  0-0  57 
Oct 25, 2012  at Seattle Pacific   3-1  .111  .556  0-0  68 
Oct 28, 2012  at Saint Martin's   5-1  .150  .600  0-0  55 
Totals     27-15  14  20  .150  12  .600  0-0  670 

 
Games played: 14
Shots per game: 1.43
Goals per game: 0.21
Assists per game: 0.00
Points per game: 0.43