#21 Weishaar,Andrew  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Aug 30, 2012  at Chico State   1-2  .000  1.000  0-0  90 
Sep 01, 2012  at Notre Dame de Namur   0-2  .000  1.000  0-0  90 
Sep 07, 2012  HAWAII PACIFIC   1-0  .000  .600  0-0  59 
Sep 09, 2012  DIXIE STATE   1-0  .083  .500  0-0  76 
Sep 13, 2012  NORTHWEST NAZARENE   0-0  .059  .471  0-0  86 
Sep 15, 2012  MONTANA ST. BILLINGS  2-1  .050  .450  0-0  67 
Sep 20, 2012  at MARY   1-2  .045  .409  0-0  90 
Sep 22, 2012  at Sioux Falls   1-3  .040  .440  0-0  73 
Sep 27, 2012  SAINT MARTIN'S   4-1    .062  .406  0-0  36 
Oct 06, 2012  SIMON FRASER   1-2  .088  .441  0-0  80 
Oct 11, 2012  SIOUX FALLS   0-0  .073  .390  0-0  98 
Oct 13, 2012  MARY   4-0  .083  .375  0-0  78 
Oct 18, 2012  at Montana St. Billings  1-2  .083  .375  0-0  60 
Oct 20, 2012  at Northwest Nazarene   4-3  .102  .388  0-0  83 
Oct 25, 2012  at Seattle Pacific   3-1  .096  .404  0-0  56 
Oct 28, 2012  at Saint Martin's   5-1  .123  .421  0-0  69 
Nov 04, 2012  at Simon Fraser   0-3  .119  .424  0-0  80 
Totals     29-23  17  16  17  59  .119  25  .424  0-0  1271 

 
Games played: 17
Shots per game: 3.47
Goals per game: 0.41
Assists per game: 0.18
Points per game: 1.00