#23 Byron,Dean  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Aug 30, 2012  at Chico State   1-2  .000  .000  0-0  90 
Sep 01, 2012  at Notre Dame de Namur   0-2  .000  .000  0-0  32 
Sep 07, 2012  HAWAII PACIFIC   1-0  .000  1.000  0-0  70 
Sep 09, 2012  DIXIE STATE   1-0  .000  1.000  0-0  70 
Sep 13, 2012  NORTHWEST NAZARENE   0-0  .000  .500  0-0  66 
Sep 15, 2012  MONTANA ST. BILLINGS  2-1    .000  .500  0-0  31 
Sep 20, 2012  at MARY   1-2    .000  .500  0-0  51 
Sep 22, 2012  at Sioux Falls   1-3    .000  .500  0-0  40 
Sep 27, 2012  SAINT MARTIN'S   4-1  .000  .500  0-0  74 
Sep 29, 2012  SEATTLE PACIFIC   0-1  .000  .500  0-0  79 
Oct 06, 2012  SIMON FRASER   1-2  .000  .500  0-0  14 
Oct 11, 2012  SIOUX FALLS   0-0  .000  .500  0-0  84 
Oct 13, 2012  MARY   4-0  .000  .500  0-0  90 
Oct 18, 2012  at Montana St. Billings  1-2  .000  .333  0-0  74 
Oct 20, 2012  at Northwest Nazarene   4-3    .000  .333  0-0 
Oct 28, 2012  at Saint Martin's   5-1    .000  .333  0-0  30 
Nov 04, 2012  at Simon Fraser   0-3    .000  .333  0-0  14 
Totals     26-23  17  11  .000  .333  0-0  909 

 
Games played: 17
Shots per game: 0.18
Goals per game: 0.00
Assists per game: 0.12
Points per game: 0.12