# 4 Moore,Justin  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Aug 30, 2012  at Chico State   1-2    .500  .500  0-0  34 
Sep 01, 2012  at Notre Dame de Namur   0-2    .200  .200  0-0  70 
Sep 07, 2012  HAWAII PACIFIC   1-0  .286  .286  0-0  45 
Sep 09, 2012  DIXIE STATE   1-0  .200  .400  0-0  49 
Sep 13, 2012  NORTHWEST NAZARENE   0-0  .143  .286  0-0  70 
Sep 15, 2012  MONTANA ST. BILLINGS  2-1    .118  .235  0-0  48 
Sep 20, 2012  at MARY   1-2  .100  .250  0-0  63 
Sep 22, 2012  at Sioux Falls   1-3  .136  .273  0-0  50 
Sep 27, 2012  SAINT MARTIN'S   4-1  .154  .346  0-0  47 
Sep 29, 2012  SEATTLE PACIFIC   0-1  .138  .310  0-0  69 
Oct 06, 2012  SIMON FRASER   1-2  .129  .323  0-0  65 
Oct 18, 2012  at Montana St. Billings  1-2    .121  .364  0-0  33 
Oct 20, 2012  at Northwest Nazarene   4-3  .171  .400  0-0  64 
Oct 25, 2012  at Seattle Pacific   3-1  .167  .417  0-0  59 
Oct 28, 2012  at Saint Martin's   5-1  .179  .410  0-0  47 
Nov 04, 2012  at Simon Fraser   0-3  .175  .400  0-0  53 
Totals     25-24  16  12  14  40  .175  16  .400  0-0  866 

 
Games played: 16
Shots per game: 2.50
Goals per game: 0.44
Assists per game: 0.00
Points per game: 0.88