# 5 Preston,Sawyer  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Sep 01, 2012  at Notre Dame de Namur   0-2    .000  .000  0-0  18 
Sep 07, 2012  HAWAII PACIFIC   1-0    .000  .000  0-0  45 
Sep 09, 2012  DIXIE STATE   1-0    .000  .000  0-0 
Sep 13, 2012  NORTHWEST NAZARENE   0-0    .000  .000  0-0  19 
Sep 15, 2012  MONTANA ST. BILLINGS  2-1    .000  .000  0-0  29 
Sep 20, 2012  at MARY   1-2    .000  .000  0-0  62 
Sep 22, 2012  at Sioux Falls   1-3    .000  .000  0-0  32 
Sep 27, 2012  SAINT MARTIN'S   4-1    .000  .000  0-0  46 
Sep 29, 2012  SEATTLE PACIFIC   0-1    .000  .000  0-0  39 
Oct 06, 2012  SIMON FRASER   1-2    .000  .000  0-0 
Oct 11, 2012  SIOUX FALLS   0-0    .000  .000  0-0  22 
Oct 13, 2012  MARY   4-0    .000  .000  0-0  64 
Oct 18, 2012  at Montana St. Billings  1-2    .000  .250  0-0  70 
Oct 20, 2012  at Northwest Nazarene   4-3    .000  .250  0-0  47 
Oct 25, 2012  at Seattle Pacific   3-1    .000  .250  0-0 
Nov 04, 2012  at Simon Fraser   0-3    .000  .250  0-0  69 
Totals     23-21  16  .000  .250  0-0  585 

 
Games played: 16
Shots per game: 0.25
Goals per game: 0.00
Assists per game: 0.06
Points per game: 0.06