# 7 Ugwoaba,Uche  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Aug 30, 2012  at Chico State   1-2  *  *  0  0  0  0  .000  0  .000  0  0-0  42 
Sep 01, 2012  at Notre Dame de Namur   0-2  *  *  0  0  0  0  .000  0  .000  0  0-0  66 
Sep 07, 2012  HAWAII PACIFIC   1-0  *  *  0  0  0  0  .000  0  .000  0  0-0  71 
Sep 09, 2012  DIXIE STATE   1-0  *  *  0  0  0  0  .000  0  .000  0  0-0  71 
Sep 13, 2012  NORTHWEST NAZARENE   0-0  *  *  0  0  0  0  .000  0  .000  0  0-0  72 
Sep 15, 2012  MONTANA ST. BILLINGS  2-1  *  *  0  0  0  0  .000  0  .000  0  0-0  61 
Sep 20, 2012  at MARY   1-2  *  *  0  0  0  0  .000  0  .000  0  0-0  60 
Sep 22, 2012  at Sioux Falls   1-3  *  *  0  0  0  0  .000  0  .000  0  0-0  64 
Sep 27, 2012  SAINT MARTIN'S   4-1  *  *  1  0  2  3  .333  1  .333  0  0-0  73 
Sep 29, 2012  SEATTLE PACIFIC   0-1  *  *  0  0  0  0  .333  0  .333  0  0-0  71 
Oct 06, 2012  SIMON FRASER   1-2  *  *  0  0  0  0  .333  0  .333  0  0-0  58 
Oct 11, 2012  SIOUX FALLS   0-0  *  *  0  0  0  1  .250  0  .250  0  0-0  100 
Oct 13, 2012  MARY   4-0  *  *  0  0  0  1  .200  1  .400  0  0-0  55 
Oct 18, 2012  at Montana St. Billings  1-2  *  *  0  0  0  0  .200  0  .400  0  0-0  78 
Oct 20, 2012  at Northwest Nazarene   4-3  *  *  0  0  0  1  .167  1  .500  0  0-0  91 
Oct 25, 2012  at Seattle Pacific   3-1  *  *  0  0  0  1  .143  0  .429  0  0-0  90 
Oct 28, 2012  at Saint Martin's   5-1  *  *  0  0  0  0  .143  0  .429  0  0-0  74 
Nov 04, 2012  at Simon Fraser   0-3  *  *  0  0  0  1  .125  0  .375  0  0-0  72 
Totals     29-24  18  18  1  0  2  8  .125  3  .375  0  0-0  1269 

 
Games played: 18
Shots per game: 0.44
Goals per game: 0.06
Assists per game: 0.00
Points per game: 0.11