# 8 Martin,Bailey  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Aug 30, 2012  at Chico State   1-2    .000  .000  0-0  13 
Sep 01, 2012  at Notre Dame de Namur   0-2    .000  .000  0-0  52 
Sep 07, 2012  HAWAII PACIFIC   1-0    .000  .000  0-0  58 
Sep 09, 2012  DIXIE STATE   1-0  .000  .000  0-0  90 
Sep 13, 2012  NORTHWEST NAZARENE   0-0  .000  .000  0-0  104 
Sep 15, 2012  MONTANA ST. BILLINGS  2-1  .000  .000  0-0  59 
Sep 20, 2012  at MARY   1-2  .000  .000  0-0  79 
Sep 22, 2012  at Sioux Falls   1-3  .000  .000  0-0  73 
Sep 27, 2012  SAINT MARTIN'S   4-1  .000  .000  0-0  67 
Sep 29, 2012  SEATTLE PACIFIC   0-1  .000  .000  0-0  90 
Oct 06, 2012  SIMON FRASER   1-2  .000  .000  0-0  70 
Oct 11, 2012  SIOUX FALLS   0-0  .000  .000  0-0  81 
Oct 13, 2012  MARY   4-0  .000  .000  0-0  90 
Oct 18, 2012  at Montana St. Billings  1-2  .000  .000  0-0  81 
Oct 20, 2012  at Northwest Nazarene   4-3  .000  .000  0-0  92 
Oct 25, 2012  at Seattle Pacific   3-1  .000  .000  0-0  90 
Oct 28, 2012  at Saint Martin's   5-1  .000  .250  0-0  76 
Nov 04, 2012  at Simon Fraser   0-3  .000  .250  0-0  58 
Totals     29-24  18  15  .000  .250  0-0  1323 

 
Games played: 18
Shots per game: 0.22
Goals per game: 0.00
Assists per game: 0.06
Points per game: 0.06