#18 Pederson,Kurtis |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | Min |
Sep 06, 2013 | at Metro State | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 93 |
Sep 08, 2013 | at Colorado Christian | 4-1 | * | * | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 90 |
Sep 12, 2013 | NOTRE DAME DE NAMUR | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 |
Sep 14, 2013 | HAWAII PACIFIC | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 |
Sep 19, 2013 | at Northwest Nazarene | 2-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 |
Sep 21, 2013 | at Montana St. Billings | 0-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 87 |
Sep 26, 2013 | MARY | 3-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .143 | 0-0 | 0 | 0-0 | 0 | 77 |
Sep 28, 2013 | SD MINES | 2-1 | * | * | 0 | 0 | 0 | 3 | .000 | 0 | .100 | 0-0 | 0 | 0-0 | 0 | 79 |
Oct 03, 2013 | at Saint Martin's | 0-0 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .083 | 0-0 | 0 | 0-0 | 0 | 90 |
Oct 12, 2013 | at Simon Fraser | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .083 | 0-0 | 0 | 0-0 | 0 | 79 |
Oct 17, 2013 | at SD Mines | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .083 | 0-0 | 0 | 0-0 | 0 | 72 |
Oct 19, 2013 | at MARY | 3-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .083 | 0-0 | 0 | 0-0 | 0 | 90 |
Oct 24, 2013 | MONTANA ST. BILLINGS | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .077 | 0-0 | 0 | 0-0 | 0 | 75 |
Oct 26, 2013 | NORTHWEST NAZARENE | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .077 | 0-0 | 0 | 0-0 | 0 | 90 |
Oct 31, 2013 | SEATTLE PACIFIC | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .077 | 0-0 | 0 | 0-0 | 0 | 76 |
Nov 03, 2013 | SAINT MARTIN'S | 3-0 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .133 | 1-0 | 0 | 0-0 | 0 | 90 |
Nov 09, 2013 | SIMON FRASER | 3-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .125 | 0-0 | 0 | 0-0 | 0 | 90 |
Totals | 26-12 | 17 | 17 | 0 | 0 | 0 | 16 | .000 | 2 | .125 | 2-0 | 0 | 0-0 | 0 | 1448 |
Games played: 17 Shots per game: 0.94 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |