#TM TEAM  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
Sep 08, 2013  at Colorado Christian   4-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Sep 19, 2013  at Northwest Nazarene   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Sep 21, 2013  at Montana St. Billings  0-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  1  0 
Oct 03, 2013  at Saint Martin's   0-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Oct 05, 2013  at Seattle Pacific   1-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Oct 12, 2013  at Simon Fraser   0-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Oct 17, 2013  at SD Mines   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Oct 19, 2013  at MARY   3-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Oct 24, 2013  MONTANA ST. BILLINGS  1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Nov 03, 2013  SAINT MARTIN'S   3-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Nov 09, 2013  SIMON FRASER   3-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Totals     18-6  11  0  0  0  0  0  .000  0  .000  0-0  0  0-0  1  0 

 
Games played: 11
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho 
Sep 21, 2013  at Montana St. Billings  0-0  *    0:00  0  0.00  1  1.000  0  0  0  - 
Nov 03, 2013  SAINT MARTIN'S   3-0  *    0:00  0  0.00  1  1.000  0  0  0  - 
Totals        2  0  0:00  0  0.00  2  1.000  0  0  0  -