#13 Wentzel,Jeremy  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
Sep 4, 2014   at Cal State L.A.   0-3  *  *  0  0  0  0  .000  0  .000  1-0  0  0-0  1  49 
Sep 6, 2014   at UC San Diego   1-0  *  *  0  0  0  2  .000  1  .500  0-0  0  0-0  1  82 
Sep 13, 2014  CAL ST. EAST BAY   1-2  *  *  1  0  2  1  .333  1  .667  0-0  0  1-1  3  102 
Sep 20, 2014  SIMON FRASER   1-1  *  *  0  0  0  0  .333  0  .667  0-0  0  0-0  1  70 
Sep 25, 2014  NORTHWEST NAZARENE   0-2  *  *  0  0  0  1  .250  0  .500  0-0  0  0-0  0  50 
Sep 27, 2014  MSU BILLINGS   0-1  *  *  0  0  0  1  .200  0  .400  1-0  0  0-0  1  77 
Oct 02, 2014  at Seattle Pacific   1-3  *  *  0  0  0  0  .200  0  .400  1-0  0  0-0  1  27 
Oct 04, 2014  at Saint Martin's   3-1  *    2  0  4  2  .429  2  .571  0-0  1  1-1  1  42 
Oct 09, 2014  at University of Mary   2-1  *    0  0  0  1  .375  0  .500  0-0  0  0-0  0  50 
Oct 11, 2014  at South Dakota Mines   2-1  *  *  0  1  1  2  .300  1  .500  0-0  0  0-0  3  95 
Oct 16, 2014  SAINT MARTIN'S   3-0  *  *  0  0  0  1  .273  1  .545  0-0  0  0-0  0  71 
Oct 18, 2014  SEATTLE PACIFIC   1-2  *  *  0  0  0  1  .250  0  .500  1-0  0  0-0  1  59 
Oct 23, 2014  at MSU Billings   2-1  *  *  0  1  1  1  .231  0  .462  0-0  0  0-0  2  67 
Oct 25, 2014  at Northwest Nazarene   0-2  *  *  0  0  0  2  .200  0  .400  0-0  0  0-0  3  54 
Oct 30, 2014  SOUTH DAKOTA MINES   4-0  *  *  0  0  0  1  .188  0  .375  0-0  0  0-0  2  49 
Nov 01, 2014  UNIVERSITY OF MARY   6-1  *  *  0  0  0  0  .188  0  .375  0-0  0  0-0  1  52 
Nov 08, 2014  at Simon Fraser   0-2  *  *  0  0  0  0  .188  0  .375  0-0  0  0-0  3  66 
Totals     27-23  17  15  3  2  8  16  .188  6  .375  4-0  1  2-2  24  1062 

 
Games played: 17
Shots per game: 0.94
Goals per game: 0.18
Assists per game: 0.12
Points per game: 0.47