#14 Cole,Pat  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
Sep 13, 2014  CAL ST. EAST BAY   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  30 
Sep 15, 2014  NOTRE DAME DE NAMUR   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  9 
Sep 20, 2014  SIMON FRASER   1-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  20 
Sep 25, 2014  NORTHWEST NAZARENE   0-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  57 
Oct 02, 2014  at Seattle Pacific   1-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  35 
Oct 04, 2014  at Saint Martin's   3-1  *  *  0  0  0  1  .000  1  1.000  0-0  0  0-0  0  39 
Oct 09, 2014  at University of Mary   2-1  *    0  0  0  1  .000  0  .500  0-0  0  0-0  0  27 
Oct 11, 2014  at South Dakota Mines   2-1  *    0  0  0  0  .000  0  .500  0-0  0  0-0  0  40 
Oct 16, 2014  SAINT MARTIN'S   3-0  *    0  0  0  0  .000  0  .500  0-0  0  0-0  0  15 
Oct 18, 2014  SEATTLE PACIFIC   1-2  *    0  0  0  1  .000  0  .333  0-0  0  0-0  0  17 
Oct 23, 2014  at MSU Billings   2-1  *    0  0  0  0  .000  0  .333  0-0  0  0-0  0  31 
Oct 25, 2014  at Northwest Nazarene   0-2  *    0  0  0  0  .000  0  .333  0-0  0  0-0  0  18 
Oct 30, 2014  SOUTH DAKOTA MINES   4-0  *    0  0  0  0  .000  0  .333  0-0  0  0-0  0  49 
Nov 01, 2014  UNIVERSITY OF MARY   6-1  *    0  0  0  0  .000  0  .333  0-0  0  0-0  0  57 
Nov 08, 2014  at Simon Fraser   0-2  *    0  0  0  0  .000  0  .333  0-0  0  0-0  0  14 
Totals     27-19  15  1  0  0  0  3  .000  1  .333  0-0  0  0-0  0  458 

 
Games played: 15
Shots per game: 0.20
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00