#15 Bartels,Trevor  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
Sep 4, 2014   at Cal State L.A.   0-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  33 
Sep 6, 2014   at UC San Diego   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  43 
Sep 15, 2014  NOTRE DAME DE NAMUR   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  63 
Sep 20, 2014  SIMON FRASER   1-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  96 
Sep 25, 2014  NORTHWEST NAZARENE   0-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  73 
Sep 27, 2014  MSU BILLINGS   0-1  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  0  90 
Oct 02, 2014  at Seattle Pacific   1-3  *  *  1  0  2  2  .333  1  .333  0-0  0  0-0  0  90 
Oct 04, 2014  at Saint Martin's   3-1  *  *  0  0  0  0  .333  0  .333  0-0  0  0-0  0  90 
Oct 09, 2014  at University of Mary   2-1  *  *  0  0  0  0  .333  0  .333  0-0  0  0-0  0  90 
Oct 11, 2014  at South Dakota Mines   2-1  *  *  0  0  0  2  .200  0  .200  0-0  0  0-0  0  63 
Oct 16, 2014  SAINT MARTIN'S   3-0  *  *  0  0  0  0  .200  0  .200  1-0  0  0-0  0  76 
Oct 18, 2014  SEATTLE PACIFIC   1-2  *  *  0  0  0  0  .200  0  .200  0-0  0  0-0  0  100 
Oct 23, 2014  at MSU Billings   2-1  *  *  0  0  0  0  .200  0  .200  0-0  0  0-0  0  56 
Oct 25, 2014  at Northwest Nazarene   0-2  *  *  0  0  0  0  .200  0  .200  0-0  0  0-0  0  74 
Oct 30, 2014  SOUTH DAKOTA MINES   4-0  *  *  0  0  0  1  .167  0  .167  0-0  0  0-0  0  54 
Nov 01, 2014  UNIVERSITY OF MARY   6-1  *  *  0  0  0  0  .167  0  .167  1-0  0  0-0  0  46 
Nov 08, 2014  at Simon Fraser   0-2  *  *  0  0  0  0  .167  0  .167  0-0  0  0-0  0  63 
Totals     27-21  17  14  1  0  2  6  .167  1  .167  2-0  0  0-0  0  1200 

 
Games played: 17
Shots per game: 0.35
Goals per game: 0.06
Assists per game: 0.00
Points per game: 0.12