# 7 Ugwoaba,Uche |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | Min |
Sep 4, 2014 | at Cal State L.A. | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 80 |
Sep 6, 2014 | at UC San Diego | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 |
Sep 13, 2014 | CAL ST. EAST BAY | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 108 |
Sep 15, 2014 | NOTRE DAME DE NAMUR | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 |
Sep 20, 2014 | SIMON FRASER | 1-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 110 |
Sep 25, 2014 | NORTHWEST NAZARENE | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 |
Sep 27, 2014 | MSU BILLINGS | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 |
Oct 02, 2014 | at Seattle Pacific | 1-3 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 |
Oct 04, 2014 | at Saint Martin's | 3-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 78 |
Oct 09, 2014 | at University of Mary | 2-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 83 |
Oct 11, 2014 | at South Dakota Mines | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 1-0 | 0 | 0-0 | 0 | 110 |
Oct 16, 2014 | SAINT MARTIN'S | 3-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .667 | 0-0 | 0 | 0-0 | 0 | 80 |
Oct 18, 2014 | SEATTLE PACIFIC | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 90 |
Oct 23, 2014 | at MSU Billings | 2-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 48 |
Oct 25, 2014 | at Northwest Nazarene | 0-2 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .600 | 0-0 | 0 | 0-0 | 0 | 67 |
Oct 30, 2014 | SOUTH DAKOTA MINES | 4-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .667 | 0-0 | 0 | 0-0 | 0 | 59 |
Nov 01, 2014 | UNIVERSITY OF MARY | 6-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 45 |
Nov 08, 2014 | at Simon Fraser | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 1-0 | 0 | 0-0 | 0 | 75 |
Totals | 28-23 | 18 | 18 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 2-0 | 0 | 0-0 | 0 | 1483 |
Games played: 18 Shots per game: 0.33 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |