#TM TEAM  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
Sep 4, 2014   at Cal State L.A.   0-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Sep 6, 2014   at UC San Diego   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Sep 20, 2014  SIMON FRASER   1-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Oct 02, 2014  at Seattle Pacific   1-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Oct 04, 2014  at Saint Martin's   3-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Oct 09, 2014  at University of Mary   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Oct 11, 2014  at South Dakota Mines   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Oct 18, 2014  SEATTLE PACIFIC   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Oct 23, 2014  at MSU Billings   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Oct 25, 2014  at Northwest Nazarene   0-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Nov 08, 2014  at Simon Fraser   0-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Totals     13-17  11  0  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 

 
Games played: 11
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho 
Sep 4, 2014   at Cal State L.A.   0-3  *    0:00  0  0.00  1  1.000  0  0  0  - 
Oct 09, 2014  at University of Mary   2-1  *    0:00  0  0.00  1  1.000  0  0  0  - 
Oct 18, 2014  SEATTLE PACIFIC   1-2  *    0:00  0  0.00  1  1.000  0  0  0  - 
Totals        3  0  0:00  0  0.00  3  1.000  0  0  0  -