Western Washington

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 5-10-3 Conf: 3-9-2 Home: 3-3-3 Away: 2-7-0 Neut: 0-0-0 

    TEAM STATISTICS  WWU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  22-185  31-285 
       Goals scored per game  1.22  1.72 
       Shot pct.  .119  .109 
       Shots on goal-Attempts  72-185  118-285 
       SOG pct.  .389  .414 
       Shots/Game  10.3  15.8 
       Assists  22  26 
    CORNER KICKS  64  113 
    PENALTY KICKS  0-1  2-3 
    PENALTIES     
       Yellow cards  43  25 
       Red cards  6  1 
    ATTENDANCE     
       Total  2527  1685 
       Dates/Avg Per Date  9/281  9/187 
       Neutral Site #/Avg  0/0   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Western Washington  11  9  1  1  22 
    Opponents  13  18  0  0  31 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Western Washington  73  100  8  4  185 
    Opponents  118  149  11  7  285 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Western Washington  33  48  5  1  87 
    Opponents  19  28  3  0  50 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Western Washington  26  36  1  1  64 
    Opponents  53  50  4  6  113 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Western Washington  120  149  8  6  283 
    Opponents  87  116  8  4  215 


     

    Overall Individual Statistics

     

    Overall: 5-10-3 Conf: 3-9-2 Home: 3-3-3 Away: 2-7-0 Neut: 0-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    19  Talley,Adam   16-12  871  8  2  18  29  .276  14  .483  2  0-0 
    18  Pederson,Kurtis   17-17  1238  2  3  7  29  .069  9  .310  2  0-0 
    22  Pichette,Conner   18-16  1080  2  3  7  14  .143  3  .214  0  0-0 
    14  Galvan,Eleazar   16-9   949  2  2  6  22  .091  11  .500  0  0-0 
    13  Wentzel,Jeremy   17-17  1429  1  4  6  12  .083  5  .417  0  0-0 
    11  Olney,Luke   18-18  1385  1  2  4  11  .091  4  .364  0  0-0 
    12  Castillo,Jose   13-2   432  1  1  3  9  .111  3  .333  0  0-1 
    5   Preston,Sawyer   18-18  1517  1  1  3  7  .143  3  .429  0  0-0 
    3   Kusina,Leonard   12-3   450  1  1  3  7  .143  4  .571  0  0-0 
    28  Saunders,Greyden   17-7   904  1  0  2  10  .100  4  .400  1  0-0 
    16  Ulen,Brady   14-14  1273  1  0  2  5  .200  2  .400  0  0-0 
    9   Radulovich,Chad   5-0   125  1  0  2  1  1.000  1  1.000  0  0-0 
    33  Jinneman,Stephen   16-4   770  0  2  2  2  .000  1  .500  0  0-0 
    21  Stark,Wesley   8-4   348  0  1  1  6  .000  2  .333  0  0-0 
    15  Bartels,Trevor   18-18  1605  0  0  0  15  .000  5  .333  0  0-0 
    17  Barber,Garrett   9-1   248  0  0  0  2  .000  1  .500  0  0-0 
    26  Gumowski,Ben   3-0   27  0  0  0  1  .000  0  .000  0  0-0 
    10  Spragg,Thomas   6-2   287  0  0  0  1  .000  0  .000  0  0-0 
    8   Zimmerman,Derek   16-4   640  0  0  0  1  .000  0  .000  0  0-0 
    7   Ugwoaba,Uche   10-10  621  0  0  0  1  .000  0  .000  0  0-0 
    30  Strawn,Garrett   9-4   519  0  0  0  0  .000  0  .000  0  0-0 
    25  Kiffney,Conlon   3-0   67  0  0  0  0  .000  0  .000  0  0-0 
    6   Brundage,Nicholas   5-0   181  0  0  0  0  .000  0  .000  0  0-0 
    4   Barker,Drew   1-0   10  0  0  0  0  .000  0  .000  0  0-0 
    1   Visten,Tyler   17-16  1478  0  0  0  0  .000  0  .000  0  0-0 
      Total...............  18   -  22  22  66  185  .119  72  .389  5  0-1 
      Opponents...........  18   -  31  26  88  285  .109  118  .414  10  2-3 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    1   Visten,Tyler   16-16  1468:27  25  1.53  70  .737  4  8  3  3/0 
    29  Wildfong,Andrew   3-2   232:20  6  2.32  17  .739  1  2  0  0/0 
      Total...............  18  1700:47  31  1.64  87  .737  5  10  3  3 
      Opponents...........  18  1700:47  22  1.16  50  .694  10  5  3  6 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Western Washington  11  9  1  1  22 
    Opponents  13  18  0  0  31 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Western Washington  73  100  8  4  185 
    Opponents  118  149  11  7  285 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Western Washington  33  48  5  1  87 
    Opponents  19  28  3  0  50 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Western Washington  26  36  1  1  64 
    Opponents  53  50  4  6  113 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Western Washington  120  149  8  6  283 
    Opponents  87  116  8  4  215 

    ATTENDANCE SUMMARY  WWU  OPP 
    Total  2527  1685 
    Dates/Avg Per Date  9/281  9/187 
    Neutral Site #/Avg  0/0   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    19  Talley,Adam   16  8  2  18  29 
    18  Pederson,Kurtis   17  2  3  7  29 
    22  Pichette,Conner   18  2  3  7  14 
    14  Galvan,Eleazar   16  2  2  6  22 
    13  Wentzel,Jeremy   17  1  4  6  12 
    11  Olney,Luke   18  1  2  4  11 
    12  Castillo,Jose   13  1  1  3  9 
    5   Preston,Sawyer   18  1  1  3  7 
    3   Kusina,Leonard   12  1  1  3  7 
    28  Saunders,Greyden   17  1  0  2  10 

    ##  GOALS  GP  G  A  Pts  Shots 
    19  Talley,Adam   16  8  2  18  29 
    18  Pederson,Kurtis   17  2  3  7  29 
    14  Galvan,Eleazar   16  2  2  6  22 
    22  Pichette,Conner   18  2  3  7  14 
    28  Saunders,Greyden   17  1  0  2  10 
    3   Kusina,Leonard   12  1  1  3  7 
    16  Ulen,Brady   14  1  0  2  5 
    12  Castillo,Jose   13  1  1  3  9 
    11  Olney,Luke   18  1  2  4  11 
    13  Wentzel,Jeremy   17  1  4  6  12 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    13  Wentzel,Jeremy   17  1  4  6  12 
    22  Pichette,Conner   18  2  3  7  14 
    18  Pederson,Kurtis   17  2  3  7  29 
    19  Talley,Adam   16  8  2  18  29 
    33  Jinneman,Stephen   16  0  2  2  2 
    11  Olney,Luke   18  1  2  4  11 
    14  Galvan,Eleazar   16  2  2  6  22 
    5   Preston,Sawyer   18  1  1  3  7 
    3   Kusina,Leonard   12  1  1  3  7 
    21  Stark,Wesley   8  0  1  1  6 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    19  Talley,Adam   16  8  2  29  .276 
    18  Pederson,Kurtis   17  2  3  29  .069 
    14  Galvan,Eleazar   16  2  2  22  .091 
    15  Bartels,Trevor   18  0  0  15  .000 
    22  Pichette,Conner   18  2  3  14  .143 
    13  Wentzel,Jeremy   17  1  4  12  .083 
    11  Olney,Luke   18  1  2  11  .091 
    28  Saunders,Greyden   17  1  0  10  .100 
    12  Castillo,Jose   13  1  1  9  .111 
    3   Kusina,Leonard   12  1  1  7  .143 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    19  Talley,Adam   16  8  2  29  14  .483 
    14  Galvan,Eleazar   16  2  2  22  11  .500 
    18  Pederson,Kurtis   17  2  3  29  9  .310 
    15  Bartels,Trevor   18  0  0  15  5  .333 
    13  Wentzel,Jeremy   17  1  4  12  5  .417 
    11  Olney,Luke   18  1  2  11  4  .364 
    28  Saunders,Greyden   17  1  0  10  4  .400 
    3   Kusina,Leonard   12  1  1  7  4  .571 
    22  Pichette,Conner   18  2  3  14  3  .214 
    12  Castillo,Jose   13  1  1  9  3  .333 

    ##  GAME WINNING GOALS  GP  No. 
    19  Talley,Adam   16  2 
    18  Pederson,Kurtis   17  2 
    28  Saunders,Greyden   17  1 


     

    Soccer Statistics

     

          Overall: 5-10-3  Conf: 3-9-2  Home: 3-3-3  Away: 2-7-0  Neut: 0-0-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK           GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK
    -------------------------------------------------------------------           -------------------------------------------
    19 Talley,Adam          16-12   8   2  18  29  .276  14  .483  2  0           12-8    7   1  15  27  .259  13  .481  1  0
    18 Pederson,Kurtis      17-17   2   3   7  29  .069   9  .310  2  0           13-13   2   2   6  27  .074   8  .296  2  0
    22 Pichette,Conner      18-16   2   3   7  14  .143   3  .214  0  0           14-14   2   2   6  13  .154   3  .231  0  0
    14 Galvan,Eleazar       16-9    2   2   6  22  .091  11  .500  0  0           13-9    1   2   4  17  .059   9  .529  0  0
    13 Wentzel,Jeremy       17-17   1   4   6  12  .083   5  .417  0  0           13-13   1   2   4  10  .100   4  .400  0  0
    11 Olney,Luke           18-18   1   2   4  11  .091   4  .364  0  0           14-14   1   2   4   8  .125   3  .375  0  0
    12 Castillo,Jose        13-2    1   1   3   9  .111   3  .333  0  0           10-2    1   1   3   8  .125   2  .250  0  0
    5  Preston,Sawyer       18-18   1   1   3   7  .143   3  .429  0  0           14-14   0   1   1   5  .000   2  .400  0  0
    3  Kusina,Leonard       12-3    1   1   3   7  .143   4  .571  0  0           12-3    1   1   3   7  .143   4  .571  0  0
    28 Saunders,Greyden     17-7    1   0   2  10  .100   4  .400  1  0           13-6    0   0   0   7  .000   2  .286  0  0
    16 Ulen,Brady           14-14   1   0   2   5  .200   2  .400  0  0           10-10   1   0   2   4  .250   1  .250  0  0
    9  Radulovich,Chad       5-0    1   0   2   1 1.000   1 1.000  0  0            4-0    1   0   2   1 1.000   1 1.000  0  0
    33 Jinneman,Stephen     16-4    0   2   2   2  .000   1  .500  0  0           13-3    0   2   2   2  .000   1  .500  0  0
    21 Stark,Wesley          8-4    0   1   1   6  .000   2  .333  0  0            8-4    0   1   1   6  .000   2  .333  0  0
    15 Bartels,Trevor       18-18   0   0   0  15  .000   5  .333  0  0           14-14   0   0   0  10  .000   2  .200  0  0
    17 Barber,Garrett        9-1    0   0   0   2  .000   1  .500  0  0            9-1    0   0   0   2  .000   1  .500  0  0
    26 Gumowski,Ben          3-0    0   0   0   1  .000   0  .000  0  0            2-0    0   0   0   1  .000   0  .000  0  0
    10 Spragg,Thomas         6-2    0   0   0   1  .000   0  .000  0  0            3-0    0   0   0   1  .000   0  .000  0  0
    8  Zimmerman,Derek      16-4    0   0   0   1  .000   0  .000  0  0           12-2    0   0   0   1  .000   0  .000  0  0
    7  Ugwoaba,Uche         10-10   0   0   0   1  .000   0  .000  0  0            6-6    0   0   0   1  .000   0  .000  0  0
    30 Strawn,Garrett        9-4    0   0   0   0  .000   0  .000  0  0            9-4    0   0   0   0  .000   0  .000  0  0
    25 Kiffney,Conlon        3-0    0   0   0   0  .000   0  .000  0  0            3-0    0   0   0   0  .000   0  .000  0  0
    6  Brundage,Nicholas     5-0    0   0   0   0  .000   0  .000  0  0            3-0    0   0   0   0  .000   0  .000  0  0
    4  Barker,Drew           1-0    0   0   0   0  .000   0  .000  0  0             -
    1  Visten,Tyler         17-16   0   0   0   0  .000   0  .000  0  0           13-12   0   0   0   0  .000   0  .000  0  0
       Total............... 18     22  22  66 185  .119  72  .389  5  0           14     18  17  53 158  .114  58  .367  3  0
       Opponents........... 18     31  26  88 285  .109 118  .414 10  2           14     28  24  80 222  .126  97  .437  9  1
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    1  Visten,Tyler         16-16 1468:27  25  1.53  70  .737  4  8  3    3       12-12 1075:00  22  1.84  52  .703  2  7  2    1
    29 Wildfong,Andrew       3-2   232:20   6  2.32  17  .739  1  2  0    0        3-2   232:20   6  2.32  17  .739  1  2  0    0
       Total............... 18    1700:47  31  1.64  87  .737  5 10  3    3       14    1307:20  28  1.93  69  .711  3  9  2    1
       Opponents........... 18    1700:47  22  1.16  50  .694 10  5  3    6       14    1307:20  18  1.24  40  .690  9  3  2    5
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2    Total                                SHOTS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Western Washington..   73 100   8   4  -   185                                Western Washington..   63  88   6   1  -   158
    Opponents...........  118 149  11   7  -   285                                Opponents...........   94 119   5   4  -   222
    
    GOALS BY PERIOD       1st 2nd  OT OT2    Total                                GOALS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Western Washington..   11   9   1   1  -    22                                Western Washington..   10   7   1   0  -    18
    Opponents...........   13  18   0   0  -    31                                Opponents...........   12  16   0   0  -    28
    
    SAVES BY PERIOD       1st 2nd  OT OT2    Total                                SAVES BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Western Washington..   33  48   5   1  -    87                                Western Washington..   26  40   3   0  -    69
    Opponents...........   19  28   3   0  -    50                                Opponents...........   15  24   1   0  -    40
    
    ATTENDANCE SUMMARY                 WWU          OPP                           ATTENDANCE SUMMARY                 WWU          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................         2527         1685                           Total....................         2254         1445
    Dates/Avg Per Date.......        9/281        9/187                           Dates/Avg Per Date.......        7/322        7/206
    Neutral Site #/Avg.......          0/0                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     5-10-3        3-3-3        2-7        0-0    
    CONFERENCE     3-9-2        2-3-2        1-6        0-0    
    NON-CONFERENCE     2-1-1        1-0-1        1-1        0-0    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      Sep 03        CAL STATE LA            T O2 1-1     91
      Sep 05        UC SAN DIEGO           W     2-0    182
      Sep 10     at Cal State East Bay     W  O2 1-0    135
      Sep 12     at Notre Dame de Namur      L   0-2    105
     *Sep 19        SIMON FRASER            T O2 2-2    194
     *Sep 24     at MSU Billings             L   0-1    150
     *Sep 26     at University of Mary     W     3-1    143
     *Oct 01        #7 SEATTLE PACIFIC       L   1-2    757
     *Oct 03        SAINT MARTIN'S           L   1-2    384
     *Oct 08        CONCORDIA               T O2 3-3    140
     *Oct 10        #12 NORTHWEST NAZARENE W  OT 2-1    191
     *Oct 15     at Saint Martin's           L   1-2     75
     *Oct 17     at #12 Seattle Pacific      L   0-4    550
     *Oct 22        UNIVERSITY OF MARY     W     3-0    208
     *Oct 24        MSU BILLINGS             L   0-1    380
     *Oct 29     at Northwest Nazarene       L   2-4    212
     *Oct 31     at Concordia                L   0-3    189
     *Nov 07     at Simon Fraser             L   0-2    126
    * GNAC Match
    

    TEAM STATISTICS  WWU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  22-185  31-285 
       Goals scored per game  1.22  1.72 
       Shot pct.  .119  .109 
       Shots on goal-Attempts  72-185  118-285 
       SOG pct.  .389  .414 
       Shots/Game  10.3  15.8 
    CORNER KICKS  64  113 
    PENALTY KICKS  0-1  2-3 
    PENALTIES     
       Yellow cards  43  25 
       Red cards  6  1 
    ATTENDANCE     
       Total  2527  1685 
       Dates/Avg Per Date  9/281  9/187 
       Neutral Site #/Avg  0/0   

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    19  Talley,Adam   16-12  871  8  2  18  29  .276  14  .483  2  0-0 
    18  Pederson,Kurtis   17-17  1238  2  3  7  29  .069  9  .310  2  0-0 
    22  Pichette,Conner   18-16  1080  2  3  7  14  .143  3  .214  0  0-0 
    14  Galvan,Eleazar   16-9   949  2  2  6  22  .091  11  .500  0  0-0 
    13  Wentzel,Jeremy   17-17  1429  1  4  6  12  .083  5  .417  0  0-0 
    11  Olney,Luke   18-18  1385  1  2  4  11  .091  4  .364  0  0-0 
    12  Castillo,Jose   13-2   432  1  1  3  9  .111  3  .333  0  0-1 
    5   Preston,Sawyer   18-18  1517  1  1  3  7  .143  3  .429  0  0-0 
    3   Kusina,Leonard   12-3   450  1  1  3  7  .143  4  .571  0  0-0 
    28  Saunders,Greyden   17-7   904  1  0  2  10  .100  4  .400  1  0-0 
    16  Ulen,Brady   14-14  1273  1  0  2  5  .200  2  .400  0  0-0 
    9   Radulovich,Chad   5-0   125  1  0  2  1  1.000  1  1.000  0  0-0 
    33  Jinneman,Stephen   16-4   770  0  2  2  2  .000  1  .500  0  0-0 
    21  Stark,Wesley   8-4   348  0  1  1  6  .000  2  .333  0  0-0 
    15  Bartels,Trevor   18-18  1605  0  0  0  15  .000  5  .333  0  0-0 
    17  Barber,Garrett   9-1   248  0  0  0  2  .000  1  .500  0  0-0 
    26  Gumowski,Ben   3-0   27  0  0  0  1  .000  0  .000  0  0-0 
    10  Spragg,Thomas   6-2   287  0  0  0  1  .000  0  .000  0  0-0 
    8   Zimmerman,Derek   16-4   640  0  0  0  1  .000  0  .000  0  0-0 
    7   Ugwoaba,Uche   10-10  621  0  0  0  1  .000  0  .000  0  0-0 
    30  Strawn,Garrett   9-4   519  0  0  0  0  .000  0  .000  0  0-0 
    25  Kiffney,Conlon   3-0   67  0  0  0  0  .000  0  .000  0  0-0 
    6   Brundage,Nicholas   5-0   181  0  0  0  0  .000  0  .000  0  0-0 
    4   Barker,Drew   1-0   10  0  0  0  0  .000  0  .000  0  0-0 
    1   Visten,Tyler   17-16  1478  0  0  0  0  .000  0  .000  0  0-0 
      Total...............  18   -  22  22  66  185  .119  72  .389  5  0-1 
      Opponents...........  18   -  31  26  88  285  .109  118  .414  10  2-3 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    1   Visten,Tyler   16-16  1468:27  25  1.53  70  .737  4  8  3  3/0 
    29  Wildfong,Andrew   3-2   232:20  6  2.32  17  .739  1  2  0  0/0 
      Total...............  18  1700:47  31  1.64  87  .737  5  10  3  3 
      Opponents...........  18  1700:47  22  1.16  50  .694  10  5  3  6 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Western Washington  11  9  1  1  22 
    Opponents  13  18  0  0  31 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Western Washington  73  100  8  4  185 
    Opponents  118  149  11  7  285 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Western Washington  33  48  5  1  87 
    Opponents  19  28  3  0  50 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Western Washington  26  36  1  1  64 
    Opponents  53  50  4  6  113 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Western Washington  120  149  8  6  283 
    Opponents  87  116  8  4  215