|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
Sep 03, 2015 | CAL STATE LA | 1-1 | T | O2 | 0-0-1 | 0-0-0 | 91 | Preston,Sawyer (Wentzel,Jeremy) [#1] | ||
Sep 05, 2015 | UC SAN DIEGO | W | 2-0 | 1-0-1 | 0-0-0 | 182 | Talley,Adam (Pederson,Kurtis) [#1] | |||
Galvan,Eleazar (Talley,Adam;Wentzel,Jeremy) | ||||||||||
Sep 10, 2015 | at Cal State East Bay | W | 1-0 | O2 | 2-0-1 | 0-0-0 | 135 | Saunders,Greyden (Pichette,Conner) [#1] | ||
Sep 12, 2015 | at Notre Dame de Namur | 0-2 | L | 2-1-1 | 0-0-0 | 105 | - [#1] | |||
* | Sep 19, 2015 | SIMON FRASER | 2-2 | T | O2 | 2-1-2 | 0-0-1 | 194 | Castillo,Jose (Galvan,Eleazar) [#1] | |
Ulen,Brady (Wentzel,Jeremy) | ||||||||||
* | Sep 24, 2015 | at MSU Billings | 0-1 | L | 2-2-2 | 0-1-1 | 150 | - [#1] | ||
* | Sep 26, 2015 | at University of Mary | W | 3-1 | 3-2-2 | 1-1-1 | 143 | Talley,Adam (Olney,Luke) [#1] | ||
Pederson,Kurtis (Wentzel,Jeremy) | ||||||||||
Galvan,Eleazar (Olney,Luke) | ||||||||||
* | Oct 01, 2015 | #7 SEATTLE PACIFIC | 1-2 | L | 3-3-2 | 1-2-1 | 757 | Pichette,Conner (Talley,Adam;Pederson,Kurtis) [#1] | ||
* | Oct 03, 2015 | SAINT MARTIN'S | 1-2 | L | 3-4-2 | 1-3-1 | 384 | Talley,Adam (unassisted) [#1] | ||
* | Oct 08, 2015 | CONCORDIA | 3-3 | T | O2 | 3-4-3 | 1-3-2 | 140 | Wentzel,Jeremy (Pichette,Conner;Pederson,Kurtis) [#1] | |
Kusina,Leonard (Preston,Sawyer;Galvan,Eleazar) | ||||||||||
Radulovich,Chad (Castillo,Jose) | ||||||||||
* | Oct 10, 2015 | #12 NORTHWEST NAZARENE | W | 2-1 | OT | 4-4-3 | 2-3-2 | 191 | Pichette,Conner (unassisted) [#29] | |
Pederson,Kurtis (Jinneman,Stephen) | ||||||||||
* | Oct 15, 2015 | at Saint Martin's | 1-2 | L | 4-5-3 | 2-4-2 | 75 | Olney,Luke (Jinneman,Stephen) [#1] | ||
* | Oct 17, 2015 | at #12 Seattle Pacific | 0-4 | L | 4-6-3 | 2-5-2 | 550 | - [#1] | ||
* | Oct 22, 2015 | UNIVERSITY OF MARY | W | 3-0 | 5-6-3 | 3-5-2 | 208 | Talley,Adam (unassisted) [#1] | ||
Talley,Adam (Pichette,Conner) | ||||||||||
Talley,Adam (Kusina,Leonard) | ||||||||||
* | Oct 24, 2015 | MSU BILLINGS | 0-1 | L | 5-7-3 | 3-6-2 | 380 | - [#1] | ||
* | Oct 29, 2015 | at Northwest Nazarene | 2-4 | L | 5-8-3 | 3-7-2 | 212 | Talley,Adam (Stark,Wesley) [#29] | ||
Talley,Adam (unassisted) | ||||||||||
* | Oct 31, 2015 | at Concordia | 0-3 | L | 5-9-3 | 3-8-2 | 189 | - [#29] | ||
* | Nov 07, 2015 | at Simon Fraser | 0-2 | L | 5-10-3 | 3-9-2 | 126 | - [#1] |
* GNAC Match |
Team Record | W-L-T |
Overall | 5-10-3 |
Conference | 3-9-2 |
Home | 3-3-3 |
Away | 2-7 |
Neutral | 0-0 |
Overtime | 2-0-3 |
Attendance | Dates | Total | Average |
All games | 18 | 4212 | 234 |
Home | 9 | 2527 | 281 |
Away | 9 | 1685 | 187 |
Neutral | 0 | 0 | 0 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
Sep 03, 2015 | CAL STATE LA | 1-1 | 1 | 1 | 3 | 7 | .143 | 2 | .286 | 0 | 0-0 | 1211 |
Sep 05, 2015 | UC SAN DIEGO | 2-0 | 2 | 3 | 7 | 9 | .222 | 5 | .556 | 1 | 0-0 | 989 |
Sep 10, 2015 | at Cal State East Bay | 1-0 | 1 | 1 | 3 | 8 | .125 | 6 | .750 | 1 | 0-0 | 1137 |
Sep 12, 2015 | at Notre Dame de Namur | 0-2 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-1 | 963 |
Sep 19, 2015 | SIMON FRASER | 2-2 | 2 | 2 | 6 | 12 | .167 | 4 | .333 | 0 | 0-0 | 1210 |
Sep 24, 2015 | at MSU Billings | 0-1 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 0 | 0-0 | 991 |
Sep 26, 2015 | at University of Mary | 3-1 | 3 | 3 | 9 | 11 | .273 | 4 | .364 | 1 | 0-0 | 990 |
Oct 01, 2015 | SEATTLE PACIFIC | 1-2 | 1 | 2 | 4 | 10 | .100 | 3 | .300 | 0 | 0-0 | 990 |
Oct 03, 2015 | SAINT MARTIN'S | 1-2 | 1 | 0 | 2 | 14 | .071 | 4 | .286 | 0 | 0-0 | 1006 |
Oct 08, 2015 | CONCORDIA | 3-3 | 3 | 5 | 11 | 14 | .214 | 5 | .357 | 0 | 0-0 | 1210 |
Oct 10, 2015 | NORTHWEST NAZARENE | 2-1 | 2 | 1 | 5 | 7 | .286 | 2 | .286 | 1 | 0-0 | 1070 |
Oct 15, 2015 | at Saint Martin's | 1-2 | 1 | 1 | 3 | 16 | .062 | 8 | .500 | 0 | 0-0 | 991 |
Oct 17, 2015 | at Seattle Pacific | 0-4 | 0 | 0 | 0 | 13 | .000 | 4 | .308 | 0 | 0-0 | 990 |
Oct 22, 2015 | UNIVERSITY OF MARY | 3-0 | 3 | 2 | 8 | 15 | .200 | 5 | .333 | 1 | 0-0 | 989 |
Oct 24, 2015 | MSU BILLINGS | 0-1 | 0 | 0 | 0 | 11 | .000 | 3 | .273 | 0 | 0-0 | 991 |
Oct 29, 2015 | at Northwest Nazarene | 2-4 | 2 | 1 | 5 | 9 | .222 | 4 | .444 | 0 | 0-0 | 990 |
Oct 31, 2015 | at Concordia | 0-3 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 0 | 0-0 | 991 |
Nov 07, 2015 | at Simon Fraser | 0-2 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 0 | 0-0 | 977 |
Western Washington | 22-31 | 22 | 22 | 66 | 185 | .119 | 72 | .389 | 5 | 0-1 | 18686 | |
Opponent | 31 | 26 | 88 | 285 | .109 | 118 | .414 | 10 | 2-3 |
TEAM PER-GAME |
Games played: 18 Shots per game: 10.28 Goals per game: 1.22 Assists per game: 1.22 Points per game: 3.67 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Sep 03, 2015 | CAL STATE LA | 1-1 | 110:00 | 1 | 0.82 | 7 | .875 | 0 | 0 | 1 | - |
Sep 05, 2015 | UC SAN DIEGO | 2-0 | 90:00 | 0 | 0.45 | 1 | 1.000 | 1 | 0 | 0 | 1 |
Sep 10, 2015 | at Cal State East Bay | 1-0 | 103:27 | 0 | 0.30 | 4 | 1.000 | 1 | 0 | 0 | 1 |
Sep 12, 2015 | at Notre Dame de Namur | 0-2 | 90:00 | 2 | 0.69 | 6 | .750 | 0 | 1 | 0 | - |
Sep 19, 2015 | SIMON FRASER | 2-2 | 110:00 | 2 | 0.89 | 8 | .800 | 0 | 0 | 1 | - |
Sep 24, 2015 | at MSU Billings | 0-1 | 90:00 | 1 | 0.91 | 2 | .667 | 0 | 1 | 0 | - |
Sep 26, 2015 | at University of Mary | 3-1 | 90:00 | 1 | 0.92 | 10 | .909 | 1 | 0 | 0 | - |
Oct 01, 2015 | SEATTLE PACIFIC | 1-2 | 90:00 | 2 | 1.05 | 6 | .750 | 0 | 1 | 0 | - |
Oct 03, 2015 | SAINT MARTIN'S | 1-2 | 90:00 | 2 | 1.15 | 0 | .000 | 0 | 1 | 0 | - |
Oct 08, 2015 | CONCORDIA | 3-3 | 110:00 | 3 | 1.29 | 3 | .500 | 0 | 0 | 1 | - |
Oct 10, 2015 | NORTHWEST NAZARENE | 2-1 | 97:20 | 1 | 1.26 | 6 | .857 | 1 | 0 | 0 | - |
Oct 15, 2015 | at Saint Martin's | 1-2 | 90:00 | 2 | 1.32 | 0 | .000 | 0 | 1 | 0 | - |
Oct 17, 2015 | at Seattle Pacific | 0-4 | 90:00 | 4 | 1.51 | 5 | .556 | 0 | 1 | 0 | - |
Oct 22, 2015 | UNIVERSITY OF MARY | 3-0 | 90:00 | 0 | 1.41 | 2 | 1.000 | 1 | 0 | 0 | 1 |
Oct 24, 2015 | MSU BILLINGS | 0-1 | 90:00 | 1 | 1.38 | 5 | .833 | 0 | 1 | 0 | - |
Oct 29, 2015 | at Northwest Nazarene | 2-4 | 90:00 | 4 | 1.54 | 3 | .429 | 0 | 1 | 0 | - |
Oct 31, 2015 | at Concordia | 0-3 | 90:00 | 3 | 1.62 | 10 | .769 | 0 | 1 | 0 | - |
Nov 07, 2015 | at Simon Fraser | 0-2 | 90:00 | 2 | 1.64 | 9 | .818 | 0 | 1 | 0 | - |
Totals | 22-31 | 1700:47 | 31 | 1.64 | 87 | .737 | 5 | 10 | 3 | 3 | |
Opponent | 1700:47 | 22 | 1.64 | 50 | .694 | 10 | 5 | 3 | 6 |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
Sep 03, 2015 | CAL STATE LA | 1-1 | 1 | 1 | 3 | 18 | .056 | 8 | .444 | 0 | 0-0 | 1211 |
Sep 05, 2015 | UC SAN DIEGO | 2-0 | 0 | 0 | 0 | 10 | .000 | 1 | .100 | 0 | 0-0 | 991 |
Sep 10, 2015 | at Cal State East Bay | 1-0 | 0 | 0 | 0 | 18 | .000 | 4 | .222 | 0 | 0-0 | 1134 |
Sep 12, 2015 | at Notre Dame de Namur | 0-2 | 2 | 1 | 5 | 17 | .118 | 8 | .471 | 1 | 1-1 | 990 |
Sep 19, 2015 | SIMON FRASER | 2-2 | 2 | 2 | 6 | 18 | .111 | 10 | .556 | 0 | 0-1 | 1210 |
Sep 24, 2015 | at MSU Billings | 0-1 | 1 | 1 | 3 | 12 | .083 | 3 | .250 | 1 | 0-0 | 992 |
Sep 26, 2015 | at University of Mary | 3-1 | 1 | 1 | 3 | 14 | .071 | 11 | .786 | 0 | 0-0 | 990 |
Oct 01, 2015 | SEATTLE PACIFIC | 1-2 | 2 | 1 | 5 | 15 | .133 | 8 | .533 | 1 | 0-0 | 990 |
Oct 03, 2015 | SAINT MARTIN'S | 1-2 | 2 | 1 | 5 | 10 | .200 | 2 | .200 | 1 | 0-0 | 990 |
Oct 08, 2015 | CONCORDIA | 3-3 | 3 | 1 | 7 | 18 | .167 | 6 | .333 | 0 | 0-0 | 1192 |
Oct 10, 2015 | NORTHWEST NAZARENE | 2-1 | 1 | 1 | 3 | 15 | .067 | 7 | .467 | 0 | 0-0 | 1068 |
Oct 15, 2015 | at Saint Martin's | 1-2 | 2 | 2 | 6 | 7 | .286 | 2 | .286 | 1 | 0-0 | 990 |
Oct 17, 2015 | at Seattle Pacific | 0-4 | 4 | 4 | 12 | 20 | .200 | 9 | .450 | 1 | 0-0 | 989 |
Oct 22, 2015 | UNIVERSITY OF MARY | 3-0 | 0 | 0 | 0 | 12 | .000 | 2 | .167 | 0 | 0-0 | 989 |
Oct 24, 2015 | MSU BILLINGS | 0-1 | 1 | 0 | 2 | 13 | .077 | 6 | .462 | 1 | 0-0 | 965 |
Oct 29, 2015 | at Northwest Nazarene | 2-4 | 4 | 6 | 14 | 18 | .222 | 7 | .389 | 1 | 0-0 | 988 |
Oct 31, 2015 | at Concordia | 0-3 | 3 | 0 | 6 | 25 | .120 | 13 | .520 | 1 | 1-1 | 990 |
Nov 07, 2015 | at Simon Fraser | 0-2 | 2 | 4 | 8 | 25 | .080 | 11 | .440 | 1 | 0-0 | 1005 |
Opponent totals | 31-22 | 31 | 26 | 88 | 285 | .109 | 118 | .414 | 10 | 2-3 | 18674 | |
Western Washington | 22 | 22 | 66 | 185 | .119 | 72 | .389 | 5 | 0-1 | 18686 |
OPPONENT PER-GAME |
Games played: 18 Shots per game: 15.83 Goals per game: 1.72 Assists per game: 1.44 Points per game: 4.89 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Sep 03, 2015 | CAL STATE LA | 1-1 | 110:00 | 1 | 0.82 | 1 | .500 | 0 | 0 | 1 | - |
Sep 05, 2015 | UC SAN DIEGO | 2-0 | 90:00 | 2 | 1.35 | 3 | .600 | 0 | 1 | 0 | - |
Sep 10, 2015 | at Cal State East Bay | 1-0 | 103:27 | 1 | 1.19 | 5 | .833 | 0 | 1 | 0 | - |
Sep 12, 2015 | at Notre Dame de Namur | 0-2 | 90:00 | 0 | 0.91 | 1 | 1.000 | 1 | 0 | 0 | 1 |
Sep 19, 2015 | SIMON FRASER | 2-2 | 110:00 | 2 | 1.07 | 2 | .500 | 0 | 0 | 1 | - |
Sep 24, 2015 | at MSU Billings | 0-1 | 90:00 | 0 | 0.91 | 4 | 1.000 | 1 | 0 | 0 | 1 |
Sep 26, 2015 | at University of Mary | 3-1 | 90:00 | 3 | 1.19 | 1 | .250 | 0 | 1 | 0 | - |
Oct 01, 2015 | SEATTLE PACIFIC | 1-2 | 90:00 | 1 | 1.16 | 2 | .667 | 1 | 0 | 0 | - |
Oct 03, 2015 | SAINT MARTIN'S | 1-2 | 90:00 | 1 | 1.15 | 3 | .750 | 1 | 0 | 0 | - |
Oct 08, 2015 | CONCORDIA | 3-3 | 110:00 | 3 | 1.29 | 2 | .400 | 0 | 0 | 1 | - |
Oct 10, 2015 | NORTHWEST NAZARENE | 2-1 | 97:20 | 2 | 1.34 | 0 | .000 | 0 | 1 | 0 | - |
Oct 15, 2015 | at Saint Martin's | 1-2 | 90:00 | 1 | 1.32 | 7 | .875 | 1 | 0 | 0 | - |
Oct 17, 2015 | at Seattle Pacific | 0-4 | 90:00 | 0 | 1.22 | 4 | 1.000 | 1 | 0 | 0 | 1 |
Oct 22, 2015 | UNIVERSITY OF MARY | 3-0 | 90:00 | 3 | 1.34 | 2 | .400 | 0 | 1 | 0 | - |
Oct 24, 2015 | MSU BILLINGS | 0-1 | 90:00 | 0 | 1.26 | 3 | 1.000 | 1 | 0 | 0 | 1 |
Oct 29, 2015 | at Northwest Nazarene | 2-4 | 90:00 | 2 | 1.30 | 2 | .500 | 1 | 0 | 0 | - |
Oct 31, 2015 | at Concordia | 0-3 | 90:00 | 0 | 1.23 | 4 | 1.000 | 1 | 0 | 0 | 1 |
Nov 07, 2015 | at Simon Fraser | 0-2 | 90:00 | 0 | 1.16 | 4 | 1.000 | 1 | 0 | 0 | 1 |
Opponent totals | 31-31 | 1700:47 | 22 | 1.16 | 50 | .694 | 10 | 5 | 3 | 6 | |
Western Washington | 1700:47 | 31 | 1.16 | 87 | .737 | 5 | 10 | 3 | 3 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
Sep 03, 2015 | CAL STATE LA | 1-1 | 1/1 | 1/1 | 7/18 | 2/8 | 4/3 | 2/1 | 0/0 |
Sep 05, 2015 | UC SAN DIEGO | 2-0 | 2/0 | 3/0 | 9/10 | 5/1 | 1/6 | 1/2 | 0/0 |
Sep 10, 2015 | at Cal State East Bay | 1-0 | 1/0 | 1/0 | 8/18 | 6/4 | 5/9 | 3/1 | 0/0 |
Sep 12, 2015 | at Notre Dame de Namur | 0-2 | 0/2 | 0/1 | 3/17 | 1/8 | 4/3 | 4/1 | 2/0 |
Sep 19, 2015 | SIMON FRASER | 2-2 | 2/2 | 2/2 | 12/18 | 4/10 | 2/13 | 4/3 | 0/0 |
Sep 24, 2015 | at MSU Billings | 0-1 | 0/1 | 0/1 | 9/12 | 4/3 | 4/3 | 1/5 | 0/0 |
Sep 26, 2015 | at University of Mary | 3-1 | 3/1 | 3/1 | 11/14 | 4/11 | 1/7 | 1/1 | 0/0 |
Oct 01, 2015 | SEATTLE PACIFIC | 1-2 | 1/2 | 2/1 | 10/15 | 3/8 | 2/5 | 1/0 | 0/0 |
Oct 03, 2015 | SAINT MARTIN'S | 1-2 | 1/2 | 0/1 | 14/10 | 4/2 | 4/6 | 3/2 | 1/0 |
Oct 08, 2015 | CONCORDIA | 3-3 | 3/3 | 5/1 | 14/18 | 5/6 | 4/10 | 7/2 | 2/1 |
Oct 10, 2015 | NORTHWEST NAZARENE | 2-1 | 2/1 | 1/1 | 7/15 | 2/7 | 1/6 | 2/0 | 0/0 |
Oct 15, 2015 | at Saint Martin's | 1-2 | 1/2 | 1/2 | 16/7 | 8/2 | 4/8 | 0/2 | 0/0 |
Oct 17, 2015 | at Seattle Pacific | 0-4 | 0/4 | 0/4 | 13/20 | 4/9 | 5/9 | 0/0 | 0/0 |
Oct 22, 2015 | UNIVERSITY OF MARY | 3-0 | 3/0 | 2/0 | 15/12 | 5/2 | 11/3 | 1/0 | 0/0 |
Oct 24, 2015 | MSU BILLINGS | 0-1 | 0/1 | 0/0 | 11/13 | 3/6 | 3/3 | 4/2 | 0/0 |
Oct 29, 2015 | at Northwest Nazarene | 2-4 | 2/4 | 1/6 | 9/18 | 4/7 | 2/6 | 3/0 | 1/0 |
Oct 31, 2015 | at Concordia | 0-3 | 0/3 | 0/0 | 9/25 | 4/13 | 5/5 | 4/1 | 0/0 |
Nov 07, 2015 | at Simon Fraser | 0-2 | 0/2 | 0/4 | 8/25 | 4/11 | 2/8 | 2/2 | 0/0 |
Totals | 22-31 | 22/31 | 22/26 | 185/285 | 72/118 | 64/113 | 43/25 | 6/1 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
Western Washington - TEAM GAME HIGHS |
POINTS | 11 | vs Concordia (Oct 08) | ||
9 | at University of Mary (Sep 26) | |||
GOALS | 3 | vs University of Mary (Oct 22) | ||
3 | vs Concordia (Oct 08) | |||
3 | at University of Mary (Sep 26) | |||
ASSISTS | 5 | vs Concordia (Oct 08) | ||
3 | at University of Mary (Sep 26) | |||
3 | vs UC San Diego (Sep 05) | |||
SHOTS | 16 | at Saint Martin's (Oct 15) | ||
15 | vs University of Mary (Oct 22) | |||
SHOT PERCENT | .286 | 2-7 | vs Northwest Nazarene (Oct 10) | |
.273 | 3-11 | at University of Mary (Sep 26) | ||
SHOTS ON GOAL | 8 | at Saint Martin's (Oct 15) | ||
6 | at Cal State East Bay (Sep 10) | |||
ON GOAL PERCENT | .750 | 6-8 | at Cal State East Bay (Sep 10) | |
.556 | 5-9 | vs UC San Diego (Sep 05) | ||
SAVES | 10 | at Concordia (Oct 31) | ||
10 | at University of Mary (Sep 26) | |||
CORNER KICKS | 11 | vs University of Mary (Oct 22) | ||
5 | at Concordia (Oct 31) | |||
5 | at Seattle Pacific (Oct 17) | |||
5 | at Cal State East Bay (Sep 10) | |||
FOULS | 24 | vs Northwest Nazarene (Oct 10) | ||
24 | at Notre Dame de Namur (Sep 12) |
Opponent - GAME HIGHS |
POINTS | 14 | at Northwest Nazarene (Oct 29) | ||
12 | at Seattle Pacific (Oct 17) | |||
GOALS | 4 | at Northwest Nazarene (Oct 29) | ||
4 | at Seattle Pacific (Oct 17) | |||
ASSISTS | 6 | at Northwest Nazarene (Oct 29) | ||
4 | at Simon Fraser (Nov 07) | |||
4 | at Seattle Pacific (Oct 17) | |||
SHOTS | 25 | at Simon Fraser (Nov 07) | ||
25 | at Concordia (Oct 31) | |||
SHOT PERCENT | .286 | 2-7 | at Saint Martin's (Oct 15) | |
.222 | 4-18 | at Northwest Nazarene (Oct 29) | ||
SHOTS ON GOAL | 13 | at Concordia (Oct 31) | ||
11 | at Simon Fraser (Nov 07) | |||
11 | at University of Mary (Sep 26) | |||
ON GOAL PERCENT | .786 | 11-14 | at University of Mary (Sep 26) | |
.556 | 10-18 | vs Simon Fraser (Sep 19) | ||
SAVES | 7 | at Saint Martin's (Oct 15) | ||
5 | at Cal State East Bay (Sep 10) | |||
CORNER KICKS | 13 | vs Simon Fraser (Sep 19) | ||
10 | vs Concordia (Oct 08) | |||
FOULS | 16 | at MSU Billings (Sep 24) | ||
16 | at Cal State East Bay (Sep 10) |
Western Washington - GAME LOWS |
POINTS | 0 | at Notre Dame de Namur (Sep 12) | ||
0 | at MSU Billings (Sep 24) | |||
0 | at Seattle Pacific (Oct 17) | |||
0 | vs MSU Billings (Oct 24) | |||
0 | at Concordia (Oct 31) | |||
0 | at Simon Fraser (Nov 07) | |||
GOALS | 0 | at Notre Dame de Namur (Sep 12) | ||
0 | at MSU Billings (Sep 24) | |||
0 | at Seattle Pacific (Oct 17) | |||
0 | vs MSU Billings (Oct 24) | |||
0 | at Concordia (Oct 31) | |||
0 | at Simon Fraser (Nov 07) | |||
ASSISTS | 0 | at Notre Dame de Namur (Sep 12) | ||
0 | at MSU Billings (Sep 24) | |||
0 | vs Saint Martin's (Oct 03) | |||
0 | at Seattle Pacific (Oct 17) | |||
0 | vs MSU Billings (Oct 24) | |||
0 | at Concordia (Oct 31) | |||
0 | at Simon Fraser (Nov 07) | |||
SHOTS | 3 | at Notre Dame de Namur (Sep 12) | ||
7 | vs Cal State LA (Sep 03) | |||
7 | vs Northwest Nazarene (Oct 10) | |||
SHOTS ON GOAL | 1 | at Notre Dame de Namur (Sep 12) | ||
2 | vs Cal State LA (Sep 03) | |||
2 | vs Northwest Nazarene (Oct 10) | |||
SAVES | 0 | vs Saint Martin's (Oct 03) | ||
0 | at Saint Martin's (Oct 15) | |||
CORNER KICKS | 1 | vs UC San Diego (Sep 05) | ||
1 | at University of Mary (Sep 26) | |||
1 | vs Northwest Nazarene (Oct 10) | |||
FOULS | 6 | at MSU Billings (Sep 24) | ||
11 | vs University of Mary (Oct 22) |
Opponent - GAME LOWS |
POINTS | 0 | vs UC San Diego (Sep 05) | ||
0 | at Cal State East Bay (Sep 10) | |||
0 | vs University of Mary (Oct 22) | |||
GOALS | 0 | vs UC San Diego (Sep 05) | ||
0 | at Cal State East Bay (Sep 10) | |||
0 | vs University of Mary (Oct 22) | |||
ASSISTS | 0 | vs UC San Diego (Sep 05) | ||
0 | at Cal State East Bay (Sep 10) | |||
0 | vs University of Mary (Oct 22) | |||
0 | vs MSU Billings (Oct 24) | |||
0 | at Concordia (Oct 31) | |||
SHOTS | 7 | at Saint Martin's (Oct 15) | ||
10 | vs UC San Diego (Sep 05) | |||
10 | vs Saint Martin's (Oct 03) | |||
SHOTS ON GOAL | 1 | vs UC San Diego (Sep 05) | ||
2 | vs Saint Martin's (Oct 03) | |||
2 | at Saint Martin's (Oct 15) | |||
2 | vs University of Mary (Oct 22) | |||
SAVES | 0 | vs Northwest Nazarene (Oct 10) | ||
1 | vs Cal State LA (Sep 03) | |||
1 | at Notre Dame de Namur (Sep 12) | |||
1 | at University of Mary (Sep 26) | |||
CORNER KICKS | 3 | vs Cal State LA (Sep 03) | ||
3 | at Notre Dame de Namur (Sep 12) | |||
3 | at MSU Billings (Sep 24) | |||
3 | vs University of Mary (Oct 22) | |||
3 | vs MSU Billings (Oct 24) | |||
FOULS | 6 | vs University of Mary (Oct 22) | ||
8 | at Saint Martin's (Oct 15) | |||
8 | at Northwest Nazarene (Oct 29) |
High/Low Analysis |
Western Washington - INDIVIDUAL GAME HIGHS |
POINTS | 6 | Talley,Adam vs University of Mary (Oct 22) | |||
4 | Talley,Adam at Northwest Nazarene (Oct 29) | ||||
GOALS | 3 | Talley,Adam vs University of Mary (Oct 22) | |||
2 | Talley,Adam at Northwest Nazarene (Oct 29) | ||||
ASSISTS | 2 | Olney,Luke at University of Mary (Sep 26) | |||
1 | Stark,Wesley at Northwest Nazarene (Oct 29) | ||||
1 | Kusina,Leonard vs University of Mary (Oct 22) | ||||
1 | Pichette,Conner vs University of Mary (Oct 22) | ||||
1 | Jinneman,Stephen at Saint Martin's (Oct 15) | ||||
1 | Jinneman,Stephen vs Northwest Nazarene (Oct 10) | ||||
1 | Preston,Sawyer vs Concordia (Oct 08) | ||||
1 | Pederson,Kurtis vs Concordia (Oct 08) | ||||
1 | Galvan,Eleazar vs Concordia (Oct 08) | ||||
1 | Pichette,Conner vs Concordia (Oct 08) | ||||
1 | Castillo,Jose vs Concordia (Oct 08) | ||||
1 | Talley,Adam vs Seattle Pacific (Oct 01) | ||||
1 | Pederson,Kurtis vs Seattle Pacific (Oct 01) | ||||
1 | Wentzel,Jeremy at University of Mary (Sep 26) | ||||
1 | Galvan,Eleazar vs Simon Fraser (Sep 19) | ||||
1 | Wentzel,Jeremy vs Simon Fraser (Sep 19) | ||||
1 | Pichette,Conner at Cal State East Bay (Sep 10) | ||||
1 | Wentzel,Jeremy vs UC San Diego (Sep 05) | ||||
1 | Talley,Adam vs UC San Diego (Sep 05) | ||||
1 | Pederson,Kurtis vs UC San Diego (Sep 05) | ||||
1 | Wentzel,Jeremy vs Cal State LA (Sep 03) | ||||
SHOTS | 4 | Talley,Adam vs MSU Billings (Oct 24) | |||
4 | Pederson,Kurtis vs MSU Billings (Oct 24) | ||||
4 | Bartels,Trevor vs University of Mary (Oct 22) | ||||
4 | Talley,Adam vs University of Mary (Oct 22) | ||||
4 | Pederson,Kurtis at Seattle Pacific (Oct 17) | ||||
4 | Olney,Luke at Saint Martin's (Oct 15) | ||||
4 | Galvan,Eleazar at Saint Martin's (Oct 15) | ||||
4 | Pichette,Conner vs Concordia (Oct 08) | ||||
4 | Pederson,Kurtis vs Saint Martin's (Oct 03) | ||||
4 | Galvan,Eleazar vs Simon Fraser (Sep 19) | ||||
SHOTS ON GOAL | 3 | Talley,Adam vs University of Mary (Oct 22) | |||
3 | Olney,Luke at Saint Martin's (Oct 15) | ||||
SAVES | 10 | Wildfong,Andrew at Concordia (Oct 31) | |||
10 | Visten,Tyler at University of Mary (Sep 26) |
Western Washington - OPPONENT INDIVIDUAL GAME HIGHS |
POINTS............. | 4 | Paine,Matt at Concordia (Oct 31) | |||
4 | Anderson,Erik at Northwest Nazarene (Oct 29) | ||||
4 | Castillo,Julio at Northwest Nazarene (Oct 29) | ||||
4 | Witzel,Kyle at Saint Martin's (Oct 15) | ||||
4 | Paine,Matt vs Concordia (Oct 08) | ||||
GOALS.............. | 2 | Paine,Matt at Concordia (Oct 31) | |||
2 | Witzel,Kyle at Saint Martin's (Oct 15) | ||||
2 | Paine,Matt vs Concordia (Oct 08) | ||||
ASSISTS............ | 2 | Anderson,Erik at Northwest Nazarene (Oct 29) | |||
2 | Castillo,Julio at Northwest Nazarene (Oct 29) | ||||
SHOTS.............. | 8 | Neves, Marco at Cal State East Bay (Sep 10) | |||
