#13 Phillips,Nick  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
Sep 10, 2016  COLORADO CHRISTIAN   4-0  *    0  0  0  2  .000  1  .500  0-0  0  0-0  0  40 
Oct 01, 2016  CONCORDIA   2-1  *    0  1  1  1  .000  1  .667  0-0  0  0-0  0  37 
Oct 06, 2016  at Seattle Pacific   1-1  *    1  0  2  1  .250  1  .750  1-0  0  0-0  0  33 
Oct 08, 2016  at Northwest Nazarene   0-1  *    0  0  0  3  .143  1  .571  0-0  0  0-0  0  66 
Oct 13, 2016  at MSU Billings   1-3  *  *  0  0  0  0  .143  0  .571  0-0  0  0-0  0  50 
Oct 15, 2016  at Simon Fraser   1-1  *    0  0  0  0  .143  0  .571  0-0  0  0-0  0  32 
Oct 20, 2016  SAINT MARTIN'S   3-0  *    0  0  0  0  .143  0  .571  0-0  0  0-0  0  23 
Oct 27, 2016  NORTHWEST NAZARENE   2-0  *    0  0  0  0  .143  0  .571  0-0  0  0-0  0  7 
Nov 05, 0016  at Concordia   5-1  *    0  0  0  0  .143  0  .571  0-0  0  0-0  0  10 
Totals     19-8  9  1  1  1  3  7  .143  4  .571  1-0  0  0-0  0  298 

 
Games played: 9
Shots per game: 0.78
Goals per game: 0.11
Assists per game: 0.11
Points per game: 0.33