#15 Morgan,Nick  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
Sep 01, 2016  at Chico State   1-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  90 
Sep 03, 2016  at Sonoma State   0-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  88 
Sep 08, 2016  MSU DENVER   1-2  *  *  0  0  0  0  .000  0  .000  1-0  0  0-0  0  90 
Sep 10, 2016  COLORADO CHRISTIAN   4-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  64 
Sep 15, 2016  FORT HAYS STATE   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  7 
Sep 22, 2016  at Saint Martin's   1-2  *    0  0  0  0  .000  0  .000  1-0  0  0-0  0  69 
Sep 24, 2016  SEATTLE PACIFIC   3-3  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  96 
Oct 01, 2016  CONCORDIA   2-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  87 
Oct 06, 2016  at Seattle Pacific   1-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  85 
Oct 08, 2016  at Northwest Nazarene   0-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  87 
Oct 13, 2016  at MSU Billings   1-3  *    0  0  0  3  .000  0  .000  0-0  0  0-0  0  66 
Oct 15, 2016  at Simon Fraser   1-1  *  *  0  0  0  0  .000  0  .000  1-0  0  0-0  0  59 
Oct 20, 2016  SAINT MARTIN'S   3-0  *  *  0  0  0  0  .000  0  .000  1-0  0  0-0  0  58 
Oct 27, 2016  NORTHWEST NAZARENE   2-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  76 
Oct 29, 2016  MSU BILLINGS   2-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  46 
Nov 03, 2016  SIMON FRASER   1-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  69 
Nov 05, 0016  at Concordia   5-1  *  *  1  0  2  1  .250  1  .250  0-0  1  0-0  0  71 
Nov 11, 2016  vs Dixie State   3-2  *  *  0  0  0  2  .167  0  .167  1-0  0  0-0  0  68 
Nov 13, 2016  at UC San Diego   0-2  *  *  0  0  0  1  .143  0  .143  0-0  0  0-0  0  50 
Totals     32-19  19  16  1  0  2  7  .143  1  .143  5-0  1  0-0  0  1326 

 
Games played: 19
Shots per game: 0.37
Goals per game: 0.05
Assists per game: 0.00
Points per game: 0.11