# 3 Pichette,Conner  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
Sep 15, 2016  FORT HAYS STATE   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  34 
Sep 22, 2016  at Saint Martin's   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  48 
Sep 24, 2016  SEATTLE PACIFIC   3-3  *    0  0  0  1  .000  0  .000  0-0  0  0-0  1  72 
Oct 01, 2016  CONCORDIA   2-1  *  *  0  0  0  2  .000  0  .000  0-0  0  0-0  0  97 
Oct 06, 2016  at Seattle Pacific   1-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  72 
Oct 08, 2016  at Northwest Nazarene   0-1  *  *  0  0  0  1  .000  0  .000  1-0  0  0-0  0  78 
Oct 13, 2016  at MSU Billings   1-3  *  *  0  0  0  2  .000  0  .000  0-0  0  0-0  0  75 
Oct 15, 2016  at Simon Fraser   1-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  56 
Oct 20, 2016  SAINT MARTIN'S   3-0  *    0  0  0  1  .000  0  .000  1-0  0  0-0  1  51 
Oct 27, 2016  NORTHWEST NAZARENE   2-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  1  53 
Oct 29, 2016  MSU BILLINGS   2-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  48 
Nov 03, 2016  SIMON FRASER   1-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  79 
Nov 05, 0016  at Concordia   5-1  *  *  0  1  1  0  .000  0  .000  0-0  0  0-0  0  49 
Nov 11, 2016  vs Dixie State   3-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  47 
Nov 13, 2016  at UC San Diego   0-2  *    0  0  0  2  .000  0  .000  0-0  0  0-0  0  66 
Totals     26-17  15  7  0  1  1  9  .000  0  .000  2-0  0  0-0  3  925 

 
Games played: 15
Shots per game: 0.60
Goals per game: 0.00
Assists per game: 0.07
Points per game: 0.07