#TM TEAM  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
Sep 01, 2016  at Chico State   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Sep 03, 2016  at Sonoma State   0-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  33 
Sep 10, 2016  COLORADO CHRISTIAN   4-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Sep 22, 2016  at Saint Martin's   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Sep 24, 2016  SEATTLE PACIFIC   3-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  10 
Oct 06, 2016  at Seattle Pacific   1-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Oct 08, 2016  at Northwest Nazarene   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Oct 13, 2016  at MSU Billings   1-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Oct 15, 2016  at Simon Fraser   1-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Nov 05, 0016  at Concordia   5-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Nov 11, 2016  vs Dixie State   3-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Nov 13, 2016  at UC San Diego   0-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Totals     20-16  12  0  0  0  0  0  .000  0  .000  0-0  0  0-0  0  43 

 
Games played: 12
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho 
Sep 10, 2016  COLORADO CHRISTIAN   4-0  *    0:00  0  0.00  0  .000  0  0  0  1 
Oct 06, 2016  at Seattle Pacific   1-1  *    0:00  0  0.00  1  1.000  0  0  0  - 
Oct 13, 2016  at MSU Billings   1-3  *    0:00  0  0.00  1  1.000  0  0  0  - 
Totals        3  0  0:00  0  0.00  2  1.000  0  0  0  1