#10 Cholewa,Georg  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
Aug 31, 2017  SONOMA STATE   1-2  *  *  0  0  0  2  .000  0  .000  1-0  0  0-0  0  69 
Sep 02, 2017  CHICO STATE   2-3  *  *  1  0  2  1  .333  1  .333  1-0  0  0-0  2  89 
Sep 07, 2017  at Colorado Christian   2-2  *  *  0  0  0  2  .200  0  .200  1-0  0  0-0  0  91 
Sep 09, 2017  at MSU Denver   2-1  *  *  0  0  0  2  .143  0  .143  0-0  0  0-0  3  84 
Sep 16, 2017  FORT HAYS STATE   2-2  *  *  0  0  0  3  .100  1  .200  0-0  0  0-0  4  100 
Sep 21, 2017  SAINT MARTIN'S   3-2  *  *  1  0  2  2  .167  1  .250  0-0  1  0-0  3  81 
Sep 23, 2017  at Seattle Pacific   3-2  *  *  0  0  0  1  .154  1  .308  0-0  0  0-0  5  86 
Sep 30, 2017  at Concordia   4-2  *  *  0  0  0  2  .133  0  .267  0-0  0  0-0  0  57 
Oct 05, 2017  SEATTLE PACIFIC   2-0  *  *  0  0  0  0  .133  0  .267  1-0  0  0-0  1  65 
Oct 07, 2017  NORTHWEST NAZARENE   0-0  *  *  0  0  0  2  .118  0  .235  0-0  0  0-0  2  97 
Oct 12, 2017  MSU BILLINGS   2-0  *  *  0  0  0  0  .118  0  .235  0-0  0  0-0  0  47 
Oct 14, 2017  SIMON FRASER   0-1  *  *  0  0  0  1  .111  0  .222  0-0  0  0-0  0  108 
Oct 19, 2017  at Saint Martin's   2-3  *  *  0  1  1  2  .100  1  .250  0-0  0  0-0  2  90 
Oct 26, 2017  at Northwest Nazarene   0-0  *  *  0  0  0  1  .095  1  .286  0-0  0  0-0  3  110 
Oct 28, 2017  at MSU Billings   0-2  *  *  0  0  0  0  .095  0  .286  1-0  0  0-0  4  49 
Nov 05, 2017  at Simon Fraser   0-0  *  *  0  0  0  2  .087  2  .348  0-0  0  0-0  2  61 
Totals     25-22  16  16  2  1  5  23  .087  8  .348  5-0  1  0-0  31  1284 

 
Games played: 16
Shots per game: 1.44
Goals per game: 0.12
Assists per game: 0.06
Points per game: 0.31