#11 Olney,Luke |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | Min |
Aug 31, 2017 | SONOMA STATE | 1-2 | * | * | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 96 |
Sep 02, 2017 | CHICO STATE | 2-3 | * | * | 0 | 0 | 0 | 1 | .333 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 80 |
Sep 07, 2017 | at Colorado Christian | 2-2 | * | * | 0 | 0 | 0 | 4 | .143 | 1 | .286 | 1-0 | 0 | 0-0 | 0 | 96 |
Sep 09, 2017 | at MSU Denver | 2-1 | * | * | 0 | 0 | 0 | 1 | .125 | 0 | .250 | 0-0 | 0 | 0-0 | 0 | 90 |
Sep 16, 2017 | FORT HAYS STATE | 2-2 | * | * | 0 | 0 | 0 | 2 | .100 | 0 | .200 | 0-0 | 0 | 0-0 | 0 | 110 |
Sep 21, 2017 | SAINT MARTIN'S | 3-2 | * | * | 1 | 0 | 2 | 1 | .182 | 1 | .273 | 0-0 | 0 | 0-0 | 0 | 90 |
Sep 23, 2017 | at Seattle Pacific | 3-2 | * | * | 0 | 0 | 0 | 2 | .154 | 0 | .231 | 0-0 | 0 | 0-0 | 0 | 86 |
Sep 30, 2017 | at Concordia | 4-2 | * | * | 0 | 0 | 0 | 0 | .154 | 0 | .231 | 0-0 | 0 | 0-0 | 0 | 90 |
Oct 05, 2017 | SEATTLE PACIFIC | 2-0 | * | * | 0 | 1 | 1 | 2 | .133 | 1 | .267 | 1-0 | 0 | 0-0 | 0 | 90 |
Oct 07, 2017 | NORTHWEST NAZARENE | 0-0 | * | * | 0 | 0 | 0 | 2 | .118 | 2 | .353 | 0-0 | 0 | 0-0 | 0 | 110 |
Oct 12, 2017 | MSU BILLINGS | 2-0 | * | * | 0 | 0 | 0 | 0 | .118 | 0 | .353 | 0-0 | 0 | 0-0 | 0 | 90 |
Oct 14, 2017 | SIMON FRASER | 0-1 | * | * | 0 | 0 | 0 | 0 | .118 | 0 | .353 | 1-0 | 0 | 0-0 | 0 | 108 |
Oct 19, 2017 | at Saint Martin's | 2-3 | * | * | 1 | 0 | 2 | 3 | .150 | 1 | .350 | 0-0 | 0 | 0-0 | 0 | 90 |
Oct 26, 2017 | at Northwest Nazarene | 0-0 | * | * | 0 | 0 | 0 | 1 | .143 | 1 | .381 | 0-0 | 0 | 0-0 | 2 | 90 |
Oct 28, 2017 | at MSU Billings | 0-2 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .381 | 0-0 | 0 | 0-0 | 0 | 68 |
Nov 04, 2017 | CONCORDIA | 1-2 | * | * | 0 | 0 | 0 | 1 | .136 | 1 | .409 | 0-0 | 0 | 0-0 | 0 | 90 |
Nov 05, 2017 | at Simon Fraser | 0-0 | * | * | 0 | 0 | 0 | 2 | .125 | 1 | .417 | 0-0 | 0 | 0-0 | 0 | 84 |
Totals | 26-24 | 17 | 17 | 3 | 1 | 7 | 24 | .125 | 10 | .417 | 3-0 | 0 | 0-0 | 2 | 1558 |
Games played: 17 Shots per game: 1.41 Goals per game: 0.18 Assists per game: 0.06 Points per game: 0.41 |