#12 Castillo,Jose  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
Aug 31, 2017  SONOMA STATE   1-2  *  *  0  0  0  1  .000  1  1.000  0-0  0  0-0  0  57 
Sep 02, 2017  CHICO STATE   2-3  *    0  0  0  1  .000  0  .500  0-0  0  0-0  0  28 
Sep 07, 2017  at Colorado Christian   2-2  *    0  0  0  0  .000  0  .500  0-0  0  0-0  0  18 
Sep 09, 2017  at MSU Denver   2-1  *    0  0  0  0  .000  0  .500  0-0  0  0-0  0  26 
Sep 16, 2017  FORT HAYS STATE   2-2  *    0  0  0  2  .000  1  .500  0-0  0  0-0  0  10 
Sep 21, 2017  SAINT MARTIN'S   3-2  *    0  1  1  2  .000  2  .667  0-0  0  0-0  0  45 
Oct 05, 2017  SEATTLE PACIFIC   2-0  *    0  1  1  0  .000  0  .667  0-0  0  0-0  0  21 
Oct 07, 2017  NORTHWEST NAZARENE   0-0  *    0  0  0  0  .000  0  .667  0-0  0  0-0  0  14 
Oct 12, 2017  MSU BILLINGS   2-0  *    0  0  0  0  .000  0  .667  0-0  0  0-0  0  25 
Oct 14, 2017  SIMON FRASER   0-1  *    0  0  0  0  .000  0  .667  0-0  0  0-0  0  42 
Oct 19, 2017  at Saint Martin's   2-3  *    0  0  0  0  .000  0  .667  0-0  0  0-0  0  25 
Oct 26, 2017  at Northwest Nazarene   0-0  *    0  0  0  0  .000  0  .667  0-0  0  0-0  0  25 
Oct 28, 2017  at MSU Billings   0-2  *    0  0  0  0  .000  0  .667  0-0  0  0-0  0  30 
Nov 04, 2017  CONCORDIA   1-2  *    0  0  0  0  .000  0  .667  0-0  0  0-0  0  24 
Nov 05, 2017  at Simon Fraser   0-0  *    0  0  0  0  .000  0  .667  0-0  0  0-0  0  37 
Totals     19-20  15  1  0  2  2  6  .000  4  .667  0-0  0  0-0  0  427 

 
Games played: 15
Shots per game: 0.40
Goals per game: 0.00
Assists per game: 0.13
Points per game: 0.13