#13 Phillips,Nick  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
Sep 16, 2017  FORT HAYS STATE   2-2  *    0  0  0  2  .000  1  .500  1-0  0  0-0  0  11 
Sep 21, 2017  SAINT MARTIN'S   3-2  *    0  0  0  0  .000  0  .500  0-0  0  0-0  0  62 
Sep 23, 2017  at Seattle Pacific   3-2  *    0  0  0  3  .000  0  .200  0-0  0  0-0  0  42 
Sep 30, 2017  at Concordia   4-2  *    0  0  0  1  .000  1  .333  0-0  0  0-0  0  36 
Oct 05, 2017  SEATTLE PACIFIC   2-0  *    0  0  0  1  .000  0  .286  0-0  0  0-0  0  50 
Oct 07, 2017  NORTHWEST NAZARENE   0-0  *    0  0  0  2  .000  2  .444  0-0  0  0-0  0  49 
Oct 12, 2017  MSU BILLINGS   2-0  *    0  0  0  0  .000  0  .444  0-0  0  0-0  0  43 
Oct 14, 2017  SIMON FRASER   0-1  *    0  0  0  1  .000  0  .400  0-0  0  0-0  0  30 
Oct 19, 2017  at Saint Martin's   2-3  *    0  0  0  0  .000  0  .400  0-0  0  0-0  0  25 
Oct 26, 2017  at Northwest Nazarene   0-0  *    0  0  0  2  .000  1  .417  0-0  0  0-0  1  48 
Oct 28, 2017  at MSU Billings   0-2  *    0  0  0  2  .000  1  .429  1-0  0  0-0  0  43 
Nov 04, 2017  CONCORDIA   1-2  *  *  0  0  0  0  .000  0  .429  0-0  0  0-0  0  66 
Nov 05, 2017  at Simon Fraser   0-0  *  *  0  0  0  0  .000  0  .429  0-0  0  0-0  0  73 
Totals     19-16  13  2  0  0  0  14  .000  6  .429  2-0  0  0-0  1  578 

 
Games played: 13
Shots per game: 1.08
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00