#15 Morgan,Nick  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
Aug 31, 2017  SONOMA STATE   1-2  *  *  0  0  0  0  .000  0  .000  1-0  0  0-0  0  96 
Sep 02, 2017  CHICO STATE   2-3  *  *  0  0  0  0  .000  0  .000  1-0  0  0-0  0  84 
Sep 07, 2017  at Colorado Christian   2-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  94 
Sep 09, 2017  at MSU Denver   2-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  84 
Sep 16, 2017  FORT HAYS STATE   2-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  67 
Sep 21, 2017  SAINT MARTIN'S   3-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  57 
Sep 23, 2017  at Seattle Pacific   3-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  55 
Sep 30, 2017  at Concordia   4-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  90 
Oct 05, 2017  SEATTLE PACIFIC   2-0  *  *  0  0  0  0  .000  0  .000  1-0  0  0-0  0  72 
Oct 12, 2017  MSU BILLINGS   2-0  *    0  0  0  0  .000  0  .000  1-0  0  0-0  0  37 
Oct 19, 2017  at Saint Martin's   2-3  *  *  0  0  0  0  .000  0  .000  1-0  0  0-0  0  34 
Oct 28, 2017  at MSU Billings   0-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  46 
Nov 05, 2017  at Simon Fraser   0-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  51 
Totals     25-21  13  8  0  0  0  0  .000  0  .000  5-0  0  0-0  0  867 

 
Games played: 13
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00