#18 Jinneman,Stephen  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
Aug 31, 2017  SONOMA STATE   1-2  .000  .000  0-0  0-0  96 
Sep 02, 2017  CHICO STATE   2-3  .000  .500  0-0  0-0  91 
Sep 07, 2017  at Colorado Christian   2-2  .000  .800  0-0  0-0  110 
Sep 09, 2017  at MSU Denver   2-1  .000  .571  0-0  0-0  82 
Sep 16, 2017  FORT HAYS STATE   2-2  .000  .417  0-0  0-0  110 
Sep 21, 2017  SAINT MARTIN'S   3-2  .000  .462  0-0  0-0  90 
Sep 23, 2017  at Seattle Pacific   3-2  .067  .467  0-0  0-0  93 
Sep 30, 2017  at Concordia   4-2  .118  .529  0-0  0-0  90 
Oct 05, 2017  SEATTLE PACIFIC   2-0  .167  .556  0-0  0-0  90 
Oct 07, 2017  NORTHWEST NAZARENE   0-0  .150  .500  0-0  0-0  110 
Oct 12, 2017  MSU BILLINGS   2-0  .143  .524  0-0  0-0  54 
Oct 14, 2017  SIMON FRASER   0-1  .143  .524  0-0  0-0  108 
Oct 19, 2017  at Saint Martin's   2-3  .143  .524  0-0  0-0  90 
Oct 26, 2017  at Northwest Nazarene   0-0  .136  .545  0-0  0-0  110 
Oct 28, 2017  at MSU Billings   0-2  .136  .545  0-0  0-0  75 
Nov 04, 2017  CONCORDIA   1-2  .125  .500  0-0  0-0  90 
Nov 05, 2017  at Simon Fraser   0-0  .107  .464  0-0  0-0  110 
Totals     26-24  17  17  28  .107  13  .464  0-0  0-0  1599 

 
Games played: 17
Shots per game: 1.65
Goals per game: 0.18
Assists per game: 0.06
Points per game: 0.41