# 5 Strawn,Garrett  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
Sep 16, 2017  FORT HAYS STATE   2-2  *    0  0  0  1  .000  0  .000  1-0  0  0-0  2  73 
Sep 21, 2017  SAINT MARTIN'S   3-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  48 
Sep 23, 2017  at Seattle Pacific   3-2  *  *  0  1  1  0  .000  0  .000  0-0  0  0-0  0  50 
Sep 30, 2017  at Concordia   4-2  *  *  1  2  4  3  .250  1  .250  0-0  0  0-0  0  78 
Oct 05, 2017  SEATTLE PACIFIC   2-0  *  *  0  0  0  1  .200  0  .200  0-0  0  0-0  0  73 
Oct 07, 2017  NORTHWEST NAZARENE   0-0  *  *  0  0  0  0  .200  0  .200  0-0  0  0-0  0  110 
Oct 12, 2017  MSU BILLINGS   2-0  *  *  0  0  0  0  .200  0  .200  0-0  0  0-0  0  80 
Oct 14, 2017  SIMON FRASER   0-1  *  *  0  0  0  2  .143  0  .143  0-0  0  0-0  0  86 
Oct 19, 2017  at Saint Martin's   2-3  *  *  0  0  0  1  .125  1  .250  1-0  0  0-0  0  73 
Oct 26, 2017  at Northwest Nazarene   0-0  *  *  0  0  0  0  .125  0  .250  0-0  0  0-0  0  70 
Oct 28, 2017  at MSU Billings   0-2  *  *  0  0  0  0  .125  0  .250  0-0  0  0-0  0  57 
Nov 04, 2017  CONCORDIA   1-2  *  *  0  0  0  1  .111  0  .222  0-0  0  0-0  0  26 
Nov 05, 2017  at Simon Fraser   0-0  *    0  0  0  0  .111  0  .222  0-0  0  0-0  0  41 
Totals     19-16  13  11  1  3  5  9  .111  2  .222  2-0  0  0-0  2  865 

 
Games played: 13
Shots per game: 0.69
Goals per game: 0.08
Assists per game: 0.23
Points per game: 0.38