# 6 Lee,Jeremiah  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
Sep 16, 2017  FORT HAYS STATE   2-2  *    0  0  0  2  .000  0  .000  0-0  0  0-0  0  67 
Sep 30, 2017  at Concordia   4-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  26 
Oct 05, 2017  SEATTLE PACIFIC   2-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  90 
Oct 07, 2017  NORTHWEST NAZARENE   0-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  110 
Oct 12, 2017  MSU BILLINGS   2-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  90 
Oct 14, 2017  SIMON FRASER   0-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  108 
Oct 26, 2017  at Northwest Nazarene   0-0  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  0  110 
Oct 28, 2017  at MSU Billings   0-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  90 
Nov 04, 2017  CONCORDIA   1-2  *  *  0  0  0  1  .000  1  .250  0-0  0  0-0  0  90 
Nov 05, 2017  at Simon Fraser   0-0  *  *  0  0  0  0  .000  0  .250  0-0  0  0-0  0  110 
Totals     11-9  10  8  0  0  0  4  .000  1  .250  0-0  0  0-0  0  891 

 
Games played: 10
Shots per game: 0.40
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00