#TM TEAM  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
Aug 31, 2017  SONOMA STATE   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Sep 07, 2017  at Colorado Christian   2-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  1  0 
Sep 09, 2017  at MSU Denver   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Sep 23, 2017  at Seattle Pacific   3-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Sep 30, 2017  at Concordia   4-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Oct 07, 2017  NORTHWEST NAZARENE   0-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Oct 19, 2017  at Saint Martin's   2-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Oct 26, 2017  at Northwest Nazarene   0-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Oct 28, 2017  at MSU Billings   0-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Nov 05, 2017  at Simon Fraser   0-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Totals     14-14  10  0  0  0  0  0  .000  0  .000  0-0  0  0-0  1  0 

 
Games played: 10
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho 
Aug 31, 2017  SONOMA STATE   1-2  *    0:00  0  0.00  1  1.000  0  0  0  - 
Oct 07, 2017  NORTHWEST NAZARENE   0-0  *    0:00  0  0.00  1  1.000  0  0  0  - 
Oct 28, 2017  at MSU Billings   0-2  *    0:00  0  0.00  1  1.000  0  0  0  - 
Totals        3  0  0:00  0  0.00  3  1.000  0  0  0  -