WWU Men's Soccer

Career History


 

 Individual Career History 

 
Allen,Taylor
Ball,Austin
Barker,Drew
Carpenter,Derek
Castillo,Jose
Cholewa,Georg
Diehl,Gus
Eldridge,Teagan
Ewert,Thomas
Farnsworth,Drew
Genty,Louis
Jinneman,Stephen
Lee,Jeremiah
McMillian,Blake
Morgan,Nick
Phillips,Nick
Ramos,Jacob
Rathkamp,Mason
Richardson,Lucas
Rotter,Christian
Saunders,Greyden
Schaefer,Ryan
Shmelev,Iakov
Sluys,Deondre
Stamnes,Dakota
Strawn,Garrett
Tomasi,Alessandro
Unks,Cameron
Wolter,Brandon



Allen,Taylor

Season GP-GS Minutes Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2017 1-0 31 0 0 0 1 .000 0 .000 0 0-0
2018 18-0 473 3 0 6 16 .188 11 .688 1 0-0
TOTAL 19-0 504 3 0 6 17 .176 11 .647 1 0-0
 



Ball,Austin

Season GP-GS Minutes Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2017 6-1 170 0 0 0 1 .000 0 .000 0 0-0
TOTAL 6-1 170 0 0 0 1 .000 0 .000 0 0-0
 



Barker,Drew

Season GP-GS Minutes Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2014 7-1 204 1 0 2 3 .333 3 1.000 0 0-0
2015 1-0 10 0 0 0 0 .000 0 .000 0 0-0
2016 16-14 864 2 2 6 30 .067 7 .233 1 0-0
2018 18-18 1061 2 3 7 25 .080 8 .320 1 0-0
TOTAL 42-33 2139 5 5 15 58 .086 18 .310 2 0-0
 



Carpenter,Derek




Castillo,Jose

Season GP-GS Minutes Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2015 13-2 432 1 1 3 9 .111 3 .333 0 0-1
2016 13-1 445 0 1 1 12 .000 5 .417 0 0-0
2017 15-1 427 0 2 2 6 .000 4 .667 0 0-0
2018 5-0 105 0 0 0 1 .000 0 .000 0 0-0
TOTAL 46-4 1409 1 4 6 28 .036 12 .429 0 0-1
 



Cholewa,Georg

Season GP-GS Minutes Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2017 16-16 1284 2 1 5 23 .087 8 .348 1 0-0
2018 18-18 1474 8 7 23 51 .157 19 .373 3 2-2
TOTAL 34-34 2758 10 8 28 74 .135 27 .365 4 2-2
 



Diehl,Gus

Season GP-GS Minutes Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2018 18-18 1374 0 1 1 6 .000 0 .000 0 0-0
TOTAL 18-18 1374 0 1 1 6 .000 0 .000 0 0-0
 



Eldridge,Teagan

Season GP-GS Minutes Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2018 18-0 699 1 0 2 17 .059 7 .412 0 0-0
TOTAL 18-0 699 1 0 2 17 .059 7 .412 0 0-0
 



Ewert,Thomas

Season GP-GS Minutes Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2018 2-0 140 0 0 0 0 .000 0 .000 0 0-0
TOTAL 2-0 140 0 0 0 0 .000 0 .000 0 0-0
 
Season GP-GS Minutes GA GAAvg Saves Save% W L T Sho
2018 2-1 139:40 4 2.58 3 .429 1 0 0 0
TOTAL 2-1 139:40 4 2.58 3 .429 1 0 0 0
 



Farnsworth,Drew

Season GP-GS Minutes Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2017 15-15 1150 3 1 7 27 .111 10 .370 1 0-0
2018 18-18 1384 2 5 9 43 .047 13 .302 0 0-0
TOTAL 33-33 2534 5 6 16 70 .071 23 .329 1 0-0
 



Genty,Louis

Season GP-GS Minutes Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2018 17-7 819 2 0 4 13 .154 5 .385 1 0-0
TOTAL 17-7 819 2 0 4 13 .154 5 .385 1 0-0
 



Jinneman,Stephen

Season GP-GS Minutes Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2015 16-4 770 0 2 2 2 .000 1 .500 0 0-0
2016 19-18 1523 1 0 2 9 .111 3 .333 1 0-0
2017 17-17 1599 3 1 7 28 .107 13 .464 1 0-0
2018 18-18 1580 4 3 11 32 .125 16 .500 1 0-0
TOTAL 70-57 5472 8 6 22 71 .113 33 .465 3 0-0
 



Lee,Jeremiah

Season GP-GS Minutes Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2016 15-12 1070 2 1 5 40 .050 13 .325 1 0-0
2017 10-8 891 0 0 0 4 .000 1 .250 0 0-0
2018 18-18 1596 1 0 2 8 .125 4 .500 1 0-0
TOTAL 43-38 3557 3 1 7 52 .058 18 .346 2 0-0
 



McMillian,Blake




Morgan,Nick

Season GP-GS Minutes Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2016 19-16 1326 1 0 2 7 .143 1 .143 1 0-0
2017 13-8 867 0 0 0 0 .000 0 .000 0 0-0
2018 18-17 1366 0 0 0 1 .000 0 .000 0 0-0
TOTAL 50-41 3559 1 0 2 8 .125 1 .125 1 0-0
 



Phillips,Nick

Season GP-GS Minutes Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2016 9-1 298 1 1 3 7 .143 4 .571 0 0-0
2017 13-2 578 0 0 0 14 .000 6 .429 0 0-0
2018 6-0 134 0 0 0 3 .000 0 .000 0 0-0
TOTAL 28-3 1010 1 1 3 24 .042 10 .417 0 0-0
 



Ramos,Jacob




Rathkamp,Mason

Season GP-GS Minutes Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2017 5-2 214 0 1 1 2 .000 1 .500 0 0-0
TOTAL 5-2 214 0 1 1 2 .000 1 .500 0 0-0
 



Richardson,Lucas




Rotter,Christian

Season GP-GS Minutes Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2016 19-18 1431 4 1 9 21 .190 9 .429 2 0-0
2017 17-17 1327 2 3 7 13 .154 4 .308 1 0-0
2018 17-17 1076 5 3 13 27 .185 15 .556 2 0-0
TOTAL 53-52 3834 11 7 29 61 .180 28 .459 5 0-0
 



Saunders,Greyden

Season GP-GS Minutes Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2015 17-7 904 1 0 2 10 .100 4 .400 1 0-0
2016 8-1 260 0 0 0 3 .000 0 .000 0 0-0
2017 12-3 404 0 0 0 7 .000 2 .286 0 0-0
TOTAL 37-11 1568 1 0 2 20 .050 6 .300 1 0-0
 



Schaefer,Ryan

Season GP-GS Minutes Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2018 18-18 1217 5 2 12 34 .147 19 .559 1 1-1
TOTAL 18-18 1217 5 2 12 34 .147 19 .559 1 1-1
 



Shmelev,Iakov

Season GP-GS Minutes Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2018 12-0 425 0 0 0 0 .000 0 .000 0 0-0
TOTAL 12-0 425 0 0 0 0 .000 0 .000 0 0-0
 



Sluys,Deondre




Stamnes,Dakota

Season GP-GS Minutes Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2018 17-0 510 0 0 0 4 .000 1 .250 0 0-0
TOTAL 17-0 510 0 0 0 4 .000 1 .250 0 0-0
 



Strawn,Garrett

Season GP-GS Minutes Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2015 9-4 519 0 0 0 0 .000 0 .000 0 0-0
2016 16-6 819 0 1 1 4 .000 0 .000 0 0-0
2017 13-11 865 1 3 5 9 .111 2 .222 0 0-0
2018 16-13 1035 0 0 0 2 .000 0 .000 0 0-0
TOTAL 54-34 3238 1 4 6 15 .067 2 .133 0 0-0
 



Tomasi,Alessandro




Unks,Cameron

Season GP-GS Minutes Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2016 4-0 158 0 0 0 0 .000 0 .000 0 0-0
2017 5-2 155 0 0 0 0 .000 0 .000 0 0-0
TOTAL 9-2 313 0 0 0 0 .000 0 .000 0 0-0
 



Wolter,Brandon

Season GP-GS Minutes Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2018 17-0 1505 0 0 0 0 .000 0 .000 0 0-0
TOTAL 17-0 1505 0 0 0 0 .000 0 .000 0 0-0
 
Season GP-GS Minutes GA GAAvg Saves Save% W L T Sho
2018 17-17 1505:00 18 1.08 45 .714 10 6 1 7
TOTAL 17-17 1505:00 18 1.08 45 .714 10 6 1 7
 


 

 Individual Career Records 

 
Points
1. 100 - Gibson Bardsley (41g 18a) - 2007-10
2. 69 - Kellan Brown (27g 15a) - 2008-11
3. 63 - Andrew Weishaar (26g 11a) - 2010-13
4. 56 - Oscar Jimenez (17g 22a) - 2008-11
5. 55 - Samir Vejo (25g 5a) - 2007-08
6. 51 - Ryan Hopp (23g 5a) - 2003-04
7. 49 - Paul Nissley (20g 9a) - 2001-03
8. 46 - Anthony Dean (19g 8a) - 2016-17
9. 37 - Gus Zadra (15g 7a) - 2002,04-06
10. 34 - Luke Olney (11g 12a) - 2014-17
34 - Ian Weinberg (13g 8a) - 2000-02
12. 33 - Tye Hastings (13g 7a) - 2010-14
33 - Tyler Bjork (12g 9a) - 2008-11
14. 31 - Brendan Quilici (10g 11a) - 2007-10
15. 29 - Cody Hagler (10g 9a) - 2001,03-04,07
29 - Christian Rotter (11g 7a) - 2016-18
17. 28 - David Schlesinger (7g 14a) - 2001-04
28 - David Hileman (12g 4a) - 2001-03
28 - Georg Cholewa (10g 8a) - 2017-18
28 - Jeremy Wentzel (8g 12a) - 2012-15
 
Points per game (minimum 5 games)
1. 1.46 - Ryan Hopp (35 games) - 2003-04
2. 1.41 - Samir Vejo (39 games) - 2007-08
3. 1.35 - Gibson Bardsley (74 games) - 2007-10
4. 1.28 - Anthony Dean (36 games) - 2016-17
5. 1.20 - Paul Nissley (41 games) - 2001-03
6. 1.12 - Sean Standley (16 games) - 2000
1.12 - Adam Talley (16 games) - 2015
8. 1.03 - Andrew Weishaar (61 games) - 2010-13
9. 0.95 - Kellan Brown (73 games) - 2008-11
10. 0.87 - Rob Schaper (15 games) - 2000
11. 0.83 - Sujinda Dangvan (18 games) - 2012
12. 0.82 - Georg Cholewa (34 games) - 2017-18
13. 0.78 - Cody Hagler (37 games) - 2001,03-04,07
14. 0.78 - Oscar Jimenez (72 games) - 2008-11
15. 0.70 - Nick Webb (20 games) - 2004
16. 0.67 - Ryan Schaefer (18 games) - 2018
17. 0.65 - Ian Weinberg (52 games) - 2000-02
18. 0.59 - Eleazar Galvan (34 games) - 2015-16
19. 0.59 - Gus Zadra (63 games) - 2002,04-06
20. 0.58 - David Hileman (48 games) - 2001-03
 
Goals
1. 41 - Gibson Bardsley - 2007-10
2. 27 - Kellan Brown - 2008-11
3. 26 - Andrew Weishaar - 2010-13
4. 25 - Samir Vejo - 2007-08
5. 23 - Ryan Hopp - 2003-04
6. 20 - Paul Nissley - 2001-03
7. 19 - Anthony Dean - 2016-17
8. 17 - Oscar Jimenez - 2008-11
9. 15 - Gus Zadra - 2002,04-06
10. 13 - Ian Weinberg - 2000-02
13 - Tye Hastings - 2010-14
12. 12 - David Hileman - 2001-03
12 - Tyler Bjork - 2008-11
14. 11 - Luke Olney - 2014-17
11 - Christian Rotter - 2016-18
16. 10 - Justin Moore - 2009-12
10 - Zach Bauling - 2004-07
10 - Brendan Quilici - 2007-10
10 - Georg Cholewa - 2017-18
10 - Cody Hagler - 2001,03-04,07
 
Goals per game (minimum 5 games)
1. 0.66 - Ryan Hopp (35 games) - 2003-04
2. 0.64 - Samir Vejo (39 games) - 2007-08
3. 0.55 - Gibson Bardsley (74 games) - 2007-10
4. 0.53 - Anthony Dean (36 games) - 2016-17
5. 0.50 - Adam Talley (16 games) - 2015
6. 0.49 - Paul Nissley (41 games) - 2001-03
7. 0.43 - Andrew Weishaar (61 games) - 2010-13
8. 0.38 - Sean Standley (16 games) - 2000
9. 0.37 - Kellan Brown (73 games) - 2008-11
10. 0.33 - Rob Schaper (15 games) - 2000
0.33 - Sujinda Dangvan (18 games) - 2012
12. 0.29 - Georg Cholewa (34 games) - 2017-18
13. 0.28 - Ryan Schaefer (18 games) - 2018
14. 0.27 - Cody Hagler (37 games) - 2001,03-04,07
15. 0.25 - Ian Weinberg (52 games) - 2000-02
0.25 - Nick Webb (20 games) - 2004
0.25 - David Hileman (48 games) - 2001-03
18. 0.24 - Gus Zadra (63 games) - 2002,04-06
19. 0.24 - Oscar Jimenez (72 games) - 2008-11
20. 0.23 - Tye Hastings (57 games) - 2010-14
 
Game-winning goals
1. 9 - Ryan Hopp - 2003-04
9 - Andrew Weishaar - 2010-13
9 - Gibson Bardsley - 2007-10
4. 7 - Samir Vejo - 2007-08
5. 6 - Tye Hastings - 2010-14
6 - Paul Nissley - 2001-03
6 - Kellan Brown - 2008-11
8. 5 - Christian Rotter - 2016-18
5 - Anthony Dean - 2016-17
5 - Tyler Bjork - 2008-11
5 - Ian Weinberg - 2000-02
12. 4 - Georg Cholewa - 2017-18
4 - Cody Hagler - 2001,03-04,07
4 - Zach Bauling - 2004-07
15. 3 - Stephen Jinneman - 2015-18
3 - Gabriele Zaccagnini - 2010-14
3 - Joel Saulter - 2002-03
3 - David Hileman - 2001-03
3 - David Schlesinger - 2001-04
20. 2 - Drew Barker - 2014-18
2 - Kris Pope - 2002-05
2 - Oscar Jimenez - 2008-11
2 - Sean Standley - 2000
2 - Justin Moore - 2009-12
2 - Kurtis Pederson - 2012-15
2 - Jeremiah Lee - 2015-18
2 - Mike Belisle - 2000-01
2 - Luke Olney - 2014-17
2 - Adam Talley - 2015
2 - Brendan Quilici - 2007-10
2 - Sean McCormick - 2001-04
2 - Eric Blatt - 2001-03
 
Assists
1. 22 - Oscar Jimenez - 2008-11
2. 18 - Gibson Bardsley - 2007-10
3. 15 - Kellan Brown - 2008-11
4. 14 - Matt Pele - 2004-08
14 - David Schlesinger - 2001-04
6. 12 - Jeremy Wentzel - 2012-15
12 - Michael Ricci - 2006-09
12 - Luke Olney - 2014-17
12 - Kory Pope - 2002-05
10. 11 - Andrew Weishaar - 2010-13
11 - Brendan Quilici - 2007-10
12. 10 - Jeff Lane - 2003-04
10 - Kris Pope - 2002-05
14. 9 - Cody Hagler - 2001,03-04,07
9 - Tyler Bjork - 2008-11
9 - Paul Nissley - 2001-03
9 - Filomon Afenegus - 2001-05
18. 8 - Georg Cholewa - 2017-18
8 - Ian Weinberg - 2000-02
8 - Gabriele Zaccagnini - 2010-14
8 - Kurtis Pederson - 2012-15
8 - Eleazar Galvan - 2015-16
8 - Oliver Wellman - 2007-08
8 - Anthony Dean - 2016-17
 
Assists per game (minimum 5 games)
1. 0.38 - Sean Standley (16 games) - 2000
2. 0.31 - Oscar Jimenez (72 games) - 2008-11
3. 0.29 - Jeff Lane (35 games) - 2003-04
4. 0.24 - Gibson Bardsley (74 games) - 2007-10
0.24 - Cody Hagler (37 games) - 2001,03-04,07
6. 0.24 - Georg Cholewa (34 games) - 2017-18
0.24 - Eleazar Galvan (34 games) - 2015-16
8. 0.23 - Jeremy Wentzel (52 games) - 2012-15
9. 0.22 - Anthony Dean (36 games) - 2016-17
10. 0.22 - Paul Nissley (41 games) - 2001-03
11. 0.22 - Michael Ricci (55 games) - 2006-09
12. 0.21 - Jin Dangvan (28 games) - 2009-10
13. 0.21 - Oliver Wellman (38 games) - 2007-08
14. 0.21 - Kellan Brown (73 games) - 2008-11
15. 0.20 - Rob Schaper (15 games) - 2000
0.20 - Mason Rathkamp (5 games) - 2017-18
0.20 - Nick Webb (20 games) - 2004
18. 0.19 - David Schlesinger (72 games) - 2001-04
19. 0.19 - Matt Pele (73 games) - 2004-08
20. 0.18 - Drew Farnsworth (33 games) - 2017-18
 
Shots attempted
1. 274 - Gibson Bardsley (41 goals) - 2007-10
2. 188 - Andrew Weishaar (26 goals) - 2010-13
3. 165 - Kellan Brown (27 goals) - 2008-11
4. 144 - Tyler Bjork (12 goals) - 2008-11
5. 129 - Oscar Jimenez (17 goals) - 2008-11
6. 120 - Paul Nissley (20 goals) - 2001-03
7. 111 - David Hileman (12 goals) - 2001-03
111 - Anthony Dean (19 goals) - 2016-17
9. 107 - Ryan Hopp (23 goals) - 2003-04
10. 99 - Samir Vejo (25 goals) - 2007-08
11. 96 - Luke Olney (11 goals) - 2014-17
96 - Tye Hastings (13 goals) - 2010-14
96 - Brendan Quilici (10 goals) - 2007-10
14. 88 - Ian Weinberg (13 goals) - 2000-02
15. 80 - Gus Zadra (15 goals) - 2002,04-06
16. 79 - Zach Bauling (10 goals) - 2004-07
17. 75 - Cody Hagler (10 goals) - 2001,03-04,07
18. 74 - Filomon Afenegus (6 goals) - 2001-05
74 - Eleazar Galvan (6 goals) - 2015-16
74 - Georg Cholewa (10 goals) - 2017-18
 
Shots per game (minimum 5 games)
1. 3.70 - Gibson Bardsley (74 games) - 2007-10
2. 3.08 - Anthony Dean (36 games) - 2016-17
3. 3.08 - Andrew Weishaar (61 games) - 2010-13
4. 3.06 - Ryan Hopp (35 games) - 2003-04
5. 3.00 - Nick Webb (20 games) - 2004
3.00 - Sean Standley (16 games) - 2000
7. 2.93 - Paul Nissley (41 games) - 2001-03
8. 2.72 - Sujinda Dangvan (18 games) - 2012
9. 2.54 - Samir Vejo (39 games) - 2007-08
10. 2.40 - Rob Schaper (15 games) - 2000
11. 2.31 - David Hileman (48 games) - 2001-03
12. 2.26 - Kellan Brown (73 games) - 2008-11
13. 2.18 - Georg Cholewa (34 games) - 2017-18
2.18 - Eleazar Galvan (34 games) - 2015-16
15. 2.12 - Drew Farnsworth (33 games) - 2017-18
16. 2.03 - Tyler Bjork (71 games) - 2008-11
17. 2.03 - Cody Hagler (37 games) - 2001,03-04,07
18. 1.89 - Ryan Schaefer (18 games) - 2018
19. 1.81 - Adam Talley (16 games) - 2015
20. 1.79 - Oscar Jimenez (72 games) - 2008-11
 
Shots on goal
1. 108 - Gibson Bardsley (41 goals) - 2007-10
2. 84 - Kellan Brown (27 goals) - 2008-11
3. 79 - Andrew Weishaar (26 goals) - 2010-13
4. 61 - Oscar Jimenez (17 goals) - 2008-11
5. 59 - Anthony Dean (19 goals) - 2016-17
6. 58 - Tyler Bjork (12 goals) - 2008-11
7. 49 - Samir Vejo (25 goals) - 2007-08
8. 46 - Ryan Hopp (23 goals) - 2003-04
9. 45 - Luke Olney (11 goals) - 2014-17
10. 41 - Brendan Quilici (10 goals) - 2007-10
11. 40 - Tye Hastings (13 goals) - 2010-14
12. 33 - Stephen Jinneman (8 goals) - 2015-18
13. 31 - Nick Webb (5 goals) - 2004
31 - Gus Zadra (15 goals) - 2002,04-06
15. 30 - Eleazar Galvan (6 goals) - 2015-16
16. 29 - Zach Bauling (10 goals) - 2004-07
29 - Matt Pele (5 goals) - 2004-08
18. 28 - Christian Rotter (11 goals) - 2016-18
19. 27 - Chris Jepson (4 goals) - 2004-09
27 - Georg Cholewa (10 goals) - 2017-18
 
SOG per game (minimum 5 games)
1. 1.64 - Anthony Dean (36 games) - 2016-17
2. 1.55 - Nick Webb (20 games) - 2004
3. 1.46 - Gibson Bardsley (74 games) - 2007-10
4. 1.33 - Sujinda Dangvan (18 games) - 2012
5. 1.31 - Ryan Hopp (35 games) - 2003-04
6. 1.30 - Andrew Weishaar (61 games) - 2010-13
7. 1.26 - Samir Vejo (39 games) - 2007-08
8. 1.15 - Kellan Brown (73 games) - 2008-11
9. 1.06 - Ryan Schaefer (18 games) - 2018
10. 0.88 - Eleazar Galvan (34 games) - 2015-16
11. 0.88 - Adam Talley (16 games) - 2015
12. 0.86 - Austin Curtis (14 games) - 2012-13
13. 0.85 - Oscar Jimenez (72 games) - 2008-11
14. 0.82 - Tyler Bjork (71 games) - 2008-11
15. 0.79 - Georg Cholewa (34 games) - 2017-18
16. 0.70 - Tye Hastings (57 games) - 2010-14
17. 0.70 - Drew Farnsworth (33 games) - 2017-18
18. 0.64 - Jin Dangvan (28 games) - 2009-10
19. 0.64 - Jacob Haddock (36 games) - 2005-06
20. 0.63 - Luke Olney (71 games) - 2014-17
 
Penalty kicks made
1. 4 - Anthony Dean - 2016-17
4 - Brady Ulen - 2015-16
3. 3 - Sujinda Dangvan - 2012
3 - Samir Vejo - 2007-08
5. 2 - Georg Cholewa - 2017-18
2 - Ryan Hopp - 2003-04
2 - Jeremy Wentzel - 2012-15
8. 1 - Gibson Bardsley - 2007-10
1 - Brett Burns - 2000
1 - Bailey Martin - 2010-13
1 - Luke Olney - 2014-17
1 - Filomon Afenegus - 2001-05
1 - Matt Pele - 2004-08
1 - Kellan Brown - 2008-11
1 - Ryan Schaefer - 2018
 
Penalty kick attempts
1. 4 - Anthony Dean - 2016-17
4 - Brady Ulen - 2015-16
3. 3 - Kellan Brown - 2008-11
3 - Samir Vejo - 2007-08
3 - Sujinda Dangvan - 2012
6. 2 - Jeremy Wentzel - 2012-15
2 - Ryan Hopp - 2003-04
2 - Georg Cholewa - 2017-18
2 - Luke Olney - 2014-17
2 - Filomon Afenegus - 2001-05
11. 1 - Gus Zadra - 2002,04-06
1 - Ryan Schaefer - 2018
1 - Gibson Bardsley - 2007-10
1 - Jacob Haddock - 2005-06
1 - Brett Burns - 2000
1 - Bailey Martin - 2010-13
1 - Oscar Jimenez - 2008-11
1 - Matt Pele - 2004-08
1 - Eleazar Galvan - 2015-16
1 - Sean Standley - 2000
1 - Ian Weinberg - 2000-02
1 - Jose Castillo - 2015-18
1 - Jeff Lane - 2003-04
 
Saves
1. 323 - Ben Dragavon (107 GA, 323 saves) - 2002-05
2. 244 - Keegan Rogers (79 GA, 244 saves) - 2011-14
3. 200 - Tyler Visten (68 GA, 200 saves) - 2014-17
4. 142 - Cameron Copps-Tilley (59 GA, 142 saves) - 2007-09
5. 97 - Christian Warman (44 GA, 97 saves) - 2006-10
6. 94 - Michael Lockwood (34 GA, 94 saves) - 2006-07
7. 88 - Darin Laier (26 GA, 88 saves) - 2000-01
8. 58 - Dave Green (28 GA, 58 saves) - 2000
9. 45 - Leo Cohen (20 GA, 45 saves) - 2009-13
45 - Brandon Wolter (18 GA, 45 saves) - 2017-18
11. 18 - Andrew Wildfong (6 GA, 18 saves) - 2012,15-16
12. 6 - Zach King (14 GA, 6 saves) - 2004-06
13. 4 - Ryan Bee (3 GA, 4 saves) - 2000-02
14. 3 - Wade Ambrose (3 GA, 3 saves) - 2000-01
3 - Thomas Ewert (4 GA, 3 saves) - 2017-18
 
Saves per game (minimum 5 games)
1. 4.25 - Ben Dragavon (76 games) - 2002-05
2. 4.00 - Darin Laier (22 games) - 2000-01
3. 3.85 - Tyler Visten (52 games) - 2014-17
4. 3.62 - Dave Green (16 games) - 2000
5. 3.62 - Michael Lockwood (26 games) - 2006-07
6. 3.60 - Andrew Wildfong (5 games) - 2012,15-16
7. 3.59 - Keegan Rogers (68 games) - 2011-14
8. 3.55 - Cameron Copps-Tilley (40 games) - 2007-09
9. 3.46 - Christian Warman (28 games) - 2006-10
10. 3.00 - Leo Cohen (15 games) - 2009-13
11. 2.65 - Brandon Wolter (17 games) - 2017-18
12. 1.00 - Zach King (6 games) - 2004-06
 
Save percent (minimum 5 saves)
1. .772 - Darin Laier (26 GA, 88 saves) - 2000-01
2. .755 - Keegan Rogers (79 GA, 244 saves) - 2011-14
3. .751 - Ben Dragavon (107 GA, 323 saves) - 2002-05
4. .750 - Andrew Wildfong (6 GA, 18 saves) - 2012,15-16
5. .746 - Tyler Visten (68 GA, 200 saves) - 2014-17
6. .734 - Michael Lockwood (34 GA, 94 saves) - 2006-07
7. .714 - Brandon Wolter (18 GA, 45 saves) - 2017-18
8. .706 - Cameron Copps-Tilley (59 GA, 142 saves) - 2007-09
9. .692 - Leo Cohen (20 GA, 45 saves) - 2009-13
10. .688 - Christian Warman (44 GA, 97 saves) - 2006-10
11. .674 - Dave Green (28 GA, 58 saves) - 2000
12. .300 - Zach King (14 GA, 6 saves) - 2004-06
 
Goals against avg (minimum 5 minutes)
1. 1.08 - Brandon Wolter (18 GA, 1505 min) - 2017-18
2. 1.15 - Keegan Rogers (79 GA, 6156 min) - 2011-14
3. 1.24 - Tyler Visten (68 GA, 4941 min) - 2014-17
4. 1.26 - Darin Laier (26 GA, 1850 min) - 2000-01
5. 1.39 - Ben Dragavon (107 GA, 6928 min) - 2002-05
6. 1.41 - Michael Lockwood (34 GA, 2167 min) - 2006-07
7. 1.48 - Cameron Copps-Tilley (59 GA, 3585 min) - 2007-09
8. 1.59 - Leo Cohen (20 GA, 1135 min) - 2009-13
9. 1.69 - Christian Warman (44 GA, 2346 min) - 2006-10
10. 1.78 - Dave Green (28 GA, 1415 min) - 2000
11. 2.08 - Andrew Wildfong (6 GA, 259 min) - 2012,15-16
12. 2.50 - Wade Ambrose (3 GA, 108 min) - 2000-01
13. 2.58 - Thomas Ewert (4 GA, 140 min) - 2017-18
14. 3.00 - Ryan Bee (3 GA, 90 min) - 2000-02
15. 3.54 - Zach King (14 GA, 356 min) - 2004-06
 
Most wins
1. 39 - Ben Dragavon (39-33-4) - 2002-05
2. 31 - Keegan Rogers (31-27-7) - 2011-14
3. 20 - Tyler Visten (20-19-12) - 2014-17
4. 19 - Cameron Copps-Tilley (19-16-4) - 2007-09
5. 12 - Michael Lockwood (12-10-1) - 2006-07
6. 10 - Brandon Wolter (10-6-1) - 2017-18
10 - Darin Laier (10-8-1) - 2000-01
8. 8 - Leo Cohen (8-5-0) - 2009-13
9. 7 - Christian Warman (7-15-3) - 2006-10
10. 1 - Thomas Ewert (1-0-0) - 2017-18
1 - Andrew Wildfong (1-2-0) - 2012,15-16
 
Most losses
1. 33 - Ben Dragavon (39-33-4) - 2002-05
2. 27 - Keegan Rogers (31-27-7) - 2011-14
3. 19 - Tyler Visten (20-19-12) - 2014-17
4. 16 - Cameron Copps-Tilley (19-16-4) - 2007-09
5. 15 - Christian Warman (7-15-3) - 2006-10
6. 10 - Michael Lockwood (12-10-1) - 2006-07
7. 8 - Darin Laier (10-8-1) - 2000-01
8. 6 - Brandon Wolter (10-6-1) - 2017-18
9. 5 - Leo Cohen (8-5-0) - 2009-13
10. 4 - Zach King (0-4-0) - 2004-06
11. 2 - Andrew Wildfong (1-2-0) - 2012,15-16
2 - Dave Green (0-2-0) - 2000
13. 1 - Ryan Bee (0-1-0) - 2000-02
1 - Wade Ambrose (0-1-0) - 2000-01
 
Most ties
1. 12 - Tyler Visten (20-19-12) - 2014-17
2. 7 - Keegan Rogers (31-27-7) - 2011-14
3. 4 - Ben Dragavon (39-33-4) - 2002-05
4 - Cameron Copps-Tilley (19-16-4) - 2007-09
5. 3 - Christian Warman (7-15-3) - 2006-10
6. 1 - Michael Lockwood (12-10-1) - 2006-07
1 - Darin Laier (10-8-1) - 2000-01
1 - Brandon Wolter (10-6-1) - 2017-18
 
Most shutouts
1. 18 - Ben Dragavon - 2002-05
2. 16 - Keegan Rogers - 2011-14
3. 15 - Tyler Visten - 2014-17
4. 10.4 - Darin Laier - 2000-01
10 - Cameron Copps-Tilley - 2007-09
6. 7 - Brandon Wolter - 2017-18
7 - Michael Lockwood - 2006-07
8. 4 - Leo Cohen - 2009-13
9. 2.6 - Dave Green - 2000
2 - Christian Warman - 2006-10
 
Games played
1. 79 - Chris Jepson - 2004-09
2. 76 - Filomon Afenegus - 2001-05
76 - Ben Dragavon - 2002-05
4. 74 - Gibson Bardsley - 2007-10
5. 73 - Kellan Brown - 2008-11
73 - Matt Pele - 2004-08
7. 72 - Oscar Jimenez - 2008-11
72 - David Schlesinger - 2001-04
9. 71 - Luke Olney - 2014-17
71 - Tyler Bjork - 2008-11
11. 70 - Stephen Jinneman - 2015-18
12. 69 - Brendan Quilici - 2007-10
69 - Kory Pope - 2002-05
14. 68 - Kurtis Pederson - 2012-15
68 - Keegan Rogers - 2011-14
68 - Zach Bauling - 2004-07
17. 67 - Mitch Barrows - 2006-09
18. 66 - Conner Pichette - 2012,14-16
19. 65 - Pat Cole - 2011-14
