#10 Cholewa,Georg  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Aug 30, 2018  at Sonoma State   4-3  .333  .333  0-0  1-1  79 
Sep 01, 2018  at Chico State   1-0  .250  .250  0-0  0-0  90 
Sep 06, 2018  at Point Loma   2-1  .375  .500  0-0  0-0  73 
Sep 08, 2018  at Azusa Pacific   0-2  .375  .500  0-0  0-0  64 
Sep 11, 2018  HAWAII HILO   0-1  .231  .385  1-0  0-0  90 
Sep 15, 2018  HAWAII PACIFIC   1-0  .200  .333  0-0  0-0  69 
Sep 20, 2018  at Saint Martin's   1-3  .150  .400  0-0  0-0  90 
Sep 22, 2018  MSU BILLINGS   1-2  .182  .409  0-0  0-0  90 
Sep 29, 2018  CONCORDIA   2-0  .182  .409  0-0  0-0  74 
Oct 04, 2018  at MSU Billings   1-1  .161  .419  0-0  1-1  110 
Oct 05, 2018  at Northwest Nazarene   5-0  .212  .455  0-0  0-0  72 
Oct 11, 2018  at Seattle Pacific   2-4  .189  .405  0-0  0-0  90 
Oct 14, 2018  at Simon Fraser   0-3  .175  .400  0-0  0-0  76 
Oct 18, 2018  SAINT MARTIN'S   2-0  .159  .364  0-0  0-0  87 
Oct 25, 2018  NORTHWEST NAZARENE   3-0  .149  .340  0-0  0-0  80 
Oct 27, 2018  SEATTLE PACIFIC   5-1  .160  .360  0-0  0-0  60 
Nov 01, 2018  SIMON FRASER   2-1  .160  .360  0-0  0-0  90 
Nov 03, 2018  at Concordia   1-0  .157  .373  0-0  0-0  90 
Totals     33-22  18  18  23  51  .157  19  .373  1-0  2-2  42  1474 

 
Games played: 18
Shots per game: 2.83
Goals per game: 0.44
Assists per game: 0.39
Points per game: 1.28