#10 Cholewa,Georg |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
Aug 30, 2018 | at Sonoma State | 4-3 | * | * | 1 | 1 | 3 | 3 | .333 | 1 | .333 | 0-0 | 1 | 1-1 | 2 | 1 | 1 | 79 |
Sep 01, 2018 | at Chico State | 1-0 | * | * | 0 | 1 | 1 | 1 | .250 | 0 | .250 | 0-0 | 0 | 0-0 | 2 | 0 | 0 | 90 |
Sep 06, 2018 | at Point Loma | 2-1 | * | * | 2 | 0 | 4 | 4 | .375 | 3 | .500 | 0-0 | 1 | 0-0 | 4 | 1 | 0 | 73 |
Sep 08, 2018 | at Azusa Pacific | 0-2 | * | * | 0 | 0 | 0 | 0 | .375 | 0 | .500 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 64 |
Sep 11, 2018 | HAWAII HILO | 0-1 | * | * | 0 | 0 | 0 | 5 | .231 | 1 | .385 | 1-0 | 0 | 0-0 | 5 | 0 | 0 | 90 |
Sep 15, 2018 | HAWAII PACIFIC | 1-0 | * | * | 0 | 1 | 1 | 2 | .200 | 0 | .333 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 69 |
Sep 20, 2018 | at Saint Martin's | 1-3 | * | * | 0 | 0 | 0 | 5 | .150 | 3 | .400 | 0-0 | 0 | 0-0 | 5 | 0 | 0 | 90 |
Sep 22, 2018 | MSU BILLINGS | 1-2 | * | * | 1 | 0 | 2 | 2 | .182 | 1 | .409 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 90 |
Sep 29, 2018 | CONCORDIA | 2-0 | * | * | 0 | 0 | 0 | 0 | .182 | 0 | .409 | 0-0 | 0 | 0-0 | 2 | 0 | 0 | 74 |
Oct 04, 2018 | at MSU Billings | 1-1 | * | * | 1 | 0 | 2 | 9 | .161 | 4 | .419 | 0-0 | 0 | 1-1 | 3 | 1 | 0 | 110 |
Oct 05, 2018 | at Northwest Nazarene | 5-0 | * | * | 2 | 0 | 4 | 2 | .212 | 2 | .455 | 0-0 | 1 | 0-0 | 2 | 0 | 0 | 72 |
Oct 11, 2018 | at Seattle Pacific | 2-4 | * | * | 0 | 1 | 1 | 4 | .189 | 0 | .405 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 90 |
Oct 14, 2018 | at Simon Fraser | 0-3 | * | * | 0 | 0 | 0 | 3 | .175 | 1 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 76 |
Oct 18, 2018 | SAINT MARTIN'S | 2-0 | * | * | 0 | 0 | 0 | 4 | .159 | 0 | .364 | 0-0 | 0 | 0-0 | 5 | 0 | 0 | 87 |
Oct 25, 2018 | NORTHWEST NAZARENE | 3-0 | * | * | 0 | 2 | 2 | 3 | .149 | 0 | .340 | 0-0 | 0 | 0-0 | 4 | 0 | 0 | 80 |
Oct 27, 2018 | SEATTLE PACIFIC | 5-1 | * | * | 1 | 1 | 3 | 3 | .160 | 2 | .360 | 0-0 | 0 | 0-0 | 2 | 0 | 0 | 60 |
Nov 01, 2018 | SIMON FRASER | 2-1 | * | * | 0 | 0 | 0 | 0 | .160 | 0 | .360 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 90 |
Nov 03, 2018 | at Concordia | 1-0 | * | * | 0 | 0 | 0 | 1 | .157 | 1 | .373 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 90 |
Totals | 33-22 | 18 | 18 | 8 | 7 | 23 | 51 | .157 | 19 | .373 | 1-0 | 3 | 2-2 | 42 | 3 | 1 | 1474 |
Games played: 18 Shots per game: 2.83 Goals per game: 0.44 Assists per game: 0.39 Points per game: 1.28 |