#17 Genty,Louis  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Aug 30, 2018  at Sonoma State   4-3    .000  .000  0-0  0-0  33 
Sep 06, 2018  at Point Loma   2-1    .000  .000  0-0  0-0  15 
Sep 08, 2018  at Azusa Pacific   0-2    .000  .000  0-0  0-0  41 
Sep 11, 2018  HAWAII HILO   0-1    .000  .000  0-0  0-0  29 
Sep 15, 2018  HAWAII PACIFIC   1-0    .000  .000  0-0  0-0  42 
Sep 20, 2018  at Saint Martin's   1-3  .000  .000  0-0  0-0  90 
Sep 22, 2018  MSU BILLINGS   1-2  .000  .000  0-0  0-0  29 
Sep 29, 2018  CONCORDIA   2-0    .000  .000  0-0  0-0  53 
Oct 04, 2018  at MSU Billings   1-1  .000  .200  0-0  0-0  110 
Oct 05, 2018  at Northwest Nazarene   5-0  .000  .167  0-0  0-0  47 
Oct 11, 2018  at Seattle Pacific   2-4  .000  .250  0-0  0-0  90 
Oct 14, 2018  at Simon Fraser   0-3  .000  .222  0-0  0-0  35 
Oct 18, 2018  SAINT MARTIN'S   2-0  .100  .300  0-0  0-0  35 
Oct 25, 2018  NORTHWEST NAZARENE   3-0    .083  .333  0-0  0-0  42 
Oct 27, 2018  SEATTLE PACIFIC   5-1    .154  .385  0-0  0-0  40 
Nov 01, 2018  SIMON FRASER   2-1    .154  .385  0-0  0-0  31 
Nov 03, 2018  at Concordia   1-0    .154  .385  0-0  0-0  57 
Totals     32-22  17  13  .154  .385  0-0  0-0  819 

 
Games played: 17
Shots per game: 0.76
Goals per game: 0.12
Assists per game: 0.00
Points per game: 0.24