# 2 Allen,Taylor  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Aug 30, 2018  at Sonoma State   4-3    .000  .000  0-0  0-0  10 
Sep 01, 2018  at Chico State   1-0    .000  1.000  0-0  0-0  45 
Sep 06, 2018  at Point Loma   2-1    .000  1.000  0-0  0-0  37 
Sep 08, 2018  at Azusa Pacific   0-2    .000  1.000  0-0  0-0  38 
Sep 11, 2018  HAWAII HILO   0-1    .000  1.000  0-0  0-0  19 
Sep 15, 2018  HAWAII PACIFIC   1-0    .000  1.000  0-0  0-0  33 
Sep 20, 2018  at Saint Martin's   1-3    .000  .800  0-0  0-0  27 
Sep 22, 2018  MSU BILLINGS   1-2    .000  .667  0-0  0-0  43 
Sep 29, 2018  CONCORDIA   2-0    .000  .667  0-0  0-0  24 
Oct 04, 2018  at MSU Billings   1-1    .000  .667  0-0  0-0 
Oct 05, 2018  at Northwest Nazarene   5-0    .125  .750  0-0  0-0  26 
Oct 11, 2018  at Seattle Pacific   2-4    .200  .700  0-0  0-0  18 
Oct 14, 2018  at Simon Fraser   0-3    .200  .700  0-0  0-0  31 
Oct 18, 2018  SAINT MARTIN'S   2-0    .154  .615  0-0  0-0  16 
Oct 25, 2018  NORTHWEST NAZARENE   3-0    .154  .615  0-0  0-0  13 
Oct 27, 2018  SEATTLE PACIFIC   5-1    .188  .688  0-0  0-0  33 
Nov 01, 2018  SIMON FRASER   2-1    .188  .688  0-0  0-0  31 
Nov 03, 2018  at Concordia   1-0    .188  .688  0-0  0-0  21 
Totals     33-22  18  16  .188  11  .688  0-0  0-0  473 

 
Games played: 18
Shots per game: 0.89
Goals per game: 0.17
Assists per game: 0.00
Points per game: 0.33