# 9 Schaefer,Ryan  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Aug 30, 2018  at Sonoma State   4-3  .333  1.000  0-0  0-0  84 
Sep 01, 2018  at Chico State   1-0  .333  1.000  0-0  0-0  45 
Sep 06, 2018  at Point Loma   2-1  .200  .800  0-0  0-0  71 
Sep 08, 2018  at Azusa Pacific   0-2  .200  .800  0-0  0-0  52 
Sep 11, 2018  HAWAII HILO   0-1  .111  .667  0-0  0-0  71 
Sep 15, 2018  HAWAII PACIFIC   1-0  .111  .667  0-0  0-0  67 
Sep 20, 2018  at Saint Martin's   1-3  .111  .667  0-0  0-0  63 
Sep 22, 2018  MSU BILLINGS   1-2  .111  .667  0-0  0-0  76 
Sep 29, 2018  CONCORDIA   2-0  .091  .636  0-0  0-0  66 
Oct 04, 2018  at MSU Billings   1-1  .071  .500  0-0  0-0  102 
Oct 05, 2018  at Northwest Nazarene   5-0  .118  .529  0-0  1-1  56 
Oct 11, 2018  at Seattle Pacific   2-4  .111  .500  0-0  0-0  72 
Oct 14, 2018  at Simon Fraser   0-3  .111  .500  0-0  0-0  74 
Oct 18, 2018  SAINT MARTIN'S   2-0  .100  .500  1-0  0-0  56 
Oct 25, 2018  NORTHWEST NAZARENE   3-0  .136  .500  0-0  0-0  77 
Oct 27, 2018  SEATTLE PACIFIC   5-1  .148  .519  0-0  0-0  57 
Nov 01, 2018  SIMON FRASER   2-1  .143  .536  0-0  0-0  59 
Nov 03, 2018  at Concordia   1-0  .147  .559  0-0  0-0  69 
Totals     33-22  18  18  12  34  .147  19  .559  1-0  1-1  1217 

 
Games played: 18
Shots per game: 1.89
Goals per game: 0.28
Assists per game: 0.11
Points per game: 0.67