WWU Men's Soccer

Career History


 

 Individual Career History 

 
Allen,Taylor
Ball,Austin
Cholewa,Georg
Diehl,Gus
Eldridge,Teagan
Espinoza,Johan
Farnsworth,Drew
Fazio,Danny
Hutter,Mitchell
Lee,Jeremiah
Locke,Brandon
Miller,Camron
Morgan,Nick
Phillips,Nick
Ramos,Jacob
Rasmussen,Noah
Rathkamp,Mason
Rotter,Christian
Saunders,Greyden
Schaefer,Ryan
Shmelev,Iakov
Stamnes,Dakota
Steinmetz,Theo
Tomasi,Alessandro
Unks,Cameron
Whiting,Alex
Wolter,Brandon



Allen,Taylor

Season GP-GS Minutes Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2017 1-0 31 0 0 0 1 .000 0 .000 0 0-0
2018 18-0 473 3 0 6 16 .188 11 .688 1 0-0
2019 11-0 288 1 0 2 7 .143 3 .429 0 0-0
TOTAL 30-0 792 4 0 8 24 .167 14 .583 1 0-0
 
SINGLE-GAME HIGHS [all-time ranking]:
Points: 2, 4 times
Goals: 1, 4 times
Shots: 3, 4 times



Ball,Austin

Season GP-GS Minutes Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2017 6-1 170 0 0 0 1 .000 0 .000 0 0-0
TOTAL 6-1 170 0 0 0 1 .000 0 .000 0 0-0
 
SINGLE-GAME HIGHS [all-time ranking]:
Shots: 1, Sonoma State -- Aug 31, 2017



Cholewa,Georg

Season GP-GS Minutes Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2017 16-16 1284 2 1 5 23 .087 8 .348 1 0-0
2018 18-18 1474 8 7 23 51 .157 19 .373 3 2-2
2019 19-18 1569 4 9 17 41 .098 16 .390 2 1-1
TOTAL 53-52 4327 14 17 45 115 .122 43 .374 6 3-3
 
SINGLE-GAME HIGHS [all-time ranking]:
Points: 4, at Northwest Nazarene -- Oct 05, 2018 ; at Simon Fraser -- Oct 26, 2019 ; at Point Loma -- Sep 06, 2018
Goals: 2 [t-14th], at Northwest Nazarene -- Oct 05, 2018 ; at Simon Fraser -- Oct 26, 2019 ; at Point Loma -- Sep 06, 2018
Assists: 2 [t-6th], at Concordia -- Nov 16, 2019 ; at MSU Billings -- Oct 24, 2019 ; Northwest Nazarene -- Oct 25, 2018
Shots: 9 [t-8th], at MSU Billings -- Oct 04, 2018



Diehl,Gus

Season GP-GS Minutes Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2018 18-18 1374 0 1 1 6 .000 0 .000 0 0-0
2019 19-19 1577 0 2 2 8 .000 1 .125 0 0-0
TOTAL 37-37 2951 0 3 3 14 .000 1 .071 0 0-0
 
SINGLE-GAME HIGHS [all-time ranking]:
Points: 1, at Northwest Nazarene -- Oct 05, 2018 ; Azusa Pacific -- Sep 26, 2019 ; Point Loma -- Sep 28, 2019
Assists: 1, at Northwest Nazarene -- Oct 05, 2018 ; Azusa Pacific -- Sep 26, 2019 ; Point Loma -- Sep 28, 2019
Shots: 2, at Sonoma State -- Aug 30, 2018 ; at Seattle Pacific -- Oct 03, 2019



Eldridge,Teagan

Season GP-GS Minutes Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2018 18-0 699 1 0 2 17 .059 7 .412 0 0-0
2019 19-19 1369 0 1 1 5 .000 0 .000 0 0-0
TOTAL 37-19 2068 1 1 3 22 .045 7 .318 0 0-0
 
SINGLE-GAME HIGHS [all-time ranking]:
Points: 2, Concordia -- Sep 29, 2018
Goals: 1, Concordia -- Sep 29, 2018
Assists: 1, at Simon Fraser -- Oct 26, 2019
Shots: 5, Seattle Pacific -- Oct 27, 2018



Espinoza,Johan

Season GP-GS Minutes Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2019 18-9 905 2 2 6 30 .067 13 .433 1 0-0
TOTAL 18-9 905 2 2 6 30 .067 13 .433 1 0-0
 
SINGLE-GAME HIGHS [all-time ranking]:
Points: 2, at Saint Martin's -- Oct 17, 2019 ; Seattle Pacific -- Oct 31, 2019
Goals: 1, at Saint Martin's -- Oct 17, 2019 ; Seattle Pacific -- Oct 31, 2019
Assists: 1, at Seattle Pacific -- Oct 03, 2019 ; at Northwest Nazarene -- Oct 19, 2019
Shots: 5, Northwest Nazarene -- Nov 07, 2019 ; Point Loma -- Sep 28, 2019



Farnsworth,Drew

Season GP-GS Minutes Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2017 15-15 1150 3 1 7 27 .111 10 .370 1 0-0
2018 18-18 1384 2 5 9 43 .047 13 .302 0 0-0
2019 19-19 1522 4 2 10 38 .105 12 .316 2 0-0
TOTAL 52-52 4056 9 8 26 108 .083 35 .324 3 0-0
 
SINGLE-GAME HIGHS [all-time ranking]:
Points: 4, at Northwest Nazarene -- Oct 19, 2019 ; Sonoma State -- Sep 07, 2019
Goals: 2 [t-14th], at Northwest Nazarene -- Oct 19, 2019 ; Sonoma State -- Sep 07, 2019
Assists: 1, 8 times
Shots: 7, at Saint Martin's -- Sep 20, 2018



Fazio,Danny

Season GP-GS Minutes Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2018* 18-17 1561 0 0 0 10 .000 6 .600 0 0-0
2019 10-1 444 0 0 0 5 .000 2 .400 0 0-0
TOTAL 10-1 444 0 0 0 5 .000 2 .400 0 0-0
All* 28-18 2005 0 0 0 15 .000 8 .533 0 0-0
 
* Statistics from prior team/school

SINGLE-GAME HIGHS [all-time ranking]:
Points: 1, at Northwest Nazarene -- Oct 19, 2019
Assists: 1, at Northwest Nazarene -- Oct 19, 2019
Shots: 2, at MSU Billings -- Oct 24, 2019



Hutter,Mitchell

SINGLE-GAME HIGHS [all-time ranking]:



Lee,Jeremiah

Season GP-GS Minutes Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2016 15-12 1070 2 1 5 40 .050 13 .325 1 0-0
2017 10-8 891 0 0 0 4 .000 1 .250 0 0-0
2018 18-18 1596 1 0 2 8 .125 4 .500 1 0-0
2019 19-19 1628 2 1 5 9 .222 5 .556 1 0-0
TOTAL 62-57 5185 5 2 12 61 .082 23 .377 3 0-0
 
SINGLE-GAME HIGHS [all-time ranking]:
Points: 2, 5 times
Goals: 1, 5 times
Assists: 1, vs Dixie State -- Nov 11, 2016 ; at Saint Martin's -- Oct 17, 2019
Shots: 9 [t-8th], Colorado Christian -- Sep 10, 2016



Locke,Brandon

Season GP-GS Minutes Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2019 14-0 1235 0 0 0 0 .000 0 .000 0 0-0
TOTAL 14-0 1235 0 0 0 0 .000 0 .000 0 0-0
 
Season GP-GS Minutes GA GAAvg Saves Save% W L T Sho
2019 14-13 1235:00 10 0.73 42 .808 10 2 1 7
TOTAL 14-13 1235:00 10 0.73 42 .808 10 2 1 7
 
SINGLE-GAME HIGHS [all-time ranking]:
Saves: 6, at Concordia -- Nov 16, 2019



Miller,Camron

Season GP-GS Minutes Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2019 19-19 1617 4 0 8 16 .250 9 .562 0 0-0
TOTAL 19-19 1617 4 0 8 16 .250 9 .562 0 0-0
 
SINGLE-GAME HIGHS [all-time ranking]:
Points: 2, 4 times
Goals: 1, 4 times
Shots: 2, 5 times



Morgan,Nick

Season GP-GS Minutes Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2016 19-16 1326 1 0 2 7 .143 1 .143 1 0-0
2017 13-8 867 0 0 0 0 .000 0 .000 0 0-0
2018 18-17 1366 0 0 0 1 .000 0 .000 0 0-0
2019 16-13 924 1 0 2 3 .333 3 1.000 0 0-0
TOTAL 66-54 4483 2 0 4 11 .182 4 .364 1 0-0
 
SINGLE-GAME HIGHS [all-time ranking]:
Points: 2, at Concordia -- Nov 05, 0016 ; Saint Martin's -- Oct 05, 2019
Goals: 1, at Concordia -- Nov 05, 0016 ; Saint Martin's -- Oct 05, 2019
Shots: 3, at MSU Billings -- Oct 13, 2016



Phillips,Nick

Season GP-GS Minutes Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2016 9-1 298 1 1 3 7 .143 4 .571 0 0-0
2017 13-2 578 0 0 0 14 .000 6 .429 0 0-0
2018 6-0 134 0 0 0 3 .000 0 .000 0 0-0
2019 4-0 103 0 0 0 1 .000 0 .000 0 0-0
TOTAL 32-3 1113 1 1 3 25 .040 10 .400 0 0-0
 
SINGLE-GAME HIGHS [all-time ranking]:
Points: 2, at Seattle Pacific -- Oct 06, 2016
Goals: 1, at Seattle Pacific -- Oct 06, 2016
Assists: 1, Concordia -- Oct 01, 2016
Shots: 3, at Northwest Nazarene -- Oct 08, 2016 ; at Seattle Pacific -- Sep 23, 2017



Ramos,Jacob

Season GP-GS Minutes Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2019 1-0 6 0 0 0 1 .000 0 .000 0 0-0
TOTAL 1-0 6 0 0 0 1 .000 0 .000 0 0-0
 
SINGLE-GAME HIGHS [all-time ranking]:
Shots: 1, Seattle Pacific -- Oct 31, 2019



Rasmussen,Noah

SINGLE-GAME HIGHS [all-time ranking]:



Rathkamp,Mason

Season GP-GS Minutes Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2017 5-2 214 0 1 1 2 .000 1 .500 0 0-0
TOTAL 5-2 214 0 1 1 2 .000 1 .500 0 0-0
 
SINGLE-GAME HIGHS [all-time ranking]:
Points: 1, Chico State -- Sep 02, 2017
Assists: 1, Chico State -- Sep 02, 2017
Shots: 1, Chico State -- Sep 02, 2017 ; at MSU Denver -- Sep 09, 2017



Rotter,Christian

Season GP-GS Minutes Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2016 19-18 1431 4 1 9 21 .190 9 .429 2 0-0
2017 17-17 1327 2 3 7 13 .154 4 .308 1 0-0
2018 17-17 1076 5 3 13 27 .185 15 .556 2 0-0
2019 19-19 1430 2 9 13 27 .074 17 .630 0 0-0
TOTAL 72-71 5264 13 16 42 88 .148 45 .511 5 0-0
 
SINGLE-GAME HIGHS [all-time ranking]:
Points: 4, Northwest Nazarene -- Oct 25, 2018
Goals: 2 [t-14th], Northwest Nazarene -- Oct 25, 2018
Assists: 2 [t-6th], at Northwest Nazarene -- Oct 19, 2019 ; Seattle Pacific -- Oct 31, 2019
Shots: 6, Northwest Nazarene -- Nov 07, 2019



Saunders,Greyden

Season GP-GS Minutes Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2015 17-7 904 1 0 2 10 .100 4 .400 1 0-0
2016 8-1 260 0 0 0 3 .000 0 .000 0 0-0
2017 12-3 404 0 0 0 7 .000 2 .286 0 0-0
TOTAL 37-11 1568 1 0 2 20 .050 6 .300 1 0-0
 
SINGLE-GAME HIGHS [all-time ranking]:
Points: 2, at Cal State East Bay -- Sep 10, 2015
Goals: 1, at Cal State East Bay -- Sep 10, 2015
Shots: 2, Saint Martin's -- Oct 03, 2015 ; at Northwest Nazarene -- Oct 08, 2016 ; at Cal State East Bay -- Sep 10, 2015



Schaefer,Ryan

Season GP-GS Minutes Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2016* 21-0 413 1 0 2 6 .167 2 .333 1 0-0
2017* 8-0 188 0 0 0 1 .000 0 .000 0 0-0
2018 18-18 1217 5 2 12 34 .147 19 .559 1 1-1
2019 19-19 1436 9 1 19 38 .237 17 .447 5 0-0
TOTAL 37-37 2653 14 3 31 72 .194 36 .500 6 1-1
All* 66-37 3254 15 3 33 79 .190 38 .481 7 1-1
 
* Statistics from prior team/school

SINGLE-GAME HIGHS [all-time ranking]:
Points: 4, Northwest Nazarene -- Nov 07, 2019 ; at Seattle Pacific -- Oct 03, 2019
Goals: 2 [t-14th], Northwest Nazarene -- Nov 07, 2019 ; at Seattle Pacific -- Oct 03, 2019
Assists: 1, at Sonoma State -- Aug 30, 2018 ; Seattle Pacific -- Oct 31, 2019 ; Concordia -- Sep 29, 2018
Shots: 6, at Concordia -- Nov 03, 2018



Shmelev,Iakov

Season GP-GS Minutes Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2018 12-0 425 0 0 0 0 .000 0 .000 0 0-0
2019 13-0 383 1 0 2 3 .333 1 .333 0 0-0
TOTAL 25-0 808 1 0 2 3 .333 1 .333 0 0-0
 
SINGLE-GAME HIGHS [all-time ranking]:
Shots: 1, at Concordia -- Nov 16, 2019 ; at Northwest Nazarene -- Oct 19, 2019



Stamnes,Dakota

Season GP-GS Minutes Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2018 17-0 510 0 0 0 4 .000 1 .250 0 0-0
2019 16-0 468 0 3 3 3 .000 0 .000 0 0-0
TOTAL 33-0 978 0 3 3 7 .000 1 .143 0 0-0
 
SINGLE-GAME HIGHS [all-time ranking]:
Points: 1, at Concordia -- Nov 16, 2019 ; at Seattle Pacific -- Oct 03, 2019
Assists: 1, at Concordia -- Nov 16, 2019 ; at Seattle Pacific -- Oct 03, 2019
Shots: 3, Seattle Pacific -- Oct 27, 2018



Steinmetz,Theo

Season GP-GS Minutes Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2019 13-5 647 0 0 0 1 .000 0 .000 0 0-0
TOTAL 13-5 647 0 0 0 1 .000 0 .000 0 0-0
 
SINGLE-GAME HIGHS [all-time ranking]:
Shots: 1, at West Tex. A&M -- Sep 13, 2019



Tomasi,Alessandro

Season GP-GS Minutes Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2019 11-1 310 2 1 5 4 .500 4 1.000 0 0-0
TOTAL 11-1 310 2 1 5 4 .500 4 1.000 0 0-0
 
SINGLE-GAME HIGHS [all-time ranking]:
Points: 2, at Concordia -- Nov 16, 2019 ; at Seattle Pacific -- Oct 03, 2019
Goals: 1, at Concordia -- Nov 16, 2019 ; at Seattle Pacific -- Oct 03, 2019
Shots: 1, 4 times



Unks,Cameron

Season GP-GS Minutes Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2016 4-0 158 0 0 0 0 .000 0 .000 0 0-0
2017 5-2 155 0 0 0 0 .000 0 .000 0 0-0
TOTAL 9-2 313 0 0 0 0 .000 0 .000 0 0-0
 
SINGLE-GAME HIGHS [all-time ranking]:



Whiting,Alex

Season GP-GS Minutes Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2019 19-10 833 2 1 5 16 .125 10 .625 1 0-0
TOTAL 19-10 833 2 1 5 16 .125 10 .625 1 0-0
 
SINGLE-GAME HIGHS [all-time ranking]:
Points: 2, at Concordia -- Nov 16, 2019 ; Seattle Pacific -- Oct 31, 2019
Goals: 1, at Concordia -- Nov 16, 2019 ; Seattle Pacific -- Oct 31, 2019
Assists: 1, at Simon Fraser -- Oct 26, 2019
Shots: 2, 4 times



Wolter,Brandon

Season GP-GS Minutes Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2018 17-0 1505 0 0 0 0 .000 0 .000 0 0-0
2019 6-0 513 0 0 0 0 .000 0 .000 0 0-0
TOTAL 23-0 2018 0 0 0 0 .000 0 .000 0 0-0
 
Season GP-GS Minutes GA GAAvg Saves Save% W L T Sho
2018 17-17 1505:00 18 1.08 45 .714 10 6 1 7
2019 6-6 512:21 9 1.58 5 .357 3 3 0 1
TOTAL 23-23 2017:21 27 1.20 50 .649 13 9 1 8
 
SINGLE-GAME HIGHS [all-time ranking]:
Saves: 5, at Northwest Nazarene -- Oct 05, 2018 ; at Saint Martin's -- Sep 20, 2018


 

 Individual Career Records 

 
Points
1. 100 - Gibson Bardsley (41g 18a) - 2007-10
2. 69 - Kellan Brown (27g 15a) - 2008-11
3. 63 - Andrew Weishaar (26g 11a) - 2010-13
4. 56 - Oscar Jimenez (17g 22a) - 2008-11
5. 55 - Samir Vejo (25g 5a) - 2007-08
6. 51 - Ryan Hopp (23g 5a) - 2003-04
7. 49 - Paul Nissley (20g 9a) - 2001-03
8. 46 - Anthony Dean (19g 8a) - 2016-17
9. 45 - Georg Cholewa (14g 17a) - 2017-19
10. 42 - Christian Rotter (13g 16a) - 2016-19
11. 41 - Sean Standley (15g 11a) - 1998-00
12. 40 - Ian Weinberg (16g 8a) - 1999-02
13. 37 - Gus Zadra (15g 7a) - 2002,04-06
14. 34 - Luke Olney (11g 12a) - 2014-17
15. 33 - Tye Hastings (13g 7a) - 2010-14
33 - Sujinda Dangvan (11g 11a) - 2009-12
33 - Tyler Bjork (12g 9a) - 2008-11
18. 31 - Brendan Quilici (10g 11a) - 2007-10
31 - Ryan Schaefer (14g 3a) - 2018-19
20. 29 - Cody Hagler (10g 9a) - 2001,03-04,07
 
Points per game (minimum 5 games)
1. 1.46 - Ryan Hopp (35 games) - 2003-04
2. 1.41 - Samir Vejo (39 games) - 2007-08
3. 1.35 - Gibson Bardsley (74 games) - 2007-10
4. 1.28 - Anthony Dean (36 games) - 2016-17
5. 1.20 - Paul Nissley (41 games) - 2001-03
6. 1.12 - Adam Talley (16 games) - 2015
7. 1.03 - Andrew Weishaar (61 games) - 2010-13
8. 0.95 - Kellan Brown (73 games) - 2008-11
9. 0.88 - B Britton-Simmons (16 games) - 1998
10. 0.87 - Sean Standley (47 games) - 1998-00
11. 0.85 - Georg Cholewa (53 games) - 2017-19
12. 0.84 - Ryan Schaefer (37 games) - 2018-19
13. 0.81 - Jim Morton (27 games) - 1998-99
14. 0.78 - Cody Hagler (37 games) - 2001,03-04,07
15. 0.78 - Oscar Jimenez (72 games) - 2008-11
16. 0.73 - Brett Burns (33 games) - 1998-00
17. 0.70 - Nick Webb (20 games) - 2004
18. 0.67 - Shane Brady (6 games) - 1998
19. 0.61 - Ian Weinberg (66 games) - 1999-02
20. 0.59 - Eleazar Galvan (34 games) - 2015-16
 
Goals
1. 41 - Gibson Bardsley - 2007-10
2. 27 - Kellan Brown - 2008-11
3. 26 - Andrew Weishaar - 2010-13
4. 25 - Samir Vejo - 2007-08
5. 23 - Ryan Hopp - 2003-04
6. 20 - Paul Nissley - 2001-03
7. 19 - Anthony Dean - 2016-17
8. 17 - Oscar Jimenez - 2008-11
9. 16 - Ian Weinberg - 1999-02
10. 15 - Gus Zadra - 2002,04-06
15 - Sean Standley - 1998-00
12. 14 - Ryan Schaefer - 2018-19
14 - Georg Cholewa - 2017-19
14. 13 - Tye Hastings - 2010-14
13 - Christian Rotter - 2016-19
16. 12 - Tyler Bjork - 2008-11
12 - David Hileman - 2001-03
18. 11 - Luke Olney - 2014-17
11 - Sujinda Dangvan - 2009-12
20. 10 - Brendan Quilici - 2007-10
10 - Cody Hagler - 2001,03-04,07
10 - Justin Moore - 2009-12
10 - Zach Bauling - 2004-07
10 - Jim Morton - 1998-99
 
Goals per game (minimum 5 games)
1. 0.66 - Ryan Hopp (35 games) - 2003-04
2. 0.64 - Samir Vejo (39 games) - 2007-08
3. 0.55 - Gibson Bardsley (74 games) - 2007-10
4. 0.53 - Anthony Dean (36 games) - 2016-17
5. 0.50 - Adam Talley (16 games) - 2015
6. 0.49 - Paul Nissley (41 games) - 2001-03
7. 0.43 - Andrew Weishaar (61 games) - 2010-13
8. 0.38 - Ryan Schaefer (37 games) - 2018-19
9. 0.37 - Jim Morton (27 games) - 1998-99
10. 0.37 - Kellan Brown (73 games) - 2008-11
11. 0.32 - Sean Standley (47 games) - 1998-00
12. 0.31 - B Britton-Simmons (16 games) - 1998
13. 0.27 - Cody Hagler (37 games) - 2001,03-04,07
14. 0.26 - Georg Cholewa (53 games) - 2017-19
15. 0.25 - David Hileman (48 games) - 2001-03
0.25 - Nick Webb (20 games) - 2004
17. 0.24 - Ian Weinberg (66 games) - 1999-02
18. 0.24 - Gus Zadra (63 games) - 2002,04-06
19. 0.24 - Oscar Jimenez (72 games) - 2008-11
20. 0.23 - Cory Armstrong (13 games) - 1999
 
Game-winning goals
1. 9 - Ryan Hopp - 2003-04
9 - Andrew Weishaar - 2010-13
9 - Gibson Bardsley - 2007-10
4. 7 - Samir Vejo - 2007-08
5. 6 - Georg Cholewa - 2017-19
6 - Kellan Brown - 2008-11
6 - Tye Hastings - 2010-14
6 - Paul Nissley - 2001-03
6 - Ryan Schaefer - 2018-19
10. 5 - Christian Rotter - 2016-19
5 - Matt Shaffer - 1998-99
5 - Tyler Bjork - 2008-11
5 - Anthony Dean - 2016-17
5 - Ian Weinberg - 1999-02
15. 4 - Zach Bauling - 2004-07
4 - Cody Hagler - 2001,03-04,07
17. 3 - Brett Burns - 1998-00
3 - Stephen Jinneman - 2015-18
3 - Mike Belisle - 1999-01
3 - David Schlesinger - 2001-04
3 - Gabriele Zaccagnini - 2010-14
3 - Drew Farnsworth - 2017-19
3 - Sean Standley - 1998-00
3 - David Hileman - 2001-03
3 - Joel Saulter - 2002-03
3 - Jeremiah Lee - 2015-19
3 - Jim Morton - 1998-99
 
Assists
1. 22 - Oscar Jimenez - 2008-11
2. 18 - Gibson Bardsley - 2007-10
3. 17 - Georg Cholewa - 2017-19
4. 16 - Christian Rotter - 2016-19
5. 15 - Kellan Brown - 2008-11
6. 14 - Matt Pele - 2004-08
14 - David Schlesinger - 2001-04
8. 12 - Luke Olney - 2014-17
12 - Jeremy Wentzel - 2012-15
12 - Kory Pope - 2002-05
12 - Michael Ricci - 2006-09
12. 11 - Sean Standley - 1998-00
11 - Sujinda Dangvan - 2009-12
11 - Brendan Quilici - 2007-10
11 - Andrew Weishaar - 2010-13
16. 10 - Jeff Lane - 2003-04
10 - Kris Pope - 2002-05
10 - Brett Burns - 1998-00
19. 9 - Tyler Bjork - 2008-11
9 - Filomon Afenegus - 2001-05
9 - Paul Nissley - 2001-03
9 - Cody Hagler - 2001,03-04,07
 
Assists per game (minimum 5 games)
1. 0.33 - Shane Brady (6 games) - 1998
2. 0.32 - Georg Cholewa (53 games) - 2017-19
3. 0.31 - Oscar Jimenez (72 games) - 2008-11
4. 0.30 - Brett Burns (33 games) - 1998-00
5. 0.29 - Jeff Lane (35 games) - 2003-04
6. 0.25 - B Britton-Simmons (16 games) - 1998
7. 0.24 - Gibson Bardsley (74 games) - 2007-10
0.24 - Cody Hagler (37 games) - 2001,03-04,07
9. 0.24 - Eleazar Galvan (34 games) - 2015-16
10. 0.23 - Sean Standley (47 games) - 1998-00
11. 0.23 - Jeremy Wentzel (52 games) - 2012-15
12. 0.22 - Christian Rotter (72 games) - 2016-19
0.22 - Anthony Dean (36 games) - 2016-17
14. 0.22 - Paul Nissley (41 games) - 2001-03
15. 0.22 - Michael Ricci (55 games) - 2006-09
16. 0.21 - Oliver Wellman (38 games) - 2007-08
17. 0.21 - Kellan Brown (73 games) - 2008-11
18. 0.20 - Mason Rathkamp (5 games) - 2017-19
0.20 - Nick Webb (20 games) - 2004
20. 0.19 - David Schlesinger (72 games) - 2001-04
 
Shots attempted
1. 274 - Gibson Bardsley (41 goals) - 2007-10
2. 188 - Andrew Weishaar (26 goals) - 2010-13
3. 165 - Kellan Brown (27 goals) - 2008-11
4. 144 - Tyler Bjork (12 goals) - 2008-11
5. 142 - Sean Standley (15 goals) - 1998-00
6. 129 - Oscar Jimenez (17 goals) - 2008-11
7. 120 - Paul Nissley (20 goals) - 2001-03
8. 115 - Georg Cholewa (14 goals) - 2017-19
9. 111 - Anthony Dean (19 goals) - 2016-17
111 - David Hileman (12 goals) - 2001-03
11. 108 - Drew Farnsworth (9 goals) - 2017-19
12. 107 - Ryan Hopp (23 goals) - 2003-04
13. 103 - Ian Weinberg (16 goals) - 1999-02
103 - Sujinda Dangvan (11 goals) - 2009-12
15. 99 - Samir Vejo (25 goals) - 2007-08
16. 96 - Luke Olney (11 goals) - 2014-17
96 - Tye Hastings (13 goals) - 2010-14
96 - Brendan Quilici (10 goals) - 2007-10
19. 88 - Christian Rotter (13 goals) - 2016-19
20. 80 - Gus Zadra (15 goals) - 2002,04-06
 
Shots per game (minimum 5 games)
1. 3.70 - Gibson Bardsley (74 games) - 2007-10
2. 3.08 - Anthony Dean (36 games) - 2016-17
3. 3.08 - Andrew Weishaar (61 games) - 2010-13
4. 3.06 - Ryan Hopp (35 games) - 2003-04
5. 3.02 - Sean Standley (47 games) - 1998-00
6. 3.00 - Nick Webb (20 games) - 2004
7. 2.93 - Paul Nissley (41 games) - 2001-03
8. 2.54 - Samir Vejo (39 games) - 2007-08
9. 2.31 - David Hileman (48 games) - 2001-03
10. 2.26 - Kellan Brown (73 games) - 2008-11
11. 2.18 - Eleazar Galvan (34 games) - 2015-16
12. 2.17 - Georg Cholewa (53 games) - 2017-19
13. 2.12 - Jay Harper (8 games) - 1998
14. 2.08 - Drew Farnsworth (52 games) - 2017-19
15. 2.06 - B Britton-Simmons (16 games) - 1998
16. 2.03 - Tyler Bjork (71 games) - 2008-11
17. 2.03 - Cody Hagler (37 games) - 2001,03-04,07
18. 1.95 - Ryan Schaefer (37 games) - 2018-19
19. 1.81 - Adam Talley (16 games) - 2015
20. 1.79 - Oscar Jimenez (72 games) - 2008-11
 
Shots on goal
1. 108 - Gibson Bardsley (41 goals) - 2007-10
2. 84 - Kellan Brown (27 goals) - 2008-11
3. 79 - Andrew Weishaar (26 goals) - 2010-13
4. 61 - Oscar Jimenez (17 goals) - 2008-11
5. 59 - Anthony Dean (19 goals) - 2016-17
6. 58 - Tyler Bjork (12 goals) - 2008-11
7. 49 - Samir Vejo (25 goals) - 2007-08
8. 47 - Sujinda Dangvan (11 goals) - 2009-12
9. 46 - Ryan Hopp (23 goals) - 2003-04
10. 45 - Luke Olney (11 goals) - 2014-17
45 - Christian Rotter (13 goals) - 2016-19
12. 43 - Georg Cholewa (14 goals) - 2017-19
13. 41 - Brendan Quilici (10 goals) - 2007-10
14. 40 - Tye Hastings (13 goals) - 2010-14
15. 36 - Ryan Schaefer (14 goals) - 2018-19
16. 35 - Drew Farnsworth (9 goals) - 2017-19
17. 33 - Stephen Jinneman (8 goals) - 2015-18
18. 31 - Gus Zadra (15 goals) - 2002,04-06
31 - Nick Webb (5 goals) - 2004
20. 30 - Eleazar Galvan (6 goals) - 2015-16
 
SOG per game (minimum 5 games)
1. 1.64 - Anthony Dean (36 games) - 2016-17
2. 1.55 - Nick Webb (20 games) - 2004
3. 1.46 - Gibson Bardsley (74 games) - 2007-10
4. 1.31 - Ryan Hopp (35 games) - 2003-04
5. 1.30 - Andrew Weishaar (61 games) - 2010-13
6. 1.26 - Samir Vejo (39 games) - 2007-08
7. 1.15 - Kellan Brown (73 games) - 2008-11
8. 0.97 - Ryan Schaefer (37 games) - 2018-19
9. 0.88 - Eleazar Galvan (34 games) - 2015-16
10. 0.88 - Adam Talley (16 games) - 2015
11. 0.86 - Austin Curtis (14 games) - 2012-13
12. 0.85 - Oscar Jimenez (72 games) - 2008-11
13. 0.82 - Tyler Bjork (71 games) - 2008-11
14. 0.81 - Georg Cholewa (53 games) - 2017-19
15. 0.75 - Sujinda Dangvan (63 games) - 2009-12
16. 0.72 - Johan Espinoza (18 games) - 2019
17. 0.70 - Tye Hastings (57 games) - 2010-14
18. 0.67 - Drew Farnsworth (52 games) - 2017-19
19. 0.64 - Jacob Haddock (36 games) - 2005-06
20. 0.63 - Luke Olney (71 games) - 2014-17
 
Penalty kicks made
1. 4 - Brady Ulen - 2015-16
4 - Anthony Dean - 2016-17
3. 3 - Sujinda Dangvan - 2009-12
3 - Samir Vejo - 2007-08
3 - Georg Cholewa - 2017-19
6. 2 - Ryan Hopp - 2003-04
2 - Jeremy Wentzel - 2012-15
8. 1 - Ryan Schaefer - 2018-19
1 - Matt Pele - 2004-08
1 - Filomon Afenegus - 2001-05
1 - Brett Burns - 1998-00
1 - Gibson Bardsley - 2007-10
1 - Kellan Brown - 2008-11
1 - Luke Olney - 2014-17
1 - Bailey Martin - 2010-13
 
Penalty kick attempts
1. 4 - Brady Ulen - 2015-16
4 - Anthony Dean - 2016-17
3. 3 - Georg Cholewa - 2017-19
3 - Sujinda Dangvan - 2009-12
3 - Kellan Brown - 2008-11
3 - Samir Vejo - 2007-08
