#10 Cholewa,Georg  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Sep 05, 2019  CHICO STATE   1-2  .333  .333  0-0  0-0  90 
Sep 07, 2019  SONOMA STATE   2-0  .167  .500  0-0  0-0  71 
Sep 13, 2019  at West Texas A&M   0-1  .125  .375  0-0  0-0  90 
Sep 16, 2019  at Colo. Sch. of Mines   4-3  .182  .364  0-0  1-1  82 
Sep 26, 2019  AZUSA PACIFIC   1-2  .133  .400  0-0  0-0  91 
Sep 28, 2019  POINT LOMA   2-1    .133  .400  0-0  0-0  33 
Oct 03, 2019  at Seattle Pacific   3-1  .105  .316  0-0  0-0  88 
Oct 05, 2019  SAINT MARTIN'S   1-1  .095  .286  0-0  0-0  98 
Oct 12, 2019  CONCORDIA   2-0  .091  .273  0-0  0-0  90 
Oct 17, 2019  at Saint Martin's   1-0  .087  .261  1-0  0-0  90 
Oct 19, 2019  at Northwest Nazarene   3-0  .080  .320  0-0  0-0  76 
Oct 24, 2019  at MSU Billings   2-1  .077  .346  0-0  0-0  90 
Oct 26, 2019  at Simon Fraser   2-1  .143  .393  0-0  0-0  90 
Oct 31, 2019  SEATTLE PACIFIC   4-0  .133  .400  1-0  0-0  78 
Nov 07, 2019  NORTHWEST NAZARENE   2-0  .129  .387  1-0  0-0  88 
Nov 09, 2019  MSU BILLINGS   1-0  .114  .371  0-0  0-0  78 
Nov 14, 2019  SIMON FRASER   0-1  .108  .405  0-0  0-0  90 
Nov 16, 2019  at Concordia   4-0  .105  .395  0-0  0-0  66 
Nov 23, 2019  at St. Mary's   0-5  .098  .390  0-0  0-0  90 
Totals     35-19  19  18  17  41  .098  16  .390  3-0  1-1  1569 

 
Games played: 19
Shots per game: 2.16
Goals per game: 0.21
Assists per game: 0.47
Points per game: 0.89