#16 Diehl,Gus  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Sep 05, 2019  CHICO STATE   1-2  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  90 
Sep 07, 2019  SONOMA STATE   2-0  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  58 
Sep 13, 2019  at West Texas A&M   0-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  73 
Sep 16, 2019  at Colo. Sch. of Mines   4-3  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  58 
Sep 26, 2019  AZUSA PACIFIC   1-2  *  *  0  1  1  0  .000  0  .000  0-0  0  0-0  0  0  85 
Sep 28, 2019  POINT LOMA   2-1  *  *  0  1  1  1  .000  0  .000  1-0  0  0-0  0  0  68 
Oct 03, 2019  at Seattle Pacific   3-1  *  *  0  0  0  2  .000  1  .200  0-0  0  0-0  0  0  90 
Oct 05, 2019  SAINT MARTIN'S   1-1  *  *  0  0  0  0  .000  0  .200  1-0  0  0-0  0  0  79 
Oct 12, 2019  CONCORDIA   2-0  *  *  0  0  0  1  .000  0  .167  0-0  0  0-0  0  0  90 
Oct 17, 2019  at Saint Martin's   1-0  *  *  0  0  0  0  .000  0  .167  0-0  0  0-0  0  0  90 
Oct 19, 2019  at Northwest Nazarene   3-0  *  *  0  0  0  1  .000  0  .143  0-0  0  0-0  0  0  90 
Oct 24, 2019  at MSU Billings   2-1  *  *  0  0  0  0  .000  0  .143  0-0  0  0-0  0  0  90 
Oct 26, 2019  at Simon Fraser   2-1  *  *  0  0  0  0  .000  0  .143  0-0  0  0-0  0  0  90 
Oct 31, 2019  SEATTLE PACIFIC   4-0  *  *  0  0  0  0  .000  0  .143  0-0  0  0-0  0  0  90 
Nov 07, 2019  NORTHWEST NAZARENE   2-0  *  *  0  0  0  0  .000  0  .143  0-0  0  0-0  0  0  90 
Nov 09, 2019  MSU BILLINGS   1-0  *  *  0  0  0  1  .000  0  .125  0-0  0  0-0  0  0  90 
Nov 14, 2019  SIMON FRASER   0-1  *  *  0  0  0  0  .000  0  .125  0-0  0  0-0  0  0  81 
Nov 16, 2019  at Concordia   4-0  *  *  0  0  0  0  .000  0  .125  0-0  0  0-0  0  0  85 
Nov 23, 2019  at St. Mary's   0-5  *  *  0  0  0  0  .000  0  .125  0-0  0  0-0  0  0  90 
Totals     35-19  19  19  0  2  2  8  .000  1  .125  2-0  0  0-0  0  0  1577 

 
Games played: 19
Shots per game: 0.42
Goals per game: 0.00
Assists per game: 0.11
Points per game: 0.11