#18 Miller,Camron  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Sep 05, 2019  CHICO STATE   1-2  .000  .000  0-0  0-0  85 
Sep 07, 2019  SONOMA STATE   2-0  .000  .333  0-0  0-0  90 
Sep 13, 2019  at West Texas A&M   0-1  .000  .200  0-0  0-0  90 
Sep 16, 2019  at Colo. Sch. of Mines   4-3  .000  .200  0-0  0-0  38 
Sep 26, 2019  AZUSA PACIFIC   1-2  .167  .333  0-0  0-0  70 
Sep 28, 2019  POINT LOMA   2-1  .286  .429  0-0  0-0  61 
Oct 03, 2019  at Seattle Pacific   3-1  .286  .429  0-0  0-0  87 
Oct 05, 2019  SAINT MARTIN'S   1-1  .222  .333  0-0  0-0  110 
Oct 12, 2019  CONCORDIA   2-0  .222  .333  0-0  0-0  90 
Oct 17, 2019  at Saint Martin's   1-0  .222  .333  0-0  0-0  90 
Oct 19, 2019  at Northwest Nazarene   3-0  .222  .333  0-0  0-0  90 
Oct 24, 2019  at MSU Billings   2-1  .300  .400  1-0  0-0  90 
Oct 26, 2019  at Simon Fraser   2-1  .300  .400  1-0  0-0  90 
Oct 31, 2019  SEATTLE PACIFIC   4-0  .364  .455  0-0  0-0  90 
Nov 07, 2019  NORTHWEST NAZARENE   2-0  .364  .455  0-0  0-0  90 
Nov 09, 2019  MSU BILLINGS   1-0  .333  .417  1-0  0-0  90 
Nov 14, 2019  SIMON FRASER   0-1  .286  .500  0-0  0-0  90 
Nov 16, 2019  at Concordia   4-0  .286  .500  0-0  0-0  90 
Nov 23, 2019  at St. Mary's   0-5  .250  .562  1-0  0-0  86 
Totals     35-19  19  19  16  .250  .562  4-0  0-0  1617 

 
Games played: 19
Shots per game: 0.84
Goals per game: 0.21
Assists per game: 0.00
Points per game: 0.42