# 2 Allen,Taylor  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Sep 07, 2019  SONOMA STATE   2-0  *    0  0  0  1  .000  1  1.000  0-0  0  0-0  0  0  37 
Sep 13, 2019  at West Texas A&M   0-1  *    0  0  0  1  .000  1  1.000  0-0  0  0-0  0  0  34 
Sep 16, 2019  at Colo. Sch. of Mines   4-3  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0  31 
Sep 26, 2019  AZUSA PACIFIC   1-2  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0  32 
Sep 28, 2019  POINT LOMA   2-1  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0  10 
Oct 05, 2019  SAINT MARTIN'S   1-1  *    0  0  0  1  .000  0  .667  0-0  0  0-0  0  0  42 
Oct 17, 2019  at Saint Martin's   1-0  *    0  0  0  0  .000  0  .667  0-0  0  0-0  0  0  12 
Oct 19, 2019  at Northwest Nazarene   3-0  *    0  0  0  0  .000  0  .667  0-0  0  0-0  0  0  17 
Oct 31, 2019  SEATTLE PACIFIC   4-0  *    0  0  0  1  .000  0  .500  0-0  0  0-0  0  0  13 
Nov 14, 2019  SIMON FRASER   0-1  *    0  0  0  0  .000  0  .500  0-0  0  0-0  0  0  9 
Nov 16, 2019  at Concordia   4-0  *    1  0  2  3  .143  1  .429  0-0  0  0-0  0  0  51 
Totals     22-9  11  0  1  0  2  7  .143  3  .429  0-0  0  0-0  0  0  288 

 
Games played: 11
Shots per game: 0.64
Goals per game: 0.09
Assists per game: 0.00
Points per game: 0.18