#25 Fazio,Danny  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Sep 07, 2019  SONOMA STATE   2-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  57 
Sep 16, 2019  at Colo. Sch. of Mines   4-3  *    0  0  0  1  .000  1  1.000  0-0  0  0-0  0  0  38 
Sep 26, 2019  AZUSA PACIFIC   1-2  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0  23 
Sep 28, 2019  POINT LOMA   2-1  *    0  0  0  1  .000  0  .500  0-0  0  0-0  0  0  28 
Oct 19, 2019  at Northwest Nazarene   3-0  *    0  0  0  1  .000  1  .667  0-0  0  0-0  0  0  49 
Oct 24, 2019  at MSU Billings   2-1  *    0  0  0  2  .000  0  .400  0-0  0  0-0  0  0  68 
Oct 26, 2019  at Simon Fraser   2-1  *  *  0  0  0  0  .000  0  .400  0-0  0  0-0  0  0  77 
Nov 09, 2019  MSU BILLINGS   1-0  *    0  0  0  0  .000  0  .400  0-0  0  0-0  0  0  32 
Nov 16, 2019  at Concordia   4-0  *    0  0  0  0  .000  0  .400  0-0  0  0-0  0  0  55 
Nov 23, 2019  at St. Mary's   0-5  *    0  0  0  0  .000  0  .400  0-0  0  0-0  0  0  17 
Totals     21-13  10  1  0  0  0  5  .000  2  .400  0-0  0  0-0  0  0  444 

 
Games played: 10
Shots per game: 0.50
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00