# 7 Rotter,Christian  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Sep 05, 2019  CHICO STATE   1-2  .000  .000  0-0  0-0  90 
Sep 07, 2019  SONOMA STATE   2-0  .000  .000  0-0  0-0  70 
Sep 13, 2019  at West Texas A&M   0-1  .000  1.000  0-0  0-0  68 
Sep 16, 2019  at Colo. Sch. of Mines   4-3  .250  .500  0-0  0-0  82 
Sep 26, 2019  AZUSA PACIFIC   1-2  .200  .600  0-0  0-0  100 
Sep 28, 2019  POINT LOMA   2-1  .167  .667  0-0  0-0  57 
Oct 03, 2019  at Seattle Pacific   3-1  .125  .625  0-0  0-0  75 
Oct 05, 2019  SAINT MARTIN'S   1-1  .111  .667  0-0  0-0  95 
Oct 12, 2019  CONCORDIA   2-0  .100  .600  0-0  0-0  76 
Oct 17, 2019  at Saint Martin's   1-0  .091  .545  1-0  0-0  55 
Oct 19, 2019  at Northwest Nazarene   3-0  .077  .538  0-0  0-0  54 
Oct 24, 2019  at MSU Billings   2-1  .071  .571  0-0  0-0  81 
Oct 26, 2019  at Simon Fraser   2-1  .071  .571  0-0  0-0  67 
Oct 31, 2019  SEATTLE PACIFIC   4-0  .067  .533  0-0  0-0  72 
Nov 07, 2019  NORTHWEST NAZARENE   2-0  .048  .571  0-0  0-0  90 
Nov 09, 2019  MSU BILLINGS   1-0  .042  .625  0-0  0-0  80 
Nov 14, 2019  SIMON FRASER   0-1  .042  .625  0-0  0-0  70 
Nov 16, 2019  at Concordia   4-0  .077  .654  0-0  0-0  58 
Nov 23, 2019  at St. Mary's   0-5  .074  .630  0-0  0-0  90 
Totals     35-19  19  19  13  27  .074  17  .630  1-0  0-0  1430 

 
Games played: 19
Shots per game: 1.42
Goals per game: 0.11
Assists per game: 0.47
Points per game: 0.68