# 9 Schaefer,Ryan  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Sep 05, 2019  CHICO STATE   1-2  .000  .333  0-0  0-0  78 
Sep 07, 2019  SONOMA STATE   2-0  .000  .333  0-0  0-0  59 
Sep 13, 2019  at West Texas A&M   0-1  .000  .200  0-0  0-0  56 
Sep 16, 2019  at Colo. Sch. of Mines   4-3  .100  .400  0-0  0-0  65 
Sep 26, 2019  AZUSA PACIFIC   1-2  .091  .455  1-0  0-0  70 
Sep 28, 2019  POINT LOMA   2-1  .143  .429  0-0  0-0  80 
Oct 03, 2019  at Seattle Pacific   3-1  .222  .444  0-0  0-0  86 
Oct 05, 2019  SAINT MARTIN'S   1-1  .222  .444  0-0  0-0  69 
Oct 12, 2019  CONCORDIA   2-0  .227  .409  0-0  0-0  81 
Oct 17, 2019  at Saint Martin's   1-0  .200  .400  0-0  0-0  78 
Oct 19, 2019  at Northwest Nazarene   3-0  .192  .423  0-0  0-0  79 
Oct 24, 2019  at MSU Billings   2-1  .222  .444  0-0  0-0  79 
Oct 26, 2019  at Simon Fraser   2-1  .222  .444  0-0  0-0  90 
Oct 31, 2019  SEATTLE PACIFIC   4-0  .233  .433  0-0  0-0  77 
Nov 07, 2019  NORTHWEST NAZARENE   2-0  .273  .485  0-0  0-0  75 
Nov 09, 2019  MSU BILLINGS   1-0  .265  .471  0-0  0-0  81 
Nov 14, 2019  SIMON FRASER   0-1  .250  .444  0-0  0-0  81 
Nov 16, 2019  at Concordia   4-0  .243  .432  0-0  0-0  62 
Nov 23, 2019  at St. Mary's   0-5  .237  .447  0-0  0-0  90 
Totals     35-19  19  19  19  38  .237  17  .447  1-0  0-0  1436 

 
Games played: 19
Shots per game: 2.00
Goals per game: 0.47
Assists per game: 0.05
Points per game: 1.00