WWU Men's Soccer

Career History


 

 Individual Career History 

 
Bunnell,Eric
Cholewa,Georg
De La Luz,Gilbert
Diehl,Gus
Eldridge,Teagan
Espinoza,Johan
Farnsworth,Drew
Fazio,Danny
Hughes,Tyler
Hutter,Mitchell
Locke,Brandon
Miller,Camron
Rains,Elliott
Rasmussen,Noah
Restum,Patrick
Shmelev,Iakov
Stamnes,Dakota
Stein,Jacen
Steinmetz,Theo
Sundberg,Jacob
Tomasi,Alessandro
Wall,Kaydin
Whiting,Alex
Wolter,Brandon
Zimmerman,Alec



Bunnell,Eric

Season GP-GS Minutes Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2020 5-1 260 0 0 0 7 .000 2 .286 0 0-0
TOTAL 5-1 260 0 0 0 7 .000 2 .286 0 0-0
 




Cholewa,Georg

Season GP-GS Minutes Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2017 16-16 1284 2 1 5 23 .087 8 .348 1 0-0
2018 18-18 1474 8 7 23 51 .157 19 .373 3 2-2
2019 19-18 1569 4 9 17 41 .098 16 .390 2 1-1
2020 5-5 370 0 0 0 8 .000 3 .375 0 0-0
TOTAL 58-57 4697 14 17 45 123 .114 46 .374 6 3-3
 

CAREER ALL-TIME RANKINGS:
Penalty kicks made: t-3rd (3)
Penalty kick attempts: t-3rd (3)
Assists: 4th (17)
Game-winning goals: t-6th (6)
Shots attempted: 7th (123)
Shots on goal: t-9th (46)
Shots per game: 12th (2.12)
Points: 13th (45)
Games started: t-13th (57)
SOG per game: 14th (0.79)
Minutes played: 15th (4697)

SINGLE-SEASON RANKINGS:
Assists: t-2nd (9 in 2019)
Penalty kicks made: t-5th (2 in 2018)
Penalty kick attempts: t-5th (2 in 2018)
Game-winning goals: t-7th (3 in 2018)
Assists: t-8th (7 in 2018)
Penalty kicks made: t-8th (1 in 2019)
Penalty kick attempts: t-11th (1 in 2019)
Points: t-12th (23 in 2018)
Goals: t-15th (8 in 2018)
Shots attempted: t-15th (51 in 2018)




De La Luz,Gilbert





Diehl,Gus

Season GP-GS Minutes Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2018 18-18 1374 0 1 1 6 .000 0 .000 0 0-0
2019 19-19 1577 0 2 2 8 .000 1 .125 0 0-0
2020 4-4 351 0 1 1 0 .000 0 .000 0 0-0
TOTAL 41-41 3302 0 4 4 14 .000 1 .071 0 0-0
 




Eldridge,Teagan

Season GP-GS Minutes Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2018 18-0 699 1 0 2 17 .059 7 .412 0 0-0
2019 19-19 1369 0 1 1 5 .000 0 .000 0 0-0
2020 5-5 368 1 0 2 6 .167 2 .333 0 0-0
TOTAL 42-24 2436 2 1 5 28 .071 9 .321 0 0-0
 




Espinoza,Johan

Season GP-GS Minutes Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2019 18-9 905 2 2 6 30 .067 13 .433 1 0-0
2020 5-2 297 0 1 1 8 .000 3 .375 0 0-0
TOTAL 23-11 1202 2 3 7 38 .053 16 .421 1 0-0
 




Farnsworth,Drew

Season GP-GS Minutes Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2017 15-15 1150 3 1 7 27 .111 10 .370 1 0-0
2018 18-18 1384 2 5 9 43 .047 13 .302 0 0-0
2019 19-19 1522 4 2 10 38 .105 12 .316 2 0-0
2020 5-5 404 0 0 0 7 .000 0 .000 0 0-0
TOTAL 57-57 4460 9 8 26 115 .078 35 .304 3 0-0
 

CAREER ALL-TIME RANKINGS:
Shots attempted: 9th (115)
Games started: t-13th (57)
Shots per game: 15th (2.02)



Fazio,Danny

Season GP-GS Minutes Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2018* 18-17 1561 0 0 0 10 .000 6 .600 0 0-0
2019 10-1 444 0 0 0 5 .000 2 .400 0 0-0
2020 3-0 83 0 0 0 2 .000 0 .000 0 0-0
TOTAL 13-1 527 0 0 0 7 .000 2 .286 0 0-0
All* 31-18 2088 0 0 0 17 .000 8 .471 0 0-0
 
* Statistics from prior team/school





Hughes,Tyler

Season GP-GS Minutes Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2020 1-0 32 0 0 0 0 .000 0 .000 0 0-0
TOTAL 1-0 32 0 0 0 0 .000 0 .000 0 0-0
 




Hutter,Mitchell

Season GP-GS Minutes Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2020 5-5 334 0 0 0 2 .000 0 .000 0 0-0
TOTAL 5-5 334 0 0 0 2 .000 0 .000 0 0-0
 




Locke,Brandon

Season GP-GS Minutes Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2019 14-0 1235 0 0 0 0 .000 0 .000 0 0-0
2020 4-0 251 0 0 0 0 .000 0 .000 0 0-0
TOTAL 18-0 1486 0 0 0 0 .000 0 .000 0 0-0
 
Season GP-GS Minutes GA GAAvg Saves Save% W L T Sho
2019 14-13 1235:00 10 0.73 42 .808 10 2 1 7
2020 4-4 250:40 0 0.00 10 1.000 2 0 0 0
TOTAL 18-17 1485:40 10 0.61 52 .839 12 2 1 7
 

CAREER ALL-TIME RANKINGS:
Save percent: 1st (.839)
Goals against avg: 1st (0.61)
Most wins: t-7th (12)
Most ties: t-7th (1)
Goalie Games started: 12th (17)
Saves: 15th (52)
Saves per game: 15th (2.89)
Most losses: t-15th (2)

SINGLE-SEASON RANKINGS:
Goals against avg: 2nd (0.73 in 2019)
Most wins: t-7th (10 in 2019)
Most ties: t-9th (1 in 2019)




Miller,Camron

Season GP-GS Minutes Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2019 19-19 1617 4 0 8 16 .250 9 .562 0 0-0
2020 5-5 450 1 1 3 7 .143 4 .571 0 0-0
TOTAL 24-24 2067 5 1 11 23 .217 13 .565 0 0-0
 

SINGLE-SEASON RANKINGS:
Minutes played: 14th (1617 in 2019)




Rains,Elliott

Season GP-GS Minutes Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2020 1-0 20 0 0 0 0 .000 0 .000 0 0-0
TOTAL 1-0 20 0 0 0 0 .000 0 .000 0 0-0
 




Rasmussen,Noah

Season GP-GS Minutes Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2020 1-0 29 0 0 0 1 .000 0 .000 0 0-0
TOTAL 1-0 29 0 0 0 1 .000 0 .000 0 0-0
 




Restum,Patrick

Season GP-GS Minutes Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2020 3-0 173 0 0 0 0 .000 0 .000 0 0-0
TOTAL 3-0 173 0 0 0 0 .000 0 .000 0 0-0
 
Season GP-GS Minutes GA GAAvg Saves Save% W L T Sho
2020 3-1 172:28 2 1.04 6 .750 1 0 0 0
TOTAL 3-1 172:28 2 1.04 6 .750 1 0 0 0
 

CAREER ALL-TIME RANKINGS:
Most wins: t-15th (1)



Shmelev,Iakov

Season GP-GS Minutes Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2018 12-0 425 0 0 0 0 .000 0 .000 0 0-0
2019 13-0 383 1 0 2 3 .333 1 .333 0 0-0
2020 5-0 175 1 1 3 1 1.000 1 1.000 1 0-0
TOTAL 30-0 983 2 1 5 4 .500 2 .500 1 0-0
 




Stamnes,Dakota

Season GP-GS Minutes Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2018 17-0 510 0 0 0 4 .000 1 .250 0 0-0
2019 16-0 468 0 3 3 3 .000 0 .000 0 0-0
2020 5-3 208 0 0 0 3 .000 0 .000 0 0-0
TOTAL 38-3 1186 0 3 3 10 .000 1 .100 0 0-0
 




Stein,Jacen

Season GP-GS Minutes Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2020 2-0 43 0 0 0 2 .000 1 .500 0 0-0
TOTAL 2-0 43 0 0 0 2 .000 1 .500 0 0-0
 




Steinmetz,Theo

Season GP-GS Minutes Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2019 13-5 647 0 0 0 1 .000 0 .000 0 0-0
2020 5-5 403 0 0 0 5 .000 2 .400 0 0-0
TOTAL 18-10 1050 0 0 0 6 .000 2 .333 0 0-0
 




Sundberg,Jacob

Season GP-GS Minutes Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2020 4-0 171 0 0 0 0 .000 0 .000 0 0-0
TOTAL 4-0 171 0 0 0 0 .000 0 .000 0 0-0
 




Tomasi,Alessandro

Season GP-GS Minutes Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2019 11-1 310 2 1 5 4 .500 4 1.000 0 0-0
2020 5-4 220 2 0 4 4 .500 2 .500 1 0-0
TOTAL 16-5 530 4 1 9 8 .500 6 .750 1 0-0
 




Wall,Kaydin

Season GP-GS Minutes Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2020 4-0 143 0 0 0 3 .000 2 .667 0 0-0
TOTAL 4-0 143 0 0 0 3 .000 2 .667 0 0-0
 




Whiting,Alex

Season GP-GS Minutes Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2019 19-10 833 2 1 5 16 .125 10 .625 1 0-0
2020 4-4 295 1 0 2 6 .167 4 .667 1 0-0
TOTAL 23-14 1128 3 1 7 22 .136 14 .636 2 0-0
 




Wolter,Brandon

Season GP-GS Minutes Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2018 17-0 1505 0 0 0 0 .000 0 .000 0 0-0
2019 6-0 513 0 0 0 0 .000 0 .000 0 0-0
2020 2-0 56 0 0 0 0 .000 0 .000 0 0-0
TOTAL 25-0 2074 0 0 0 0 .000 0 .000 0 0-0
 
Season GP-GS Minutes GA GAAvg Saves Save% W L T Sho
2018 17-17 1505:00 18 1.08 45 .714 10 6 1 7
2019 6-6 512:21 9 1.58 5 .357 3 3 0 1
2020 2-0 56:25 2 3.19 3 .600 0 1 0 0
TOTAL 25-23 2073:46 29 1.26 53 .646 13 10 1 8
 

CAREER ALL-TIME RANKINGS:
Goals against avg: 4th (1.26)
Most wins: 6th (13)
Most losses: t-7th (10)
Most ties: t-7th (1)
Goalie Games started: t-8th (23)
Goalie Games played: t-12th (25)
Save percent: 13th (.646)
Goalie Minutes played: 13th (2072)
Saves: 14th (53)

SINGLE-SEASON RANKINGS:
Most wins: t-7th (10 in 2018)
Most ties: t-9th (1 in 2018)
Goals against avg: 10th (1.08 in 2018)
Most losses: t-12th (6 in 2018)
Goalie Games started: t-13th (17 in 2018)




Zimmerman,Alec

Season GP-GS Minutes Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2020 3-2 143 0 0 0 1 .000 1 1.000 0 0-0
TOTAL 3-2 143 0 0 0 1 .000 1 1.000 0 0-0
 


 

 Individual Career Records 

 
Points
1. 100 - Gibson Bardsley (41g 18a) - 2007-10
2. 92 - Peter LaBarge (41g 10a) - 1989-90
3. 72 - Scot Swanson (30g 12a) - 1994-97
72 - Dennis Lapchis (25g 22a) - 1986-87,89-90
5. 69 - Kellan Brown (27g 15a) - 2008-11
6. 63 - Andrew Weishaar (26g 11a) - 2010-13
7. 56 - Oscar Jimenez (17g 22a) - 2008-11
8. 55 - Samir Vejo (25g 5a) - 2007-08
9. 51 - Ryan Hopp (23g 5a) - 2003-04
10. 49 - Paul Nissley (20g 9a) - 2001-03
49 - Sean Standley (18g 13a) - 1997-00
12. 46 - Anthony Dean (19g 8a) - 2016-17
13. 45 - Georg Cholewa (14g 17a) - 2017-20
14. 42 - Christian Rotter (13g 16a) - 2016-19
15. 40 - Ian Weinberg (16g 8a) - 1999-02
16. 39 - Cliff Potter (15g 9a) - 1989-90
17. 38 - Jay Harper (14g 10a) - 1995-98
18. 37 - Gus Zadra (15g 7a) - 2002,04-06
19. 34 - Luke Olney (11g 12a) - 2014-17
20. 33 - Tyler Bjork (12g 9a) - 2008-11
33 - Josiah Johnson (12g 9a) - 1994-97
33 - Tye Hastings (13g 7a) - 2010-14
33 - Sujinda Dangvan (11g 11a) - 2009-12
 
Goals
1. 41 - Gibson Bardsley - 2007-10
41 - Peter LaBarge - 1989-90
3. 30 - Scot Swanson - 1994-97
4. 27 - Kellan Brown - 2008-11
5. 26 - Andrew Weishaar - 2010-13
6. 25 - Samir Vejo - 2007-08
25 - Dennis Lapchis - 1986-87,89-90
8. 23 - Ryan Hopp - 2003-04
9. 20 - Paul Nissley - 2001-03
10. 19 - Anthony Dean - 2016-17
11. 18 - Sean Standley - 1997-00
12. 17 - Oscar Jimenez - 2008-11
13. 16 - Ian Weinberg - 1999-02
14. 15 - Cliff Potter - 1989-90
15 - Gus Zadra - 2002,04-06
16. 14 - Ryan Schaefer - 2018-19
14 - Jay Harper - 1995-98
14 - Georg Cholewa - 2017-20
19. 13 - Christian Rotter - 2016-19
13 - Tye Hastings - 2010-14
13 - Craig Jones - 1991-93
 
Game-winning goals
1. 9 - Gibson Bardsley - 2007-10
9 - Ryan Hopp - 2003-04
9 - Andrew Weishaar - 2010-13
4. 7 - Samir Vejo - 2007-08
7 - Scot Swanson - 1994-97
6. 6 - Sean Standley - 1997-00
6 - Paul Nissley - 2001-03
6 - Georg Cholewa - 2017-20
6 - Tye Hastings - 2010-14
6 - Ryan Schaefer - 2018-19
6 - Kellan Brown - 2008-11
12. 5 - Anthony Dean - 2016-17
5 - Tyler Bjork - 2008-11
5 - Ian Weinberg - 1999-02
5 - Christian Rotter - 2016-19
5 - Matt Shaffer - 1998-99
17. 4 - Cody Hagler - 2001,03-04,07
4 - Zach Bauling - 2004-07
19. 3 - David Schlesinger - 2001-04
3 - Gabriele Zaccagnini - 2010-14
3 - Mike Belisle - 1999-01
3 - Stephen Jinneman - 2015-18
3 - Brett Burns - 1998-00
3 - Jay Harper - 1995-98
3 - Joel Saulter - 2002-03
3 - Jeremiah Lee - 2016-19
3 - R.J. Merritt - 1996-97
3 - Drew Farnsworth - 2017-20
3 - Jim Morton - 1998-99
3 - David Hileman - 2001-03
 
Assists
1. 22 - Oscar Jimenez - 2008-11
22 - Dennis Lapchis - 1986-87,89-90
3. 18 - Gibson Bardsley - 2007-10
4. 17 - Georg Cholewa - 2017-20
5. 16 - Christian Rotter - 2016-19
6. 15 - Kellan Brown - 2008-11
7. 14 - Matt Pele - 2004-08
14 - David Schlesinger - 2001-04
9. 13 - Sean Standley - 1997-00
13 - Steve Starcevich - 1990-92
11. 12 - Scot Swanson - 1994-97
12 - Luke Olney - 2014-17
12 - Michael Ricci - 2006-09
12 - Tom Venable - 1987-90
12 - Jeremy Wentzel - 2012-15
12 - Kory Pope - 2002-05
17. 11 - Andrew Weishaar - 2010-13
11 - Brendan Quilici - 2007-10
11 - Sujinda Dangvan - 2009-12
11 - Jim Bialek - 1988-91
11 - Jim Myhre - 1988,90-91
 
Shots attempted
1. 274 - Gibson Bardsley (41 goals) - 2007-10
2. 188 - Andrew Weishaar (26 goals) - 2010-13
3. 165 - Kellan Brown (27 goals) - 2008-11
4. 144 - Tyler Bjork (12 goals) - 2008-11
5. 142 - Sean Standley (18 goals) - 1997-00
6. 129 - Oscar Jimenez (17 goals) - 2008-11
7. 123 - Georg Cholewa (14 goals) - 2017-20
8. 120 - Paul Nissley (20 goals) - 2001-03
9. 115 - Drew Farnsworth (9 goals) - 2017-20
10. 111 - Anthony Dean (19 goals) - 2016-17
111 - David Hileman (12 goals) - 2001-03
12. 107 - Ryan Hopp (23 goals) - 2003-04
13. 103 - Ian Weinberg (16 goals) - 1999-02
103 - Sujinda Dangvan (11 goals) - 2009-12
15. 99 - Samir Vejo (25 goals) - 2007-08
16. 96 - Tye Hastings (13 goals) - 2010-14
96 - Brendan Quilici (10 goals) - 2007-10
96 - Luke Olney (11 goals) - 2014-17
19. 88 - Christian Rotter (13 goals) - 2016-19
20. 80 - Gus Zadra (15 goals) - 2002,04-06
 
Shots per game (minimum 10 games)
1. 3.70 - Gibson Bardsley (74 games) - 2007-10
2. 3.08 - Anthony Dean (36 games) - 2016-17
3. 3.08 - Andrew Weishaar (61 games) - 2010-13
4. 3.06 - Ryan Hopp (35 games) - 2003-04
5. 3.00 - Nick Webb (20 games) - 2004
6. 2.93 - Paul Nissley (41 games) - 2001-03
7. 2.54 - Samir Vejo (39 games) - 2007-08
8. 2.31 - David Hileman (48 games) - 2001-03
9. 2.26 - Kellan Brown (73 games) - 2008-11
10. 2.18 - Eleazar Galvan (34 games) - 2015-16
11. 2.15 - Sean Standley (66 games) - 1997-00
12. 2.12 - Georg Cholewa (58 games) - 2017-20
13. 2.03 - Tyler Bjork (71 games) - 2008-11
14. 2.03 - Cody Hagler (37 games) - 2001,03-04,07
15. 2.02 - Drew Farnsworth (57 games) - 2017-20
16. 1.95 - Ryan Schaefer (37 games) - 2018-19
17. 1.81 - Adam Talley (16 games) - 2015
18. 1.79 - Oscar Jimenez (72 games) - 2008-11
19. 1.78 - Jim Morton (27 games) - 1998-99
20. 1.75 - Mirza Memic (12 games) - 2005
 
Shots on goal
1. 108 - Gibson Bardsley (41 goals) - 2007-10
2. 84 - Kellan Brown (27 goals) - 2008-11
3. 79 - Andrew Weishaar (26 goals) - 2010-13
4. 61 - Oscar Jimenez (17 goals) - 2008-11
5. 59 - Anthony Dean (19 goals) - 2016-17
6. 58 - Tyler Bjork (12 goals) - 2008-11
7. 49 - Samir Vejo (25 goals) - 2007-08
8. 47 - Sujinda Dangvan (11 goals) - 2009-12
9. 46 - Georg Cholewa (14 goals) - 2017-20
46 - Ryan Hopp (23 goals) - 2003-04
11. 45 - Luke Olney (11 goals) - 2014-17
45 - Christian Rotter (13 goals) - 2016-19
13. 41 - Brendan Quilici (10 goals) - 2007-10
14. 40 - Tye Hastings (13 goals) - 2010-14
15. 36 - Ryan Schaefer (14 goals) - 2018-19
16. 35 - Drew Farnsworth (9 goals) - 2017-20
17. 33 - Stephen Jinneman (8 goals) - 2015-18
18. 31 - Gus Zadra (15 goals) - 2002,04-06
31 - Nick Webb (5 goals) - 2004
20. 30 - Eleazar Galvan (6 goals) - 2015-16
 
SOG per game (minimum 10 games)
1. 1.64 - Anthony Dean (36 games) - 2016-17
2. 1.55 - Nick Webb (20 games) - 2004
3. 1.46 - Gibson Bardsley (74 games) - 2007-10
4. 1.31 - Ryan Hopp (35 games) - 2003-04
5. 1.30 - Andrew Weishaar (61 games) - 2010-13
6. 1.26 - Samir Vejo (39 games) - 2007-08
7. 1.15 - Kellan Brown (73 games) - 2008-11
8. 0.97 - Ryan Schaefer (37 games) - 2018-19
9. 0.88 - Eleazar Galvan (34 games) - 2015-16
10. 0.88 - Adam Talley (16 games) - 2015
11. 0.86 - Austin Curtis (14 games) - 2012-13
12. 0.85 - Oscar Jimenez (72 games) - 2008-11
13. 0.82 - Tyler Bjork (71 games) - 2008-11
14. 0.79 - Georg Cholewa (58 games) - 2017-20
15. 0.75 - Sujinda Dangvan (63 games) - 2009-12
16. 0.70 - Tye Hastings (57 games) - 2010-14
17. 0.70 - Johan Espinoza (23 games) - 2019-20
18. 0.64 - Jacob Haddock (36 games) - 2005-06
19. 0.63 - Luke Olney (71 games) - 2014-17
20. 0.62 - Christian Rotter (72 games) - 2016-19
 
Penalty kicks made
1. 4 - Brady Ulen - 2015-16
4 - Anthony Dean - 2016-17
3. 3 - Samir Vejo - 2007-08
3 - Georg Cholewa - 2017-20
3 - Sujinda Dangvan - 2009-12
6. 2 - Jeremy Wentzel - 2012-15
2 - Ryan Hopp - 2003-04
8. 1 - Filomon Afenegus - 2001-05
1 - Brett Burns - 1998-00
1 - Luke Olney - 2014-17
1 - Kellan Brown - 2008-11
1 - Ryan Schaefer - 2018-19
1 - Matt Pele - 2004-08
1 - Bailey Martin - 2010-13
1 - Gibson Bardsley - 2007-10
 
Penalty kick attempts
1. 4 - Brady Ulen - 2015-16
4 - Anthony Dean - 2016-17
3. 3 - Sujinda Dangvan - 2009-12
3 - Georg Cholewa - 2017-20
3 - Kellan Brown - 2008-11
3 - Samir Vejo - 2007-08
7. 2 - Filomon Afenegus - 2001-05
2 - Luke Olney - 2014-17
2 - Jeremy Wentzel - 2012-15
2 - Ryan Hopp - 2003-04
11. 1 - Jacob Haddock - 2005-06
1 - Jeff Lane - 2003-04
1 - Oscar Jimenez - 2008-11
1 - Gus Zadra - 2002,04-06
1 - Gibson Bardsley - 2007-10
1 - Bailey Martin - 2010-13
1 - Matt Pele - 2004-08
1 - Ryan Schaefer - 2018-19
1 - Ian Weinberg - 1999-02
1 - Eleazar Galvan - 2015-16
1 - Sean Standley - 1997-00
1 - Brett Burns - 1998-00
1 - Jose Castillo - 2015-18
 
Saves
1. 323 - Ben Dragavon (107 GA, 323 saves) - 2002-05
2. 301 - Dave Green (123 GA, 301 saves) - 1996-00
3. 244 - Keegan Rogers (79 GA, 244 saves) - 2011-14
4. 200 - Tyler Visten (68 GA, 200 saves) - 2015-17
5. 147 - Kelly Grayum (42 GA, 147 saves) - 1994-96
6. 142 - Cameron Copps-Tilley (59 GA, 142 saves) - 2007-09
7. 123 - Drew Smiley (51 GA, 123 saves) - 1992-93
8. 107 - Ryan Childs (68 GA, 107 saves) - 1988-91
9. 103 - Travers Enslow (41 GA, 103 saves) - 1994-95
10. 97 - Christian Warman (44 GA, 97 saves) - 2006-10
11. 94 - Michael Lockwood (34 GA, 94 saves) - 2006-07
12. 88 - Darin Laier (26 GA, 88 saves) - 1999-01
13. 74 - Charles Osborne (41 GA, 74 saves) - 1992-94
14. 53 - Brandon Wolter (29 GA, 53 saves) - 2018-20
15. 52 - Brandon Locke (10 GA, 52 saves) - 2019-20
16. 51 - Paul Maycock (56 GA, 51 saves) - 1988-91
17. 45 - Leo Cohen (20 GA, 45 saves) - 2009-13
18. 18 - Andrew Wildfong (6 GA, 18 saves) - 2012,15-16
19. 14 - Dave Ayer (5 GA, 14 saves) - 1998
20. 10 - R.J. Merritt (4 GA, 10 saves) - 1996-97
 
Saves per game (minimum 10 games)
1. 5.69 - Charles Osborne (13 games) - 1992-94
2. 5.15 - Travers Enslow (20 games) - 1994-95
3. 4.92 - Drew Smiley (25 games) - 1992-93
4. 4.90 - Kelly Grayum (30 games) - 1994-96
5. 4.43 - Dave Green (68 games) - 1996-00
6. 4.25 - Ben Dragavon (76 games) - 2002-05
7. 4.00 - Darin Laier (22 games) - 1999-01
8. 3.85 - Tyler Visten (52 games) - 2015-17
9. 3.62 - Michael Lockwood (26 games) - 2006-07
10. 3.59 - Keegan Rogers (68 games) - 2011-14
11. 3.55 - Cameron Copps-Tilley (40 games) - 2007-09
12. 3.46 - Christian Warman (28 games) - 2006-10
13. 3.45 - Ryan Childs (31 games) - 1988-91
14. 3.00 - Leo Cohen (15 games) - 2009-13
15. 2.89 - Brandon Locke (18 games) - 2019-20
16. 2.12 - Brandon Wolter (25 games) - 2018-20
17. 1.55 - Paul Maycock (33 games) - 1988-91
 
Save percent (minimum 50 saves)
1. .839 - Brandon Locke (10 GA, 52 saves) - 2019-20
2. .778 - Kelly Grayum (42 GA, 147 saves) - 1994-96
3. .772 - Darin Laier (26 GA, 88 saves) - 1999-01
4. .755 - Keegan Rogers (79 GA, 244 saves) - 2011-14
5. .751 - Ben Dragavon (107 GA, 323 saves) - 2002-05
6. .746 - Tyler Visten (68 GA, 200 saves) - 2015-17
7. .734 - Michael Lockwood (34 GA, 94 saves) - 2006-07
8. .715 - Travers Enslow (41 GA, 103 saves) - 1994-95
9. .710 - Dave Green (123 GA, 301 saves) - 1996-00
10. .707 - Drew Smiley (51 GA, 123 saves) - 1992-93
11. .706 - Cameron Copps-Tilley (59 GA, 142 saves) - 2007-09
12. .688 - Christian Warman (44 GA, 97 saves) - 2006-10
13. .646 - Brandon Wolter (29 GA, 53 saves) - 2018-20
14. .643 - Charles Osborne (41 GA, 74 saves) - 1992-94
15. .611 - Ryan Childs (68 GA, 107 saves) - 1988-91
16. .477 - Paul Maycock (56 GA, 51 saves) - 1988-91
 
Goals against avg (minimum 500 minutes)
1. 0.61 - Brandon Locke (10 GA, 1486 min) - 2019-20
2. 1.15 - Keegan Rogers (79 GA, 6156 min) - 2011-14
3. 1.24 - Tyler Visten (68 GA, 4941 min) - 2015-17
4. 1.26 - Brandon Wolter (29 GA, 2074 min) - 2018-20
5. 1.26 - Darin Laier (26 GA, 1850 min) - 1999-01
6. 1.39 - Ben Dragavon (107 GA, 6928 min) - 2002-05
7. 1.41 - Paul Maycock (56 GA, 3585 min) - 1988-91
8. 1.41 - Michael Lockwood (34 GA, 2167 min) - 2006-07
9. 1.48 - Cameron Copps-Tilley (59 GA, 3585 min) - 2007-09
10. 1.51 - Kelly Grayum (42 GA, 2505 min) - 1994-96
11. 1.58 - John Reilly (43 GA, 2455 min) - 1983-86
12. 1.59 - Leo Cohen (20 GA, 1135 min) - 2009-13
13. 1.61 - Tom Bunnell (18 GA, 1005 min) - 1986-87
14. 1.64 - Jeff Potter (14 GA, 770 min) - 1983-86
15. 1.69 - Christian Warman (44 GA, 2346 min) - 2006-10
16. 1.80 - Dave Green (123 GA, 6156 min) - 1996-00
17. 1.94 - Drew Smiley (51 GA, 2370 min) - 1992-93
18. 2.08 - Ryan Childs (68 GA, 2940 min) - 1988-91
19. 2.34 - Travers Enslow (41 GA, 1575 min) - 1994-95
20. 3.11 - Charles Osborne (41 GA, 1185 min) - 1992-94
 
Most wins
1. 39 - Ben Dragavon (39-33-4) - 2002-05
2. 31 - Keegan Rogers (31-27-7) - 2011-14
3. 23 - Dave Green (23-14-2) - 1996-00
4. 20 - Tyler Visten (20-19-12) - 2015-17
5. 19 - Cameron Copps-Tilley (19-16-4) - 2007-09
6. 13 - Brandon Wolter (13-10-1) - 2018-20
7. 12 - Brandon Locke (12-2-1) - 2019-20
12 - Michael Lockwood (12-10-1) - 2006-07
9. 10 - Darin Laier (10-8-1) - 1999-01
10. 8 - Leo Cohen (8-5-0) - 2009-13
8 - Drew Smiley (8-8-0) - 1992-93
12. 7 - Christian Warman (7-15-3) - 2006-10
13. 5 - Jeff Potter (5-3-0) - 1983-86
5 - John Reilly (5-6-1) - 1983-86
15. 1 - Thomas Ewert (1-0-0) - 2018
1 - Patrick Restum (1-0-0) - 2020
1 - Andrew Wildfong (1-2-0) - 2012,15-16
 
Most losses
1. 33 - Ben Dragavon (39-33-4) - 2002-05
2. 27 - Keegan Rogers (31-27-7) - 2011-14
3. 19 - Tyler Visten (20-19-12) - 2015-17
4. 16 - Cameron Copps-Tilley (19-16-4) - 2007-09
5. 15 - Christian Warman (7-15-3) - 2006-10
6. 14 - Dave Green (23-14-2) - 1996-00
7. 10 - Michael Lockwood (12-10-1) - 2006-07
10 - Brandon Wolter (13-10-1) - 2018-20
9. 8 - Drew Smiley (8-8-0) - 1992-93
8 - Darin Laier (10-8-1) - 1999-01
11. 6 - John Reilly (5-6-1) - 1983-86
12. 5 - Leo Cohen (8-5-0) - 2009-13
13. 4 - Zach King (0-4-0) - 2004-06
14. 3 - Jeff Potter (5-3-0) - 1983-86
15. 2 - Brandon Locke (12-2-1) - 2019-20
2 - Andrew Wildfong (1-2-0) - 2012,15-16
17. 1 - Ryan Bee (0-1-0) - 2000-02
1 - Wade Ambrose (0-1-0) - 1997-01
 
Most ties
1. 12 - Tyler Visten (20-19-12) - 2015-17
2. 7 - Keegan Rogers (31-27-7) - 2011-14
3. 4 - Cameron Copps-Tilley (19-16-4) - 2007-09
4 - Ben Dragavon (39-33-4) - 2002-05
5. 3 - Christian Warman (7-15-3) - 2006-10
6. 2 - Dave Green (23-14-2) - 1996-00
7. 1 - Darin Laier (10-8-1) - 1999-01
1 - Michael Lockwood (12-10-1) - 2006-07
1 - Brandon Wolter (13-10-1) - 2018-20
1 - John Reilly (5-6-1) - 1983-86
1 - Brandon Locke (12-2-1) - 2019-20
 
Most shutouts
1. 18 - Ben Dragavon - 2002-05
2. 16 - Keegan Rogers - 2011-14
3. 15 - Tyler Visten - 2015-17
4. 13 - Paul Maycock - 1988-91
