Western Washington

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 3-1-1 Conf: 0-0-0 Home: 1-1-1 Away: 2-0-0 Neut: 0-0-0 

    TEAM STATISTICS  WWU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  6-73  4-51 
       Goals scored per game  1.20  0.80 
       Shot pct.  .082  .078 
       Shots on goal-Attempts  27-73  23-51 
       SOG pct.  .370  .451 
       Shots/Game  14.6  10.2 
       Assists  4  1 
    GOAL BREAKDOWN     
       Total Goals  6  4 
       Penalty  0  0 
       Unassisted  2  3 
       Overtime  1  0 
       Goals scored average  1.13  0.75 
    CORNER KICKS  21  20 
       Goals off corners  0  0 
    PENALTY KICKS  0-0  0-0 
    OFFSIDES  13  7 
    PENALTIES     
       Fouls  68  71 
       Yellow cards  8  7 
       Red cards  0  0 
    ATTENDANCE     
       Total  0  0 
       Dates/Avg Per Date  3/0  2/0 
       Neutral Site #/Avg  0/0   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Western Washington  3  2  1  0  6 
    Opponents  1  3  0  0  4 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Western Washington  30  38  2  3  73 
    Opponents  21  28  2  0  51 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Western Washington  9  9  1  0  19 
    Opponents  6  12  1  2  21 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Western Washington  7  14  0  0  21 
    Opponents  10  9  1  0  20 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Western Washington  34  30  3  1  68 
    Opponents  28  34  5  4  71 

    OFFSIDES BY PERIOD  1st  2nd  OT  OT2  Total 
    Western Washington  6  7  0  0  13 
    Opponents  4  2  0  1  7 


     

    Overall Individual Statistics

     

    Overall: 3-1-1 Conf: 0-0-0 Home: 1-1-1 Away: 2-0-0 Neut: 0-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att  FG  OT  Hat  GTG  Foul  Corners 
    24  Tomasi,Alessandro   5-4   220  2  0  4  4  .500  2  .500  0-0  1  0-0  1  0  0  0  3  0 
    18  Miller,Camron   5-5   450  1  1  3  7  .143  4  .571  0-0  0  0-0  0  0  0  1  10  0 
    19  Shmelev,Iakov   5-0   175  1  1  3  1  1.000  1  1.000  0-0  1  0-0  1  1  0  0  1  0 
    26  Eldridge,Teagan   5-5   368  1  0  2  6  .167  2  .333  0-0  0  0-0  1  0  0  0  5  0 
    7   Whiting,Alex   4-4   295  1  0  2  6  .167  4  .667  0-0  1  0-0  0  0  0  0  5  0 
    4   Espinoza,Johan   5-2   297  0  1  1  8  .000  3  .375  0-0  0  0-0  0  0  0  0  3  0 
    16  Diehl,Gus   4-4   351  0  1  1  0  .000  0  .000  1-0  0  0-0  0  0  0  0  4  0 
    10  Cholewa,Georg   5-5   370  0  0  0  8  .000  3  .375  1-0  0  0-0  0  0  0  0  8  0 
    11  Farnsworth,Drew   5-5   404  0  0  0  7  .000  0  .000  0-0  0  0-0  0  0  0  0  7  0 
    9   Bunnell,Eric   5-1   260  0  0  0  7  .000  2  .286  0-0  0  0-0  0  0  0  0  7  0 
    12  Steinmetz,Theo   5-5   403  0  0  0  5  .000  2  .400  1-0  0  0-0  0  0  0  0  6  0 
    20  Stamnes,Dakota   5-3   208  0  0  0  3  .000  0  .000  0-0  0  0-0  0  0  0  0  3  0 
    6   Wall,Kaydin   4-0   143  0  0  0  3  .000  2  .667  0-0  0  0-0  0  0  0  0  2  0 
    25  Fazio,Danny   3-0   83  0  0  0  2  .000  0  .000  0-0  0  0-0  0  0  0  0  0  0 
    17  Hutter,Mitchell   5-5   334  0  0  0  2  .000  0  .000  2-0  0  0-0  0  0  0  0  2  0 
    13  Stein,Jacen   2-0   43  0  0  0  2  .000  1  .500  0-0  0  0-0  0  0  0  0  0  0 
    21  Rasmussen,Noah   1-0   29  0  0  0  1  .000  0  .000  1-0  0  0-0  0  0  0  0  0  0 
    15  Zimmerman,Alec   3-2   143  0  0  0  1  .000  1  1.000  0-0  0  0-0  0  0  0  0  0  0 
    29  Restum,Patrick   3-1   173  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0  0 
    27  Sundberg,Jacob   4-0   171  0  0  0  0  .000  0  .000  1-0  0  0-0  0  0  0  0  2  0 
    23  Rains,Elliott   1-0   20  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0  0 
    3   Hughes,Tyler   1-0   32  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0  0 
    1   Wolter,Brandon   2-0   56  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0  0 
    0   Locke,Brandon   4-4   251  0  0  0  0  .000  0  .000  1-0  0  0-0  0  0  0  0  0  0 
      Total...............  5   -  6  4  16  73  .082  27  .370  8-0  3  0-0  3  1  0  1  68  - 
      Opponents...........  5   -  4  1  9  51  .078  23  .451  7-0  1  0-0  2  0  0  0  71  - 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    0   Locke,Brandon   4-4   250:40  0  0.00  10  1.000  2  0  0  0/1  25 
    29  Restum,Patrick   3-1   172:28  2  1.04  6  .750  1  0  0  0/1  19 
    1   Wolter,Brandon   2-0   56:25  2  3.19  3  .600  0  1  0  0/0  7 
    TM  Team   0-0   0:00  0  0.00  0  .000  0  0  0  1/0  0 
      Total...............  5  479:33  4  0.75  19  .826  3  1  0  1  51 
      Opponents...........  5  479:33  6  1.13  21  .778  1  3  0  1  72 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Western Washington  3  2  1  0  6 
    Opponents  1  3  0  0  4 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Western Washington  30  38  2  3  73 
    Opponents  21  28  2  0  51 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Western Washington  9  9  1  0  19 
    Opponents  6  12  1  2  21 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Western Washington  7  14  0  0  21 
    Opponents  10  9  1  0  20 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Western Washington  34  30  3  1  68 
    Opponents  28  34  5  4  71 

    ATTENDANCE SUMMARY  WWU  OPP 
    Total  0  0 
    Dates/Avg Per Date  3/0  2/0 
    Neutral Site #/Avg  0/0   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    24  Tomasi,Alessandro   5  2  0  4  4 
    18  Miller,Camron   5  1  1  3  7 
    19  Shmelev,Iakov   5  1  1  3  1 
    26  Eldridge,Teagan   5  1  0  2  6 
    7   Whiting,Alex   4  1  0  2  6 
    4   Espinoza,Johan   5  0  1  1  8 
    16  Diehl,Gus   4  0  1  1  0 

    ##  GOALS  GP  G  A  Pts  Shots 
    24  Tomasi,Alessandro   5  2  0  4  4 
    26  Eldridge,Teagan   5  1  0  2  6 
    19  Shmelev,Iakov   5  1  1  3  1 
    18  Miller,Camron   5  1  1  3  7 
    7   Whiting,Alex   4  1  0  2  6 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    19  Shmelev,Iakov   5  1  1  3  1 
    18  Miller,Camron   5  1  1  3  7 
    4   Espinoza,Johan   5  0  1  1  8 
    16  Diehl,Gus   4  0  1  1  0 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    4   Espinoza,Johan   5  0  1  8  .000 
    10  Cholewa,Georg   5  0  0  8  .000 
    18  Miller,Camron   5  1  1  7  .143 
    9   Bunnell,Eric   5  0  0  7  .000 
    11  Farnsworth,Drew   5  0  0  7  .000 
    7   Whiting,Alex   4  1  0  6  .167 
    26  Eldridge,Teagan   5  1  0  6  .167 
    12  Steinmetz,Theo   5  0  0  5  .000 
    24  Tomasi,Alessandro   5  2  0  4  .500 
    6   Wall,Kaydin   4  0  0  3  .000 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    18  Miller,Camron   5  1  1  7  4  .571 
    7   Whiting,Alex   4  1  0  6  4  .667 
    4   Espinoza,Johan   5  0  1  8  3  .375 
    10  Cholewa,Georg   5  0  0  8  3  .375 
    9   Bunnell,Eric   5  0  0  7  2  .286 
    26  Eldridge,Teagan   5  1  0  6  2  .333 
    12  Steinmetz,Theo   5  0  0  5  2  .400 
    24  Tomasi,Alessandro   5  2  0  4  2  .500 
    6   Wall,Kaydin   4  0  0  3  2  .667 
    13  Stein,Jacen   2  0  0  2  1  .500 

    ##  GAME WINNING GOALS  GP  No. 
    7   Whiting,Alex   4  1 
    24  Tomasi,Alessandro   5  1 
    19  Shmelev,Iakov   5  1 


     

    Soccer Statistics

     

           Overall: 3-1-1  Conf: 0-0-0  Home: 1-1-1  Away: 2-0-0  Neut: 0-0-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK    GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK
    --------------------------------------------------------------------------    --------------------------------------------------
    24 Tomasi,Alessandro     5-4    2   0   4   4  .500   2  .500   0-0   1  0      -
    18 Miller,Camron         5-5    1   1   3   7  .143   4  .571   0-0   0  0      -
    19 Shmelev,Iakov         5-0    1   1   3   1 1.000   1 1.000   0-0   1  0      -
    26 Eldridge,Teagan       5-5    1   0   2   6  .167   2  .333   0-0   0  0      -
    7  Whiting,Alex          4-4    1   0   2   6  .167   4  .667   0-0   1  0      -
    4  Espinoza,Johan        5-2    0   1   1   8  .000   3  .375   0-0   0  0      -
    16 Diehl,Gus             4-4    0   1   1   0  .000   0  .000   1-0   0  0      -
    10 Cholewa,Georg         5-5    0   0   0   8  .000   3  .375   1-0   0  0      -
    11 Farnsworth,Drew       5-5    0   0   0   7  .000   0  .000   0-0   0  0      -
    9  Bunnell,Eric          5-1    0   0   0   7  .000   2  .286   0-0   0  0      -
    12 Steinmetz,Theo        5-5    0   0   0   5  .000   2  .400   1-0   0  0      -
    20 Stamnes,Dakota        5-3    0   0   0   3  .000   0  .000   0-0   0  0      -
    6  Wall,Kaydin           4-0    0   0   0   3  .000   2  .667   0-0   0  0      -
    25 Fazio,Danny           3-0    0   0   0   2  .000   0  .000   0-0   0  0      -
    17 Hutter,Mitchell       5-5    0   0   0   2  .000   0  .000   2-0   0  0      -
    13 Stein,Jacen           2-0    0   0   0   2  .000   1  .500   0-0   0  0      -
    21 Rasmussen,Noah        1-0    0   0   0   1  .000   0  .000   1-0   0  0      -
    15 Zimmerman,Alec        3-2    0   0   0   1  .000   1 1.000   0-0   0  0      -
    29 Restum,Patrick        3-1    0   0   0   0  .000   0  .000   0-0   0  0      -
    27 Sundberg,Jacob        4-0    0   0   0   0  .000   0  .000   1-0   0  0      -
    23 Rains,Elliott         1-0    0   0   0   0  .000   0  .000   0-0   0  0      -
    3  Hughes,Tyler          1-0    0   0   0   0  .000   0  .000   0-0   0  0      -
    1  Wolter,Brandon        2-0    0   0   0   0  .000   0  .000   0-0   0  0      -
    0  Locke,Brandon         4-4    0   0   0   0  .000   0  .000   1-0   0  0      -
       Total...............  5      6   4  16  73  .082  27  .370   8-0   3  0     0      0   0   0   0  .000   0  .000   0-0   0  0
       Opponents...........  5      4   1   9  51  .078  23  .451   7-0   1  0     0      0   0   0   0  .000   0  .000   0-0   0  0
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    0  Locke,Brandon         4-4   250:40   0  0.00  10 1.000  2  0  0    0         -
    29 Restum,Patrick        3-1   172:28   2  1.04   6  .750  1  0  0    0         -
    1  Wolter,Brandon        2-0    56:25   2  3.19   3  .600  0  1  0    0         -
       Total...............  5     479:33   4  0.75  19  .826  3  1  0    1        0       0:00   0  0.00   0  .000  0  0  0    0
       Opponents...........  5     479:33   6  1.13  21  .778  1  3  0    1        0       0:00   0  0.00   0  .000  0  0  0    0
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2    Total                                SHOTS BY PERIOD       1st 2nd  OT OT2 OT3 OT4    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- --- --- ---    -----
    Western Washington..   30  38   2   3  -    73                                Western Washington..    0   0   0   0   0   0  -     0
    Opponents...........   21  28   2   0  -    51                                Opponents...........    0   0   0   0   0   0  -     0
    
    GOALS BY PERIOD       1st 2nd  OT OT2    Total                                GOALS BY PERIOD       1st 2nd  OT OT2 OT3 OT4    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- --- --- ---    -----
    Western Washington..    3   2   1   0  -     6                                Western Washington..    0   0   0   0   0   0  -     0
    Opponents...........    1   3   0   0  -     4                                Opponents...........    0   0   0   0   0   0  -     0
    
    SAVES BY PERIOD       1st 2nd  OT OT2    Total                                SAVES BY PERIOD       1st 2nd  OT OT2 OT3 OT4    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- --- --- ---    -----
    Western Washington..    9   9   1   0  -    19                                Western Washington..    0   0   0   0   0   0  -     0
    Opponents...........    6  12   1   2  -    21                                Opponents...........    0   0   0   0   0   0  -     0
    
    ATTENDANCE SUMMARY                 WWU          OPP                           ATTENDANCE SUMMARY                 WWU          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................            0            0                           Total....................            0            0
    Dates/Avg Per Date.......          3/0          2/0                           Dates/Avg Per Date.......          0/0          0/0
    Neutral Site #/Avg.......          0/0                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     3-1-1        1-1-1        2-0        0-0    
    CONFERENCE     0-0        0-0        0-0        0-0    
    NON-CONFERENCE     3-1-1        1-1-1        2-0        0-0    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      Mar 27        PUGET SOUND              L   0-1      -
      Apr 14        SAINT MARTIN'S         W  OT 1-0      -
      May 01     at Saint Martin's         W     2-1      -
      May 08     at Seattle Pacific        W     2-1      -
      May 15        SEATTLE PACIFIC         T O2 1-1      -
    

    TEAM STATISTICS  WWU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  6-73  4-51 
       Goals scored per game  1.20  0.80 
       Shot pct.  .082  .078 
       Shots on goal-Attempts  27-73  23-51 
       SOG pct.  .370  .451 
       Shots/Game  14.6  10.2 
    GOAL BREAKDOWN     
       Penalty  0  0 
       Unassisted  2  3 
       Overtime  1  0 
    CORNER KICKS  21  20 
       Goals off corners  0  0 
    PENALTY KICKS  0-0  0-0 
    OFFSIDES  13  7 
    PENALTIES     
       Fouls  68  71 
       Yellow cards  8  7 
       Red cards  0  0 
    ATTENDANCE     
       Total  0  0 
       Dates/Avg Per Date  3/0  2/0 
       Neutral Site #/Avg  0/0   

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att  FG  OT  Hat  GTG  Foul  Corners 
    24  Tomasi,Alessandro   5-4   220  2  0  4  4  .500  2  .500  0-0  1  0-0  1  0  0  0  3  0 
    18  Miller,Camron   5-5   450  1  1  3  7  .143  4  .571  0-0  0  0-0  0  0  0  1  10  0 
    19  Shmelev,Iakov   5-0   175  1  1  3  1  1.000  1  1.000  0-0  1  0-0  1  1  0  0  1  0 
    26  Eldridge,Teagan   5-5   368  1  0  2  6  .167  2  .333  0-0  0  0-0  1  0  0  0  5  0 
    7   Whiting,Alex   4-4   295  1  0  2  6  .167  4  .667  0-0  1  0-0  0  0  0  0  5  0 
    4   Espinoza,Johan   5-2   297  0  1  1  8  .000  3  .375  0-0  0  0-0  0  0  0  0  3  0 
    16  Diehl,Gus   4-4   351  0  1  1  0  .000  0  .000  1-0  0  0-0  0  0  0  0  4  0 
    10  Cholewa,Georg   5-5   370  0  0  0  8  .000  3  .375  1-0  0  0-0  0  0  0  0  8  0 
    11  Farnsworth,Drew   5-5   404  0  0  0  7  .000  0  .000  0-0  0  0-0  0  0  0  0  7  0 
    9   Bunnell,Eric   5-1   260  0  0  0  7  .000  2  .286  0-0  0  0-0  0  0  0  0  7  0 
    12  Steinmetz,Theo   5-5   403  0  0  0  5  .000  2  .400  1-0  0  0-0  0  0  0  0  6  0 
    20  Stamnes,Dakota   5-3   208  0  0  0  3  .000  0  .000  0-0  0  0-0  0  0  0  0  3  0 
    6   Wall,Kaydin   4-0   143  0  0  0  3  .000  2  .667  0-0  0  0-0  0  0  0  0  2  0 
    25  Fazio,Danny   3-0   83  0  0  0  2  .000  0  .000  0-0  0  0-0  0  0  0  0  0  0 
    17  Hutter,Mitchell   5-5   334  0  0  0  2  .000  0  .000  2-0  0  0-0  0  0  0  0  2  0 
    13  Stein,Jacen   2-0   43  0  0  0  2  .000  1  .500  0-0  0  0-0  0  0  0  0  0  0 
    21  Rasmussen,Noah   1-0   29  0  0  0  1  .000  0  .000  1-0  0  0-0  0  0  0  0  0  0 
    15  Zimmerman,Alec   3-2   143  0  0  0  1  .000  1  1.000  0-0  0  0-0  0  0  0  0  0  0 
    29  Restum,Patrick   3-1   173  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0  0 
    27  Sundberg,Jacob   4-0   171  0  0  0  0  .000  0  .000  1-0  0  0-0  0  0  0  0  2  0 
    23  Rains,Elliott   1-0   20  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0  0 
    3   Hughes,Tyler   1-0   32  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0  0 
    1   Wolter,Brandon   2-0   56  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0  0 
    0   Locke,Brandon   4-4   251  0  0  0  0  .000  0  .000  1-0  0  0-0  0  0  0  0  0  0 
      Total...............  5   -  6  4  16  73  .082  27  .370  8-0  3  0-0  3  1  0  1  68  - 
      Opponents...........  5   -  4  1  9  51  .078  23  .451  7-0  1  0-0  2  0  0  0  71  - 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    0   Locke,Brandon   4-4   250:40  0  0.00  10  1.000  2  0  0  0/1  25 
    29  Restum,Patrick   3-1   172:28  2  1.04  6  .750  1  0  0  0/1  19 
    1   Wolter,Brandon   2-0   56:25  2  3.19  3  .600  0  1  0  0/0  7 
    TM  Team   0-0   0:00  0  0.00  0  .000  0  0  0  1/0  0 
      Total...............  5  479:33  4  0.75  19  .826  3  1  0  1  51 
      Opponents...........  5  479:33  6  1.13  21  .778  1  3  0  1  72 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Western Washington  3  2  1  0  6 
    Opponents  1  3  0  0  4 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Western Washington  30  38  2  3  73 
    Opponents  21  28  2  0  51 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Western Washington  9  9  1  0  19 
    Opponents  6  12  1  2  21 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Western Washington  7  14  0  0  21 
    Opponents  10  9  1  0  20 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Western Washington  34  30  3  1  68 
    Opponents  28  34  5  4  71