# 0 Locke,Brandon |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
Oct 09, 2021 | SIMON FRASER | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 95 | |
Oct 14, 2021 | SEATTLE PACIFIC | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
Oct 16, 2021 | MSU BILLINGS | 3-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
Oct 28, 2021 | SAINT MARTIN'S | 3-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
Oct 30, 2021 | NORTHWEST NAZARENE | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
Nov 04, 2021 | at MSU Billings | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 110 | |
Nov 06, 2021 | at Seattle Pacific | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 110 | |
Nov 13, 2021 | at Simon Fraser | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 98 | |
Totals | 11-8 | 8 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 773 |
Games played: 8 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |
# 0 Locke,Brandon |
Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
Oct 09, 2021 | SIMON FRASER | 1-0 | * | * | 94:32 | 0 | 0.00 | 4 | 1.000 | 1 | 0 | 0 | 1 | 13 |
Oct 14, 2021 | SEATTLE PACIFIC | 0-2 | * | * | 90:00 | 2 | 0.98 | 8 | .857 | 1 | 1 | 0 | - | 21 |
Oct 16, 2021 | MSU BILLINGS | 3-1 | * | * | 90:00 | 1 | 0.98 | 5 | .850 | 2 | 1 | 0 | - | 14 |
Oct 28, 2021 | SAINT MARTIN'S | 3-1 | * | * | 90:00 | 1 | 0.99 | 1 | .818 | 3 | 1 | 0 | - | 11 |
Oct 30, 2021 | NORTHWEST NAZARENE | 1-0 | * | * | 90:00 | 0 | 0.79 | 2 | .833 | 4 | 1 | 0 | 1 | 5 |
Nov 04, 2021 | at MSU Billings | 1-1 | * | * | 110:00 | 1 | 0.80 | 1 | .808 | 4 | 1 | 1 | - | 8 |
Nov 06, 2021 | at Seattle Pacific | 1-1 | * | * | 110:00 | 1 | 0.80 | 7 | .824 | 4 | 1 | 2 | - | 18 |
Nov 13, 2021 | at Simon Fraser | 1-2 | * | * | 98:22 | 2 | 0.93 | 7 | .814 | 4 | 2 | 2 | - | 30 |
Totals | 8 | 8 | 772:54 | 8 | 0.93 | 35 | .814 | 4 | 2 | 2 | 2 | 120 |